Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2022 Points

All Classes
As of 8/26/2022

IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 93 Michael Jaennette Michael Jaennette Kellogg, IA 3 9 11 13 463 -
2 3W Jeff Wollam Jeff Wollam Marshalltown, IA 0 8 12 13 463 -
3 KR1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 2 9 10 13 446 -17
4 1 Austin Kaplan Austin Kaplan Collins, IA 1 7 10 12 426 -37
5 94 Steve Meyer Steve Meyer Grundy Center, IA 2 6 7 12 412 -51
6 4 Scott Rice Scott Rice Marshalltown, IA 0 1 7 10 360 -103
7 2 Dave Atcher Dave Atcher Laurel, IA 0 4 10 10 351 -112
8 37 Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 2 12 332 -131
9 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 1 12 323 -140
10 55X Brett Maasdam Brett Maasdam Sully, IA 0 1 2 11 301 -162
11 99D Damon Murty Damon Murty Chelsea, IA 2 5 6 8 281 -182
12 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 1 4 8 245 -218
13 8 Josh Capalla Josh Capalla (R) Marshalltown, IA 0 0 3 9 245 -218
14 31 Micheal Smith Micheal Smith Marshalltown, IA 0 0 3 8 212 -251
15 5A Tyler Pickett Tyler Pickett Boone, IA 0 1 4 6 192 -271
16 14C Leah Wroten Leah Wroten Independence, IA 0 1 4 5 161 -302
17 22D Jared Daggett Jared Daggett Marshalltown, IA 0 1 3 5 158 -305
18 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 0 0 1 5 140 -323
19 24 Troy Tabor Troy Tabor (R) Newton, IA 0 0 0 5 130 -333
20 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 1 3 4 127 -336
21 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 4 109 -354
22 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 3 3 108 -355
23 99X Dallon Murty Dallon Murty Chelsea, IA 1 2 2 3 107 -356
24 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 2 3 94 -369
25 77 Tobie Talk Tobie Talk Malcom, IA 0 0 1 3 88 -375
26 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 1 1 2 61 -402
27 94 Dillon Solum Dillon Solum (R) Redmond, OR 0 0 1 2 61 -402
28 93 Blake Lehman Blake Lehman (R) Winterset, IA 0 0 0 2 59 -404
29 8X Austin Meiners Austin Meiners Polk City, IA 0 0 1 2 58 -405
30 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 1 2 57 -406
31 90.5 Tommy Fain Tommy Fain Abilene, TX 0 0 1 2 50 -413
32 96 Clinton Goff Clinton Goff (R) 0 0 0 2 46 -417
33 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 1 1 1 1 40 -423
34 21 Jim Horejsi Jim Horejsi Marshall, MN 1 1 1 1 40 -423
35 27 Randy Brands Randy Brands Boyden, IA 0 1 1 1 39 -424
36 8J Leslie Gill Leslie Gill Odessa, TX 0 1 1 1 37 -426
37 35JW Casey Woken Casey Woken Altoona, IA 0 1 1 1 37 -426
38 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 1 1 1 36 -427
39 77 Josh Foster Josh Foster Fairfax, IA 0 0 1 1 35 -428
40 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 1 33 -430
41 25A Andrea McCain Andrea McCain South Haven, MN 0 0 1 1 33 -430
42 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 0 1 1 32 -431
43 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 1 1 32 -431
44 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 1 1 31 -432
45 1W Will Sheen Will Sheen Lamesa, TX 0 0 1 1 31 -432
46 7T James Tarter James Tarter Des Moines, IA 0 0 0 1 30 -433
47 6 Trace Ayers Trace Ayers Brookville, KS 0 0 0 1 29 -434
48 14 Scott Bailey Scott Bailey Carlisle, IA 0 0 0 1 28 -435
49 99G Greg Sweerin Greg Sweerin Evansdale, IA 0 0 0 1 28 -435
50 8E Mitchell Evens Mitchell Evens Dubuque, IA 0 0 0 1 27 -436
51 72 Jacob Ellithorpe Jacob Ellithorpe Maquoketa, IA 0 0 0 1 27 -436
52 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 1 26 -437
53 38 Logan Brown Logan Brown Clear Lake, IA 0 0 0 1 26 -437
54 40J Jason Doyle Jason Doyle Marion, IA 0 0 0 1 26 -437
55 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 1 26 -437
56 24 Austin Schuring Austin Schuring Laurel, IA 0 0 0 1 26 -437
57 3S Tonia Stevens Tonia Stevens Barnes City, IA 0 0 0 1 25 -438
58 8E Austin Evans Austin Evans Independence, IA 0 0 0 1 23 -440
59 121 A.J. Wiechmann A.J. Wiechmann Hubbard, IA 0 0 0 1 23 -440
60 4TW Tim Ward Tim Ward Harcourt, IA 0 0 0 1 23 -440
61 75C Bo Partain Bo Partain Casa Grande, AZ 0 0 0 1 22 -441
62 28 Rhett Ehmen Rhett Ehmen Dike, IA 0 0 0 1 21 -442
63 17 Mike Layne Mike Layne Mound, MN 0 0 0 1 20 -443
64 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 1 19 -444
65 78B Andrew Burg Andrew Burg Adel, IA 19 -444
66 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 0 1 17 -446
67 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 1 17 -446
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!