Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2023 Points

All Classes
As of 8/18/2023

IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 55X Corey VanDerwilt Corey VanDerwilt Lynnville, IA 0 6 10 12 416 -
2 12K Eric Knutson Eric Knutson Slater, IA 2 8 9 12 409 -7
3 4W John Watson John Watson Des Moines, IA 1 4 11 12 408 -8
4 69 Calvin Dhondt Calvin Dhondt Kellogg, IA 2 7 10 11 398 -18
5 11B Solomon Bennett Solomon Bennett Minburn, IA 1 4 9 12 387 -29
6 2G Bradly Graham Bradly Graham Victor, IA 1 6 9 10 377 -39
7 47W Sam West Sam West (R) Ferguson, IA 2 6 7 11 360 -56
8 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 1 5 12 351 -65
9 55 Brett Maasdam Brett Maasdam Sully, IA 0 0 5 12 348 -68
10 29 Jake Nelson Jake Nelson Newton, IA 1 1 5 10 310 -106
11 14T Mitchell Thomas Mitchell Thomas Marshalltown, IA 0 0 2 11 301 -115
12 51X Dustin Filloon Dustin Filloon Tama, IA 0 2 5 10 297 -119
13 17 Andy Peck Andy Peck Newton, IA 0 0 1 10 259 -157
14 48 Derrick McNeece Derrick McNeece (R) Eldora, IA 0 1 2 8 250 -166
15 47 Darin DeZwarte Darin DeZwarte Knoxville, IA 0 1 2 8 242 -174
16 17X Ben Newhouse ` Ben Newhouse ` State Center, IA 0 0 2 9 227 -189
17 8 Adam Tiernan Adam Tiernan Madrid, IA 0 0 0 6 195 -221
18 9L Logan Andrews Logan Andrews (R) Marshalltown, IA 0 0 1 7 176 -240
19 17L Luke Ramsey Luke Ramsey Bedford, IA 0 3 3 4 136 -280
20 22 Seth Butler Seth Butler Glidden, IA 0 1 1 6 136 -280
21 37G Jeremiah Andrews Jeremiah Andrews Union, IA 0 0 0 5 133 -283
22 73 Aaron Martin Aaron Martin Sigourney, IA 0 1 3 4 131 -285
23 59JR Chad Rickett Jr Chad Rickett Jr (R) Marshalltown, IA 0 0 0 5 127 -289
24 17K Briar Kriegel Briar Kriegel Brooklyn, IA 0 0 0 5 121 -295
25 23Z Zach McNeese Zach McNeese (R) Independence, IA 0 1 1 4 120 -296
26 40SE Scott Ellis Scott Ellis Marshalltown, IA 0 0 0 4 120 -296
27 52 Joren Fisher Joren Fisher Garrison, IA 0 1 2 3 101 -315
28 14 Mike House Mike House Panora, IA 0 0 1 4 95 -321
29 1K Tom Killen Jr Tom Killen Jr Des Moines, IA 0 1 2 2 86 -330
30 22B Braden Gifford Braden Gifford Boone, IA 0 0 0 3 76 -340
31 4C Curt Reed Curt Reed Des Moines, IA 0 0 0 2 76 -340
32 83 Chris Hupp Chris Hupp Boone, IA 0 0 1 2 71 -345
33 7B Eric Stanton Eric Stanton Carlisle, IA 1 1 1 2 70 -346
34 78N Matt Nelson Matt Nelson Ankeny, IA 0 0 0 3 64 -352
35 4X Gary Pfantz Gary Pfantz State Center, IA 0 0 0 3 63 -353
36 4 Joe Wollenhaupt Joe Wollenhaupt Neola, IA 0 0 1 2 62 -354
37 47X Raymond Fees Raymond Fees Des Moines, IA 0 0 0 2 61 -355
38 7 Brayden Fahrni Brayden Fahrni (R) Marshalltown, IA 0 0 0 2 61 -355
39 28 Tucker Richardson Tucker Richardson (R) Morning Sun, IA 0 1 1 2 59 -357
40 7N Trenton Neuhaus Trenton Neuhaus Quasqueton, IA 0 0 1 2 58 -358
41 19DD Danny Foster Danny Foster Norwalk, IA 0 0 0 1 58 -358
42 4JW Justin Maschke Justin Maschke Des Moines, IA 0 0 0 2 46 -370
43 9R Tyler Carey Tyler Carey Nashua, IA 0 0 0 2 46 -370
44 13N Dylan Nelson Dylan Nelson Adel, IA 1 1 1 1 40 -376
45 17R Rick Kriegel Rick Kriegel Brooklyn, IA 0 1 1 1 37 -379
46 31D Blake Driscol Blake Driscol (R) Dysart, IA 0 0 0 1 37 -379
47 51B Brandon Bombardo Brandon Bombardo New Prague, MN 0 1 1 1 36 -380
48 43 Kevin LeBeau Kevin LeBeau Dallas Center, IA 0 0 0 1 36 -380
49 11K William Klosterman William Klosterman Ackley, IA 0 0 1 1 34 -382
50 19 Kaitlyn Schuring Kaitlyn Schuring Laurel, IA 0 0 0 1 34 -382
51 79RC Riley Christensen Riley Christensen Audubon, IA 0 0 1 1 32 -384
52 27B Tyler Ball Tyler Ball Independence, IA 0 0 1 1 32 -384
53 85 Seth Janssen Seth Janssen Ogden, IA 0 0 1 1 32 -384
54 7B Jim Ball Jr Jim Ball Jr Independence, IA 0 0 0 1 29 -387
55 22R Rick Reiter Rick Reiter Des Moines, IA 0 0 0 1 28 -388
56 45 Justin Wacha Justin Wacha Vinton, IA 0 0 0 1 28 -388
57 47P Parker Anderson Parker Anderson Welcome, MN 0 0 0 1 27 -389
58 33 Scott Wetter Scott Wetter Platteville, WI 0 0 0 1 27 -389
59 16 Buddy Haidsiak Buddy Haidsiak Bedford, IA 0 0 0 1 26 -390
60 8F Aron Fye Aron Fye Alden, IA 0 0 0 1 26 -390
61 88H Kale Hemsley Kale Hemsley Sigourney, IA 0 0 0 1 25 -391
62 64L Tommy Luft Tommy Luft Corning, IA 0 0 0 1 24 -392
63 17B Garrett Ball Garrett Ball Independence, IA 0 0 0 1 23 -393
64 24T Tylan Lambertus Tylan Lambertus Grand island, NE 0 0 0 1 23 -393
65 14J Jacob Floyd Jacob Floyd Cedar Rapids, IA 0 0 0 1 23 -393
66 3 Dalton Weepie Dalton Weepie Dunkerton, IA 0 0 0 1 21 -395
67 5M Austin Mehmen Austin Mehmen Cedar Falls, IA 0 0 0 1 20 -396
68 18A Aaron Elliott Aaron Elliott Boone, IA 0 0 0 1 20 -396
69 88R Kyle Richardson Kyle Richardson Kellogg, IA 0 0 0 1 19 -397
70 22W Wayne Gifford Wayne Gifford Boone, IA 0 0 0 1 18 -398
71 5B Brandon Behle Brandon Behle (R) Des Moines, IA 0 0 0 1 17 -399
72 77 Cody Cleghorn Cody Cleghorn Des Moines, IA 0 0 0 1 17 -399
73 17J Josh Fredricksen Josh Fredricksen Des Moines, IA 0 0 0 1 17 -399
74 88J Jacob Sytsma Jacob Sytsma Tracy, IA 0 0 0 1 17 -399
75 20 Gage Green Gage Green (R) Des Moines, IA 0 0 0 1 17 -399
76 22WJ Jerry Gifford Jerry Gifford Boone, IA 17 -399
77 20W Matt Wahl Matt Wahl West Des Moines, IA 14 -402
78 B11 Dakota Tuttle Dakota Tuttle (R) Grinned, IA 11 -405
79 14L Lucas Smith Lucas Smith Iowa Falls, IA 11 -405
80 24 Jeff Wright Jeff Wright Des Moines, IA 11 -405
81 577 Cory Ogden Cory Ogden Cedar Rapids, IA 11 -405
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!