Marshalltown Speedway

Corn Takes first Iowa win, Janssen, Olson, Knutson...
Marshalltown Speedway partners with 1-800-Betts-Of...
Third try at Season Opener with wins to Gaylord, M...
Corn Takes first Iowa win, Janssen, Olson, Knutson...

Corn Takes first Iowa win, Janssen, Olson, Knutson...

5/18/2024 -
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would com
Marshalltown Speedway partners with 1-800-Betts-Of...

Marshalltown Speedway partners with 1-800-Betts-Of...

5/12/2024 -
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of s
Third try at Season Opener with wins to Gaylord, M...

Third try at Season Opener with wins to Gaylord, M...

5/4/2024 -
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the

-

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W

Corn Takes first Iowa win, Janssen, Olson, Knutson, George, and W...

5/18/2024
May 17, 2024 It was a beautiful night for racing at the Marshalltown Speedway Friday night with 127 cars checked into the pits. Drew Janssen would come home with the win in the IMCA Friesen Performance Modifieds, and Garrett Corn saw Victory Lane for the first time in the...more
Marshalltown Speedway partners with 1-800-Betts-Off in 2024

Marshalltown Speedway partners with 1-800-Betts-Off in 2024

5/12/2024
Once again for 2024, we are pleased to partner with 1-800-Bets-Off and the Iowa HHS to educate and inform anyone who is affected by the addiction of sports betting. We know that at times a person may not realize they have a problem or if they do, they do not know where to...more
Third try at Season Opener with wins to Gaylord, Mueller, Avila,

Third try at Season Opener with wins to Gaylord, Mueller, Avila,...

5/4/2024
MARSHALLTOWN, Iowa May 3, 2024 After two prior weeks of rain outs at the Karl Auto Group Marshalltown Speedway, the third time was the charm, and the regular points season got underway for the UAW Local 893 Cliff Chambers Memorial. One hundred fifty-eight cars were on...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more


2023 Points

All Classes
As of 4/13/2023

IMCA Stock Car Presented by Drury AutomotiveKing of the Highbanks Passing Points

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dallon Murty Dallon Murty Chelsea, IA 1 1 1 1 245 -
2 21 Jim Horejsi Jim Horejsi Marshall, MN 0 1 1 1 240 -5
3 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 0 1 1 1 228 -17
4 K9 Tyler Wilson Tyler Wilson Little Suamico, WI 0 1 1 1 228 -17
5 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 221 -24
6 99D Damon Murty Damon Murty Chelsea, IA 0 0 1 1 216 -29
7 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 0 0 1 1 212.5 -32.5
8 92X Buck Schafroth Buck Schafroth Orient, IA 0 0 1 1 209 -36
9 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 0 0 1 1 209 -36
10 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 1 1 207.5 -37.5
11 1X Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 1 200.5 -44.5
12 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 0 1 192 -53
13 4X Boone Evans Boone Evans Bullard, TX 0 0 0 1 192 -53
14 A1A Austin Kaplan Austin Kaplan Collins, IA 0 0 0 1 188.5 -56.5
15 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 0 1 185 -60
16 35JW Casey Woken Casey Woken Altoona, IA 0 0 0 1 180 -65
17 32 Derek Green Derek Green Granada, MN 0 0 0 1 176.5 -68.5
18 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 0 0 1 175 -70
19 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 0 1 173 -72
20 1321 Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 171.5 -73.5
21 71 David Brandies David Brandies Wilton, IA 0 0 0 1 168 -77
22 82 Shelby Williams Shelby Williams Bonham, TX 0 0 0 1 168 -77
23 12X Nick Buckarma Nick Buckarma Sobieski, WI 0 0 0 1 161 -84
24 25J Jared Siefert Jared Siefert Luxemburg, WI 0 0 0 1 156 -89
25 28 Nathan Otto Nathan Otto Green Bay, WI 0 0 0 1 156 -89
26 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 0 0 1 156 -89
27 22 Gregory Muirhead Gregory Muirhead Mabank, TX 0 0 0 1 156 -89
28 17 Austin Brands Austin Brands Boyden, IA 0 0 0 1 156 -89
29 14 Derrick Agee Derrick Agee Huntsville, MO 0 0 0 1 152.5 -92.5
30 57L Brendon LaBatte Brendon LaBatte Weyburn, SK 0 0 0 1 151 -94
31 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 0 0 1 147.5 -97.5
32 27 Randy Brands Randy Brands Boyden, IA 0 0 0 1 144 -101
33 82X Cole Hanshew Cole Hanshew Minot, ND 0 0 0 1 144 -101
34 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 0 1 140.5 -104.5
35 69JR Johnathon Logue Johnathon Logue Logansport, IA 0 0 0 1 135.5 -109.5
36 81D Scott Davis Scott Davis Lenox, IA 0 0 0 1 127 -118
37 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 0 0 1 127 -118
38 9R Tyler Carey Tyler Carey Nashua, IA 0 0 0 1 125.5 -119.5
39 20V Dustin Vis Dustin Vis Martelle, IA 0 0 0 1 125.5 -119.5
40 46 Colton Arends Colton Arends Luverne, MN 0 0 0 1 123.5 -121.5
41 22T Tanner Allen Tanner Allen Springville, IA 0 0 0 1 122 -123
42 24C Brandon Conkwright Brandon Conkwright Wamego, KS 0 0 0 1 118.5 -126.5
43 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 0 1 118.5 -126.5
44 911 Billy Vest Billy Vest Waxahachie, TX 0 0 0 1 110 -135
45 23 Cody Gustoff Cody Gustoff Scranton, IA 0 0 0 1 108.5 -136.5
46 XXX Shawn Graham Shawn Graham Shreveport, LA 0 0 0 1 98 -147
47 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 0 0 0 1 98 -147
48 31 Micheal Smith Micheal Smith (R) Marshalltown, IA 0 0 0 1 98 -147
49 37K Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 0 1 93 -152
50 90.5 Tommy Fain Tommy Fain Abilene, TX 0 0 0 1 86 -159
51 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 0 0 1 86 -159
52 66M Richard Mills Richard Mills Anderson, TX 0 0 0 1 77.5 -167.5
53 56 Lonnie Hodges Lonnie Hodges Boone, IA 0 0 0 1 69 -176
54 7 Cody Thompson Cody Thompson Sioux City, IA 0 0 0 1 60.5 -184.5
55 3TS Tonia Stevens Tonia Stevens Barnes City, IA 0 0 0 1 41 -204
56 18 Alex Dostal Alex Dostal Glencoe, MN 0 0 0 1 41 -204
57 1 Kaden Reynolds Kaden Reynolds (R) Cedar Rapids, IA 0 0 0 1 26.5 -218.5
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!