


October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 -
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 -
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...
8/9/2025 -
Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown S
-
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
August Starts With a Bang. The Game Changer Pockets $1,000.00 fro...
8/2/2025Marshalltown, Iowa (August 1st, 2025)
After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s Bucket List track (Marshalltown Speedway) with 132 cars checked in across six IMCA classes with $1,000.00 to win IMCA Stock...more

6/4/2021 - Marshalltown Speedway
Marshalltown, IA
Old Timers Lounge Night
Admission Prices
Grandstand
$12.00 Adults
$10.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$25.00 Adults
$10.00 Kids 6-11
5 and Under Free
Classes, Prices and Times are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 4 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 2 |
| 3 | 8 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 5 |
| 4 | 9 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 5 |
| 5 | 6 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | 1 |
| 6 | 5 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -1 |
| 7 | 2 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -5 |
| 8 | 7 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -1 |
| 9 | 11 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | 2 |
| 10 | 3 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -7 |
| 11 | 13 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 2 |
| 12 | 14 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | 2 |
| 13 | 16 | 62 |
|
Greg Cox Kellogg, IA | Kellogg, IA | 3 |
| 14 | 15 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | 1 |
| 15 DNF | 12 | 12 |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -3 |
| 16 DNF | 10 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jake McBirnie Boone, IA | Boone, IA | - |
| 2 | 4 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | 2 |
| 3 | 6 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 3 |
| 4 | 3 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | -1 |
| 5 | 2 | 2Z |
|
Zack Rawlins Kellogg, IA | Kellogg, IA | -3 |
| 6 | 5 | 80J |
|
Jared Van Deest Holland, IA | Holland, IA | -1 |
| 7 | 8 | 01 |
|
Ed Thomas Waterloo, IA | Waterloo, IA | 1 |
| 8 | 7 | 5 |
|
Jason Morehouse Evansdale, IA | Evansdale, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 |
|
Ethan Braaksma Newton, IA | Newton, IA | 1 |
| 2 | 6 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 4 |
| 3 | 1 | 3W |
|
Garett Wilson Carlisle, IA | Carlisle, IA | -2 |
| 4 | 5 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 5 | 3 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 4 | 12 |
|
Bret Ramsey Waterloo, IA | Waterloo, IA | -2 |
| 7 | 7 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | - |
| 8 | 8 | 62 |
|
Greg Cox Kellogg, IA | Kellogg, IA | - |
| All transfer | ||||||
IMCA Stock Car Presented by Knight Sanitation
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 8 |
| 2 | 6 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 4 |
| 3 | 10 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 7 |
| 4 | 11 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | 7 |
| 5 | 7 | 2 |
|
Dave Atcher Laurel, IA | Laurel, IA | 2 |
| 6 | 5 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | -1 |
| 7 | 14 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | 7 |
| 8 | 12 | 50 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 4 |
| 9 | 2 | 95J |
|
Jason Hall Grinnell, IA | Grinnell, IA | -7 |
| 10 | 17 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | 7 |
| 11 | 18 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 7 |
| 12 | 19 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | 7 |
| 13 | 16 | 42 |
|
Doug Russell Conrad, IA | Conrad, IA | 3 |
| 14 | 13 | 64H |
|
Mark Hidlebaugh Ames, IA | Ames, IA | -1 |
| 15 | 3 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | -12 |
| 16 | 23 | 42R |
|
William Russell Conrad, IA | Conrad, IA | 7 |
| 17 DNF | 1 | 1C |
|
Austin Kaplan Collins, IA | Collins, IA | -16 |
| 18 DNF | 15 | 3W |
|
Jeff Wollam Marshalltown, IA | Marshalltown, IA | -3 |
| 19 DNF | 22 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | 3 |
| 20 DNF | 24 | 37 |
|
Kylie Rawlins Kellogg, IA | Kellogg, IA | 4 |
| 21 DNF | 4 | 4 |
|
Scott Rice Marshalltown, IA | Marshalltown, IA | -17 |
| 22 DNF | 20 | 22D |
|
Jared Daggett Marshalltown, IA | Marshalltown, IA | -2 |
| 23 DNF | 8 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | -15 |
| DNS | 21 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 3 | 4 |
|
Scott Rice Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 4 | 2 |
|
Dave Atcher Laurel, IA | Laurel, IA | 1 |
| 4 | 6 | 50 |
|
Heath Tulp Kanawha, IA | Kanawha, IA | 2 |
| 5 | 2 | 64H |
|
Mark Hidlebaugh Ames, IA | Ames, IA | -3 |
| 6 | 7 | 42 |
|
Doug Russell Conrad, IA | Conrad, IA | 1 |
| 7 | 8 | 37 |
|
Kylie Rawlins Kellogg, IA | Kellogg, IA | 1 |
| DNS | 1 | 4JR |
|
Russell Damme Jr Sumner, IA | Sumner, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 1 | 1C |
|
Austin Kaplan Collins, IA | Collins, IA | -1 |
| 3 | 3 | 5A |
|
Tyler Pickett Boone, IA | Boone, IA | - |
| 4 | 4 | 2K |
|
Kyle Everts Holland, IA | Holland, IA | - |
| 5 | 7 | 77 |
|
Josh Foster Fairfax, IA | Fairfax, IA | 2 |
| 6 | 6 | 40J |
|
Jason Doyle Marion, IA | Marion, IA | - |
| 7 | 2 | 8E |
|
Mitchell Evens Dubuque, IA | Dubuque, IA | -5 |
| 8 DNF | 8 | 16 |
|
Jeff Byers Jr Milo, IA | Milo, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95J |
|
Jason Hall Grinnell, IA | Grinnell, IA | - |
| 2 | 2 | 14C |
|
Leah Wroten Independence, IA | Independence, IA | - |
| 3 | 3 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 4 | 5 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | 1 |
| 5 | 4 | 3W |
|
Jeff Wollam Marshalltown, IA | Marshalltown, IA | -1 |
| 6 | 6 | 28 |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 7 | 7 | 22D |
|
Jared Daggett Marshalltown, IA | Marshalltown, IA | - |
| 8 | 8 | 42R |
|
William Russell Conrad, IA | Conrad, IA | - |
| All transfer | ||||||
IMCA SportMod Presented by Rugged Radios
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 6 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 4 |
| 3 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 4 | 8 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 4 |
| 5 | 9 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 4 |
| 6 | 3 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | -3 |
| 7 | 7 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | - |
| 8 | 17 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 9 | 21 | 98 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | 12 |
| 10 | 16 | 25 |
|
Travis Peterson Conrad, IA | Conrad, IA | 6 |
| 11 | 14 | 57R |
|
Ryan King Colo, IA | Colo, IA | 3 |
| 12 | 12 | 4T |
|
Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | - |
| 13 | 15 | 28 |
|
Nic Runyan Altoona, IA | Altoona, IA | 2 |
| 14 | 1 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | -13 |
| 15 | 23 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 8 |
| 16 | 20 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | 4 |
| 17 | 24 | 75D |
|
Dale Kite Shellsburg, IA | Shellsburg, IA | 7 |
| 18 | 19 | 98S |
|
Dennis Stewart Marshalltown, IA | Marshalltown, IA | 1 |
| 19 DNF | 22 | 22H |
|
Curt Hilmer Dysart, IA | Dysart, IA | 3 |
| 20 DNF | 13 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | -7 |
| 21 DNF | 10 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -11 |
| 22 DNF | 4 | 16 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -18 |
| 23 DNF | 11 | 95 |
|
Garrett Nelson Osceola, IA | Osceola, IA | -12 |
| 24 DNF | 18 | 4J |
|
Jared Dew Parkersburg, IA | Parkersburg, IA | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | 1 |
| 2 | 1 | 22H |
|
Curt Hilmer Dysart, IA | Dysart, IA | -1 |
| 3 | 4 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 1 |
| 4 | 3 | 75D |
|
Dale Kite Shellsburg, IA | Shellsburg, IA | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 67 |
|
Abby Meulebroeck Gilbert, AZ | Gilbert, AZ | 2 |
| 6 DNF | 8 | 98MB |
|
Matt Egenberger Des Moines, IA | Des Moines, IA | 2 |
| 7 DNF | 5 | 15 |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | -2 |
| DNS | 6 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 5 |
| 2 | 3 | 14 |
|
Brian Schrage Cresco, IA | Cresco, IA | 1 |
| 3 | 5 | 69JR |
|
Johnathon Logue Logansport, IA | Logansport, IA | 2 |
| 4 | 7 | 93N |
|
Colton Nelson Osceola, IA | Osceola, IA | 3 |
| 5 | 4 | T23 |
|
Tony Olson Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 2 | 22H |
|
Curt Hilmer Dysart, IA | Dysart, IA | -4 |
| 7 DNF | 1 | 15 |
|
Boe Jenkins Marshalltown, IA | Marshalltown, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 2K |
|
Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 5 |
| 2 | 5 | 11 |
|
Izac Mallicoat Boone, IA | Boone, IA | 3 |
| 3 | 7 | 4T |
|
Tyler Titus Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 4 | 4 | 57R |
|
Ryan King Colo, IA | Colo, IA | - |
| 5 | 1 | 4J |
|
Jared Dew Parkersburg, IA | Parkersburg, IA | -4 |
| Top 5 transfer | ||||||
| 6 DNF | 3 | 98 |
|
Thomas Egenberger Des Moines, IA | Des Moines, IA | -3 |
| 7 DNF | 2 | 193 |
|
Jessiah Taylor Boone, IA | Boone, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22JR |
|
Brady Hilmer Dysart, IA | Dysart, IA | 1 |
| 2 | 5 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 3 |
| 3 | 3 | 16 |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - |
| 4 | 4 | 28 |
|
Nic Runyan Altoona, IA | Altoona, IA | - |
| 5 | 1 | 98S |
|
Dennis Stewart Marshalltown, IA | Marshalltown, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 7 | 75D |
|
Dale Kite Shellsburg, IA | Shellsburg, IA | 1 |
| 7 DNF | 6 | 67 |
|
Abby Meulebroeck Gilbert, AZ | Gilbert, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 2 | 5 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 3 |
| 3 | 6 | 95 |
|
Garrett Nelson Osceola, IA | Osceola, IA | 3 |
| 4 | 4 | 25 |
|
Travis Peterson Conrad, IA | Conrad, IA | - |
| 5 | 3 | 33J |
|
Joseph Luethje Nevada, IA | Nevada, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 25K |
|
Kevin Yearington Des Moines, IA | Des Moines, IA | 1 |
| 7 | 1 | 98MB |
|
Matt Egenberger Des Moines, IA | Des Moines, IA | -6 |
IMCA Hobby Stock Presented by Big 8 Tyre Center
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | 3 |
| 2 | 11 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 9 |
| 3 | 12 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 9 |
| 4 | 6 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 2 |
| 5 | 5 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | - |
| 6 | 23 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | 17 |
| 7 | 3 | 47 |
|
Darin DeZwarte Knoxville, IA | Knoxville, IA | -4 |
| 8 | 8 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | - |
| 9 | 13 | 33K |
|
David Kimmel New Virginia, IA | New Virginia, IA | 4 |
| 10 | 18 | 20W |
|
Matt Wahl West Des Moines, IA | West Des Moines, IA | 8 |
| 11 | 17 | 43 |
|
Kevin LeBeau Dallas Center, IA | Dallas Center, IA | 6 |
| 12 | 14 | 29 |
|
Jake Nelson Newton, IA | Newton, IA | 2 |
| 13 | 15 | 3 |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | 2 |
| 14 DNF | 7 | 37G |
|
Jeremiah Andrews Union, IA | Union, IA | -7 |
| 15 DNF | 20 | 19 |
|
William Bonnett Knoxville, IA | Knoxville, IA | 5 |
| 16 DNF | 10 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | -6 |
| 17 DNF | 22 | 17 |
|
Andy Peck Newton, IA | Newton, IA | 5 |
| 18 DNF | 21 | 56J |
|
Dalton Coady Newton, IA | Newton, IA | 3 |
| 19 DNF | 1 | 17X |
|
Ben Newhouse ` State Center, IA | State Center, IA | -18 |
| 20 DNF | 19 | 14T |
|
Mitchell Thomas Marshalltown, IA | Marshalltown, IA | -1 |
| 21 DNF | 2 | 15D |
|
Dan Brady Deep River, IA | Deep River, IA | -19 |
| 22 DNF | 9 | 17K |
|
Kyle Parizek Hartwick, IA | Hartwick, IA | -13 |
| 23 DNF | 16 | 4X |
|
Gary Pfantz State Center, IA | State Center, IA | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | 3 |
| 2 | 6 | 17K |
|
Kyle Parizek Hartwick, IA | Hartwick, IA | 4 |
| 3 | 3 | 15D |
|
Dan Brady Deep River, IA | Deep River, IA | - |
| 4 | 5 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 1 |
| 5 | 8 | 33K |
|
David Kimmel New Virginia, IA | New Virginia, IA | 3 |
| 6 | 7 | 4X |
|
Gary Pfantz State Center, IA | State Center, IA | 1 |
| 7 | 1 | 14T |
|
Mitchell Thomas Marshalltown, IA | Marshalltown, IA | -6 |
| 8 | 2 | 17 |
|
Andy Peck Newton, IA | Newton, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 5 |
| 2 | 3 | 47 |
|
Darin DeZwarte Knoxville, IA | Knoxville, IA | 1 |
| 3 | 8 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 5 |
| 4 | 5 | 37G |
|
Jeremiah Andrews Union, IA | Union, IA | 1 |
| 5 | 2 | 29 |
|
Jake Nelson Newton, IA | Newton, IA | -3 |
| 6 | 1 | 43 |
|
Kevin LeBeau Dallas Center, IA | Dallas Center, IA | -5 |
| 7 | 7 | 19 |
|
William Bonnett Knoxville, IA | Knoxville, IA | - |
| 8 | 4 | 11K |
|
William Klosterman Ackley, IA | Ackley, IA | -4 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1 |
|
Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 2 | 4 | 35 |
|
Luke Schluetter New Hampton, IA | New Hampton, IA | 2 |
| 3 | 5 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 2 |
| 4 | 2 | 17X |
|
Ben Newhouse ` State Center, IA | State Center, IA | -2 |
| 5 | 7 | 3 |
|
Dalton Weepie Dunkerton, IA | Dunkerton, IA | 2 |
| 6 DNF | 3 | 20W |
|
Matt Wahl West Des Moines, IA | West Des Moines, IA | -3 |
| 7 DNF | 1 | 56J |
|
Dalton Coady Newton, IA | Newton, IA | -6 |
| All transfer | ||||||
IMCA Mod Lite Presented by Drury Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | - |
| 2 | 4 | 4B |
|
Douglas Byers Grinnell, IA | Grinnell, IA | 2 |
| 3 | 3 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | - |
| 4 | 9 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 5 |
| 5 | 7 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 2 |
| 6 | 10 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 4 |
| 7 | 5 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -2 |
| 8 | 8 | 48G |
|
Austin Gray Story City, IA | Story City, IA | - |
| 9 | 6 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | -3 |
| 10 | 11 | 21X |
|
Blake Brown Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 11 | 2 | 27 |
|
Thomas Messamer Des Moines, IA | Des Moines, IA | -9 |
| 12 DNF | 12 | 33B |
|
Rodney Brown Des Moines, IA | Des Moines, IA | - |
| DNS | 13 | 5 |
|
Mike Agan Altoona, IA | Altoona, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 2 |
| 2 | 5 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 3 |
| 3 | 2 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -1 |
| 4 | 7 | 99 |
|
Josh May Des Moines, IA | Des Moines, IA | 3 |
| 5 | 6 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 1 |
| 6 | 4 | 21X |
|
Blake Brown Pleasant Hill, IA | Pleasant Hill, IA | -2 |
| DNS | 1 | 5 |
|
Mike Agan Altoona, IA | Altoona, IA | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4B |
|
Douglas Byers Grinnell, IA | Grinnell, IA | 2 |
| 2 | 5 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 3 |
| 3 | 6 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | 3 |
| 4 | 4 | 4G |
|
Ben George Altoona, IA | Altoona, IA | - |
| 5 | 2 | 27 |
|
Thomas Messamer Des Moines, IA | Des Moines, IA | -3 |
| 6 DNF | 1 | 33B |
|
Rodney Brown Des Moines, IA | Des Moines, IA | -5 |
| All transfer | ||||||
IMCA Sport Compact Presented by Hy-Vee
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 4 |
| 2 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 4 | M80 |
|
Mark Smith Huxley, IA | Huxley, IA | 1 |
| 4 | 7 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | 3 |
| 5 | 9 | 7C |
|
Chad Larson Brooklyn, IA | Brooklyn, IA | 4 |
| 6 | 3 | 31D |
|
Blake Driscol Dysart, IA | Dysart, IA | -3 |
| 7 | 11 | 001 |
|
John Patterson Marshalltown, IA | Marshalltown, IA | 4 |
| 8 | 12 | 51T |
|
Dylan Zuck Barnes City, IA | Barnes City, IA | 4 |
| 9 | 15 | 21 |
|
John Schuring Newton, IA | Newton, IA | 6 |
| 10 | 6 | 27 |
|
Dillon Scott Indianola, IA | Indianola, IA | -4 |
| 11 | 13 | 22R |
|
Danny Robinson Tama, IA | Tama, IA | 2 |
| 12 DNF | 2 | 62 |
|
Lewie Winkleman Beacon, IA | Beacon, IA | -10 |
| 13 DNF | 10 | 01 |
|
Aaron Miller Marshalltown, IA | Marshalltown, IA | -3 |
| DNS | 14 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | - |
| DQ | 8 | 22D |
|
Dalton Sowers | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M80 |
|
Mark Smith Huxley, IA | Huxley, IA | 1 |
| 2 | 8 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 6 |
| 3 | 1 | 7C |
|
Chad Larson Brooklyn, IA | Brooklyn, IA | -2 |
| 4 | 6 | 7X |
|
Max Heimbuch Mason City, IA | Mason City, IA | 2 |
| 5 | 7 | 22D |
|
Dalton Sowers | 2 | |
| 6 | 3 | 001 |
|
John Patterson Marshalltown, IA | Marshalltown, IA | -3 |
| 7 | 4 | 22R |
|
Danny Robinson Tama, IA | Tama, IA | -3 |
| 8 | 5 | 21 |
|
John Schuring Newton, IA | Newton, IA | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | - |
| 2 | 6 | 62 |
|
Lewie Winkleman Beacon, IA | Beacon, IA | 4 |
| 3 | 3 | 01 |
|
Aaron Miller Marshalltown, IA | Marshalltown, IA | - |
| 4 | 2 | 27 |
|
Dillon Scott Indianola, IA | Indianola, IA | -2 |
| 5 | 4 | 31D |
|
Blake Driscol Dysart, IA | Dysart, IA | -1 |
| 6 | 7 | 51T |
|
Dylan Zuck Barnes City, IA | Barnes City, IA | 1 |
| 7 DNF | 5 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | -2 |
| All transfer | ||||||











































































































