


Fast Shafts Harvest Hustle Breaks Records And An I...
October 23rd-25th Fast Shafts Harvest Hustle concl...
Up Next The 8th Annual Dale DeFrance Memorial
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025
8/29/2025 - Marshalltown Speedway
Marshalltown, IA
Karl of Marshalltown Show Down at MoTown IMCA Mod Lite Night Before the Super Nationals
Grandstands
$20.00 Adults
$15.00 Seniors & Veterans
$15.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$35.00
Free 2 Years old and Under
Prices, Times, Classes, Promotions and Order of Events Subject to Change
Order of Events
4:30 Pits and Draw Open
5:30 Grandstands Open
6:30 Drivers Meeting
6:45 Hot Laps & Draw Closes
SportMods
Mod Lites
Stock Cars
Modifieds
Sport Compacts
Hobby Stocks
Heat Races
IMCA SportMods 7 Laps
IMCA Mod Lites 8 Laps
IMCA Modifieds 8 Laps
IMCA Hobby Stocks 7 Laps
IMCA Stock Cars 8 Laps
IMCA Sport Compacts 6 Laps
Dale DeFrance Make Up Features
IMCA Modifieds 24 Laps
IMCA Hobby Stocks 24 Laps
B Features as Needed 1 Lap per Car Maximum 10 Laps
Features
IMCA SportMods 20 Laps
IMCA Mod Lites 25 Laps
IMCA Stock Cars 25 Laps
IMCA Hobby Stocks 20 Laps
IMCA Modifieds 25 Laps
IMCA Sport Compacts 15 Laps
RACEceiver Channel 300 (453.7375)
Westhold Transponders Rentals Available $10.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 9 |
| 2 | 12 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 10 |
| 3 | 3 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | - |
| 4 | 2 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -2 |
| 5 | 5 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | - |
| 6 | 22 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | 16 |
| 7 | 4 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | -3 |
| 8 | 1 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -7 |
| 9 | 15 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 6 |
| 10 | 9 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | -1 |
| 11 | 20 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 9 |
| 12 | 17 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 5 |
| 13 | 19 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 6 |
| 14 | 6 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | -8 |
| 15 | 13 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | -2 |
| 16 | 11 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | -5 |
| 17 | 16 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -1 |
| 18 | 23 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 5 |
| 19 | 24 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 5 |
| 20 DNF | 18 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | -2 |
| 21 DNF | 21 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | - |
| 22 DNF | 8 | 3X |
|
Kevin Sather Ankeny, IA | Ankeny, IA | -14 |
| 23 DNF | 7 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | -16 |
| DNS | 14 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 9 |
| 2 | 2 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 3 | 4 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 1 |
| 4 | 3 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | -1 |
| Top 4 transfer | ||||||
| 5 | 8 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | 3 |
| 6 | 1 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -5 |
| 7 | 7 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | - |
| 8 | 12 | 13 |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | 4 |
| 9 | 5 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -4 |
| 10 | 13 | 217K |
|
Cody Kalmer Winnemucca, NV | Winnemucca, NV | 3 |
| 11 | 15 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | 4 |
| 12 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | -3 |
| 13 DNF | 14 | 00W |
|
Will Evenson Lovelock, NV | Lovelock, NV | 1 |
| DNS | 6 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| DNS | 11 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | WW1 |
|
Ricky Alvarado Hotchkiss, CO | Hotchkiss, CO | 3 |
| 2 | 1 | V13 |
|
Grey Ferrando Stayton, OR | Stayton, OR | -1 |
| 3 | 5 | 369 |
|
Bart Taylor Sheridan, WY | Sheridan, WY | 2 |
| 4 | 8 | 23K |
|
Kaden Cochrun Waterloo, IA | Waterloo, IA | 4 |
| 5 | 3 | 16K |
|
Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 1 |
| 7 | 2 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | -5 |
| 8 | 9 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 9 | 6 | 217K |
|
Cody Kalmer Winnemucca, NV | Winnemucca, NV | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 2 | 8 | 26J |
|
Joel Rust Grundy Center, IA | Grundy Center, IA | 6 |
| 3 | 3 | 9 |
|
Brint Hartwick Quitman, AR | Quitman, AR | - |
| 4 | 6 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | 2 |
| 5 | 5 | 91 |
|
Kyle Wisdom Abilene, TX | Abilene, TX | - |
| Top 5 transfer | ||||||
| 6 | 1 | 49 |
|
Troy Foulger Oakley, CA | Oakley, CA | -5 |
| 7 | 7 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 8 | 9 | 00K |
|
Trey Kline Schleswig, IA | Schleswig, IA | 1 |
| DNS | 2 | 00W |
|
Will Evenson Lovelock, NV | Lovelock, NV | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 2 | 7 | 38H |
|
Mitchell Hunt Lakeview, MI | Lakeview, MI | 5 |
| 3 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 3 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -1 |
| 5 | 6 | 33Y |
|
Bryson Yeager Green River, WY | Green River, WY | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 04 |
|
Aaron Raby Carson City, MI | Carson City, MI | 2 |
| 7 | 4 | 7B |
|
Tyler Belcher Laceyville, PA | Laceyville, PA | -3 |
| 8 | 1 | 19S |
|
Chase Weimer Eldora, IA | Eldora, IA | -7 |
| 9 DNF | 9 | 37 |
|
Bill Pittaway Corpus Christi, TX | Corpus Christi, TX | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3X |
|
Kevin Sather Ankeny, IA | Ankeny, IA | 1 |
| 2 | 6 | 3 |
|
Kelly Shryock Fertile, IA | Fertile, IA | 4 |
| 3 | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 5 |
| 4 | 1 | 00 |
|
Cory Sample Winnemucca, NV | Winnemucca, NV | -3 |
| 5 | 5 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| Top 5 transfer | ||||||
| 6 | 7 | 38 |
|
Matt Mueller Stamford, TX | Stamford, TX | 1 |
| 7 | 3 | 87 |
|
John Webb Ardmore, OK | Ardmore, OK | -4 |
| 8 DNF | 4 | 13 |
|
Kaity Sample Winnemucca, NV | Winnemucca, NV | -4 |
IMCA Stock Car Presented by Knight Sanitation
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 5 |
| 2 | 8 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 6 |
| 3 | 7 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 4 | 22 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 18 |
| 5 | 10 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | 5 |
| 6 | 1 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -5 |
| 7 | 4 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | -3 |
| 8 | 3 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -5 |
| 9 | 12 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 3 |
| 10 | 5 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | -5 |
| 11 | 11 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | - |
| 12 | 17 | 42B |
|
Beau Collins Savoy, TX | Savoy, TX | 5 |
| 13 | 13 | 233 |
|
Tanner Cox Colorado City, TX | Colorado City, TX | - |
| 14 | 19 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | 5 |
| 15 | 24 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | 9 |
| 16 | 14 | 26J |
|
Richard Michael Jr Ischua, NY | Ischua, NY | -2 |
| 17 | 23 | 17R |
|
Derek Reimer Ames, IA | Ames, IA | 6 |
| 18 | 16 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | -2 |
| 19 | 26 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | 7 |
| 20 | 20 | 42F |
|
Les Friend Galt, CA | Galt, CA | - |
| 21 DNF | 9 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | -12 |
| 22 DNF | 2 | 18 |
|
Cutter Spalding Abilene, TX | Abilene, TX | -20 |
| 23 DNF | 18 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | -5 |
| 24 DNF | 21 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -3 |
| 25 DNF | 15 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -10 |
| 26 DNF | 27 | 37E |
|
Lincoln Vansickel Webster City, IA | Webster City, IA | 1 |
| DNS | 25 | 308 |
|
David Donegan Healesville , VIC | Healesville , VIC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | - |
| 2 | 2 | 88 |
|
Blake Clark Joshua, TX | Joshua, TX | - |
| 3 | 6 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | 3 |
| 4 | 7 | 49F |
|
Troy Foulger Oakley, CA | Oakley, CA | 3 |
| 5 | 5 | 233 |
|
Tanner Cox Colorado City, TX | Colorado City, TX | - |
| 6 | 3 | 46 |
|
Cody Frerichs Bristow, IA | Bristow, IA | -3 |
| 7 | 4 | 7 |
|
Bobby Eubanks Concordia, KS | Concordia, KS | -3 |
| 8 | 9 | 517 |
|
McCain Jennings Whittemore, IA | Whittemore, IA | 1 |
| 9 | 8 | 25P |
|
Mike Petersilie Hoisington, KS | Hoisington, KS | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 3 |
| 2 | 2 | 717 |
|
G.W. Egbert IV Salado, TX | Salado, TX | - |
| 3 | 3 | 717X |
|
P.J. Egbert Copperas Cove, TX | Copperas Cove, TX | - |
| 4 | 1 | 2T |
|
Tanner Pettitt Norfolk, NE | Norfolk, NE | -3 |
| 5 | 6 | 26J |
|
Richard Michael Jr Ischua, NY | Ischua, NY | 1 |
| 6 | 5 | 42B |
|
Beau Collins Savoy, TX | Savoy, TX | -1 |
| 7 | 7 | 42F |
|
Les Friend Galt, CA | Galt, CA | - |
| 8 DNF | 9 | 37E |
|
Lincoln Vansickel Webster City, IA | Webster City, IA | 1 |
| 9 DNF | 8 | 308 |
|
David Donegan Healesville , VIC | Healesville , VIC | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | - |
| 2 | 3 | 12 |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 3 | 5 | 99N |
|
Joshua Nichols Hanford, CA | Hanford, CA | 2 |
| 4 | 7 | 18 |
|
Cutter Spalding Abilene, TX | Abilene, TX | 3 |
| 5 | 2 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -3 |
| 6 | 6 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | - |
| 7 | 4 | 49 |
|
Drew Miller Goodland, KS | Goodland, KS | -3 |
| 8 DNF | 8 | 17R |
|
Derek Reimer Ames, IA | Ames, IA | - |
| 9 DNF | 9 | 23K |
|
Kade Wells Wilton, IA | Wilton, IA | - |
| All transfer | ||||||
IMCA SportMod Presented by Rugged Radios
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 2 | 3 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 1 |
| 4 | 7 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 3 |
| 5 | 6 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 1 |
| 6 | 1 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | -5 |
| 7 | 12 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 5 |
| 8 | 14 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | 6 |
| 9 | 8 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | -1 |
| 10 | 17 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | 7 |
| 11 | 20 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 9 |
| 12 | 11 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 13 | 25 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | 12 |
| 14 | 16 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 2 |
| 15 | 9 | 8TJ |
|
Tony Johnson Oskaloosa, IA | Oskaloosa, IA | -6 |
| 16 | 23 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | 7 |
| 17 | 15 | 7MX |
|
Steve McLaughlin Newton, IA | Newton, IA | -2 |
| 18 | 18 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | - |
| 19 | 21 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | 2 |
| 20 | 19 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -1 |
| 21 DNF | 10 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | -11 |
| 22 DNF | 13 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -9 |
| 23 DNF | 26 | 33 |
|
Jacob Ashley Hartford, IA | Hartford, IA | 3 |
| 24 DNF | 24 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | - |
| 25 DNF | 22 | 39 |
|
Brian Hilbert Independence, IA | Independence, IA | -3 |
| 26 DNF | 2 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | -24 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 2 | 6 | 20S |
|
Kevin Johnson Adams, MN | Adams, MN | 4 |
| 3 | 8 | 8TJ |
|
Tony Johnson Oskaloosa, IA | Oskaloosa, IA | 5 |
| 4 | 7 | 22C |
|
Michael Johnson Austin, MN | Austin, MN | 3 |
| 5 | 3 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | -2 |
| 6 | 9 | 51 |
|
Jason Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 7 | 1 | 7M |
|
Schannon Mohamed Yuma, AZ | Yuma, AZ | -6 |
| 8 | 5 | 39 |
|
Brian Hilbert Independence, IA | Independence, IA | -3 |
| DQ | 2 | 25 |
|
Jonathan Jensen Norfolk, NE | Norfolk, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 2 | 6 | 75C |
|
Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 |
| 3 | 2 | 8T |
|
Ty Rogers Yuma, AZ | Yuma, AZ | -1 |
| 4 | 8 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 4 |
| 5 | 5 | 75 |
|
Tyler Johnson Laveen, AZ | Laveen, AZ | - |
| 6 | 1 | CB25 |
|
Chris Burke Altoona, IA | Altoona, IA | -5 |
| 7 | 9 | 11B |
|
Brian Baker Bakersfield, CA | Bakersfield, CA | 2 |
| 8 | 7 | 28P |
|
John Piker Bakersfield, CA | Bakersfield, CA | -1 |
| 9 | 4 | 33 |
|
Jacob Ashley Hartford, IA | Hartford, IA | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 151 |
|
Tyler Bannister Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 2 | 0 |
|
Robby Rosselli Minot, ND | Minot, ND | - |
| 3 | 3 | 126J |
|
Justin Addison Meadow Grove, NE | Meadow Grove, NE | - |
| 4 | 5 | 1V |
|
Curtis VanDerWal Oskaloosa, IA | Oskaloosa, IA | 1 |
| 5 | 8 | 7MX |
|
Steve McLaughlin Newton, IA | Newton, IA | 3 |
| 6 | 7 | 24 |
|
Douglas Beaman Fort Morgan, CO | Fort Morgan, CO | 1 |
| 7 | 6 | 17A |
|
Adam Baker Bakersfield, CA | Bakersfield, CA | -1 |
| 8 DNF | 1 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -7 |
| All transfer | ||||||
IMCA Hobby Stock Presented by Big 8 Tyre Center
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | 4 |
| 2 | 9 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 7 |
| 3 | 12 | 31 |
|
Dylan Bell St. John, KS | St. John, KS | 9 |
| 4 | 13 | 26C |
|
Conner Clubine Janesville, IA | Janesville, IA | 9 |
| 5 | 2 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -3 |
| 6 | 20 | 55 |
|
Brett Maasdam Sully, IA | Sully, IA | 14 |
| 7 | 4 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | -3 |
| 8 | 16 | 19X |
|
Ray Hill Marshalltown, IA | Marshalltown, IA | 8 |
| 9 | 10 | 88H |
|
Kale Hemsley Sigourney, IA | Sigourney, IA | 1 |
| 10 | 14 | 10 |
|
Reven Bitting Phoenix, AZ | Phoenix, AZ | 4 |
| 11 | 15 | 19 |
|
Nathan Deragon Peoria, AZ | Peoria, AZ | 4 |
| 12 | 11 | 23Z |
|
Zach McNeese Independence, IA | Independence, IA | -1 |
| 13 | 24 | 21T |
|
Scott Tenney Yuma, AZ | Yuma, AZ | 11 |
| 14 | 1 | 47 |
|
Darin DeZwarte Knoxville, IA | Knoxville, IA | -13 |
| 15 | 19 | 44B |
|
Brayson Siegle Pueblo, CO | Pueblo, CO | 4 |
| 16 | 18 | 9B |
|
Larry Baldwin Jr Des Moines, IA | Des Moines, IA | 2 |
| 17 | 21 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | 4 |
| 18 | 23 | 2 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | 5 |
| 19 DNF | 7 | 55X |
|
Corey VanDerwilt Lynnville, IA | Lynnville, IA | -12 |
| 20 DNF | 22 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | 2 |
| 21 DNF | 17 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | -4 |
| 22 DNF | 8 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | -14 |
| DNS | 3 | 11 |
|
Jerry Gifford Boone, IA | Boone, IA | - |
| DNS | 6 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | - |
| 2 | 2 | 2 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | - |
| Top 2 transfer | ||||||
| 3 | 4 | 49J |
|
Aiden Miller Goodland, KS | Goodland, KS | 1 |
| 4 | 7 | B25 |
|
Brandon Beyer Independence, IA | Independence, IA | 3 |
| 5 | 9 | 19XX |
|
Bill Bonnett Knoxville, IA | Knoxville, IA | 4 |
| 6 | 5 | 53F |
|
Gordon French La junta, CO | La junta, CO | -1 |
| 7 | 3 | 14L |
|
Lucas Smith Iowa Falls, IA | Iowa Falls, IA | -4 |
| 8 DNF | 10 | 7X |
|
Clayton Sogge State Center, IA | State Center, IA | 2 |
| 9 DNF | 8 | 64 |
|
Triston Cullor Clemons, IA | Clemons, IA | -1 |
| 10 DNF | 6 | 81 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | 5 |
| 2 | 1 | 21T |
|
Scott Tenney Yuma, AZ | Yuma, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 88G |
|
Spenscer Hopwood Des Moines, IA | Des Moines, IA | 2 |
| 4 | 9 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 5 |
| 5 | 3 | 59JR |
|
Chad Rickett Jr Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 7 | 95 |
|
Scott Bernards Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 2 | 25X |
|
Darin Bloomquist Rhinelander, WI | Rhinelander, WI | -5 |
| 8 DNF | 4 | 5M |
|
Austin Mehmen Cedar Falls, IA | Cedar Falls, IA | -4 |
| DNS | 8 | 17 |
|
Andy Peck Newton, IA | Newton, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Corey VanDerwilt Lynnville, IA | Lynnville, IA | 1 |
| 2 | 4 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | 2 |
| 3 | 1 | 23Z |
|
Zach McNeese Independence, IA | Independence, IA | -2 |
| 4 | 6 | 19X |
|
Ray Hill Marshalltown, IA | Marshalltown, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | 3 |
| 6 | 7 | 59JR |
|
Chad Rickett Jr Marshalltown, IA | Marshalltown, IA | 1 |
| 7 DNF | 3 | 81 |
|
Thomas Daffern Brawley, CA | Brawley, CA | -4 |
| 8 DNF | 5 | 17 |
|
Andy Peck Newton, IA | Newton, IA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 1 |
| 2 | 3 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | 1 |
| 3 | 6 | 31 |
|
Dylan Bell St. John, KS | St. John, KS | 3 |
| 4 | 4 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | - |
| Top 4 transfer | ||||||
| 5 | 1 | 21T |
|
Scott Tenney Yuma, AZ | Yuma, AZ | -4 |
| 6 | 5 | 49J |
|
Aiden Miller Goodland, KS | Goodland, KS | -1 |
| 7 DNF | 8 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | 1 |
| 8 DNF | 7 | 19XX |
|
Bill Bonnett Knoxville, IA | Knoxville, IA | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | - |
| 2 | 3 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | 1 |
| 3 | 8 | 26C |
|
Conner Clubine Janesville, IA | Janesville, IA | 5 |
| 4 | 6 | 9B |
|
Larry Baldwin Jr Des Moines, IA | Des Moines, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 2 | 2 |
|
Trevor Pettitt Norfolk, NE | Norfolk, NE | -3 |
| 6 | 7 | 5M |
|
Austin Mehmen Cedar Falls, IA | Cedar Falls, IA | 1 |
| 7 DNF | 5 | B25 |
|
Brandon Beyer Independence, IA | Independence, IA | -2 |
| 8 DNF | 4 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13N |
|
Dylan Nelson Adel, IA | Adel, IA | 1 |
| 2 | 5 | 88H |
|
Kale Hemsley Sigourney, IA | Sigourney, IA | 3 |
| 3 | 7 | 10 |
|
Reven Bitting Phoenix, AZ | Phoenix, AZ | 4 |
| 4 | 4 | 44B |
|
Brayson Siegle Pueblo, CO | Pueblo, CO | - |
| Top 4 transfer | ||||||
| 5 | 8 | 25X |
|
Darin Bloomquist Rhinelander, WI | Rhinelander, WI | 3 |
| 6 DNF | 1 | 53F |
|
Gordon French La junta, CO | La junta, CO | -5 |
| 7 DNF | 6 | 95 |
|
Scott Bernards Phoenix, AZ | Phoenix, AZ | -1 |
| DQ | 3 | 7X |
|
