


Frostbuster Week Set to Launch Iowa IMCA Season Ap...
3/5/2026 -
VINTON, Iowa (Mar. 3, 2026) — The traditional opening swing of the Iowa IMCA season returns as Frostbuster Week brings four Speedway Motors IMCA Weekl
2025 Awards Banquet Set For March 7th
3/3/2026 -
Tickets are on sale now at marshalltownspeedway.com
To RSVP, please buy your tickets online today.
Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 -
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
-
Frostbuster Week Set to Launch Iowa IMCA Season April 1–4
3/5/2026VINTON, Iowa (Mar. 3, 2026) — The traditional opening swing of the Iowa IMCA season returns as Frostbuster Week brings four Speedway Motors IMCA Weekly Racing divisions to four tracks in four consecutive nights of racing, April 1–4.
Karl Kustoms IMCA Modifieds and Sunoco...more
2025 Awards Banquet Set For March 7th
3/3/2026Tickets are on sale now at marshalltownspeedway.com
To RSVP, please buy your tickets online today.
2026 FloRacing Night in America Schedule Hits the Street
1/14/2026Eleven Events at Ten Facilities Booked; Over $800,000 Purse Money on the Line
Austin, Texas (Jan. 14, 2026) — The 2026 FloRacing Night in America schedule has hit the streets.
The sixth season for the mega miniseries includes 11 events at 10 tracks in six states.
“It’s...more
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more

5/3/2019 - Marshalltown Speedway
Marshalltown, IA
Late Model Season Opener Cliff Chambers Memorial Old Timer Lounge Night
IMCA Late Model Season Opener
Admissions
Children 10 & under Free
Adults $12.00
Seniors (65+) $10.00
Pits $25.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Mod Lite
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 6 |
|
Mike Morrill Altoona, IA | Altoona, IA | 8 |
| 2 | 8 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 6 |
| 3 | 6 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 3 |
| 4 | 2 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | -2 |
| 5 | 7 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 2 |
| 6 | 4 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | -2 |
| 7 | 10 | 20 |
|
Jeff Stensland Nevada, IA | Nevada, IA | 3 |
| 8 | 3 | 7 |
|
Erin Turner Van Meter, IA | Van Meter, IA | -5 |
| 9 | 5 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | -4 |
| 10 | 11 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 1 |
| 11 | 12 | T3 |
|
Tonia Stevens Barnes City, IA | Barnes City, IA | 1 |
| 12 DNF | 1 | J7B |
|
Jon Braathun Story City, IA | Story City, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Mike Morrill Altoona, IA | Altoona, IA | 5 |
| 2 | 5 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 3 |
| 3 | 4 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | 1 |
| 4 | 1 | J7B |
|
Jon Braathun Story City, IA | Story City, IA | -3 |
| 5 | 3 | 7 |
|
Erin Turner Van Meter, IA | Van Meter, IA | -2 |
| 6 | 2 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 3 |
| 2 | 5 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 3 |
| 3 | 2 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | -1 |
| 4 | 6 | 20 |
|
Jeff Stensland Nevada, IA | Nevada, IA | 2 |
| 5 | 3 | 47 |
|
Cory Sonner Polk City, IA | Polk City, IA | -2 |
| 6 | 1 | T3 |
|
Tonia Stevens Barnes City, IA | Barnes City, IA | -5 |
| All transfer | ||||||




















