


Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 - 
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 - 
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 - 
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car  $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more

8/20/2021 - Marshalltown Speedway
Marshalltown, IA
Toby K's Hideaway Night
Admission Prices
Grandstand
$12.00 Adults
$10.00 Seniors 65 and Above
Kids 10 and Under Free
Pit Pass
$25.00 Adults
$10.00 Kids 6-11
5 and Under Free
Classes, Prices and Times are Subject to Change
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | 1 | 
| 2 | 9 | 10K | 
                                                      | 
                                                    Ronn Lauritzen La Porte City, IA | La Porte City, IA | 7 | 
| 3 | 1 | 223 | 
                                                      | 
                                                    Jake Pike Pahrump, NV | Pahrump, NV | -2 | 
| 4 | 7 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | 3 | 
| 5 | 11 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | 6 | 
| 6 | 10 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 4 | 
| 7 | 12 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 5 | 
| 8 | 5 | 80J | 
                                                      | 
                                                    Jared Van Deest Holland, IA | Holland, IA | -3 | 
| 9 | 3 | 43S | 
                                                      | 
                                                    Scott Simatovich State Center, IA | State Center, IA | -6 | 
| 10 | 6 | 3W | 
                                                      | 
                                                    Garett Wilson Carlisle, IA | Carlisle, IA | -4 | 
| 11 | 4 | 2Z | 
                                                      | 
                                                    Zack Rawlins Kellogg, IA | Kellogg, IA | -7 | 
| 12 | 13 | 41 | 
                                                      | 
                                                    Thor Anderson Monroe, IA | Monroe, IA | 1 | 
| 13 | 8 | 05 | 
                                                      | 
                                                    Paul Nagle Nevada, IA | Nevada, IA | -5 | 
| 14 | 15 | 21D | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | 1 | 
| 15 | 14 | 40RC | 
                                                      | 
                                                    Rod Clement Rhodes, IA | Rhodes, IA | -1 | 
| 16 | 18 | 5 | 
                                                      | 
                                                    Jason Morehouse Evansdale, IA | Evansdale, IA | 2 | 
| 17 | 16 | 63X | 
                                                      | 
                                                    Grayson Pratt Indianapolis, IN | Indianapolis, IN | -1 | 
| 18 | 19 | 12 | 
                                                      | 
                                                    Andrew Kinser Marshalltown, IA | Marshalltown, IA | 1 | 
| 19 | 17 | 12R | 
                                                      | 
                                                    Bret Ramsey Waterloo, IA | Waterloo, IA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 111 | 
                                                      | 
                                                    Ethan Braaksma Newton, IA | Newton, IA | 1 | 
| 2 | 4 | 26J | 
                                                      | 
                                                    Joel Rust Grundy Center, IA | Grundy Center, IA | 2 | 
| 3 | 5 | 38T | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 2 | 
| 4 | 1 | 223 | 
                                                      | 
                                                    Jake Pike Pahrump, NV | Pahrump, NV | -3 | 
| 5 | 3 | 41 | 
                                                      | 
                                                    Thor Anderson Monroe, IA | Monroe, IA | -2 | 
| 6 | 6 | 63X | 
                                                      | 
                                                    Grayson Pratt Indianapolis, IN | Indianapolis, IN | - | 
| 7 | 7 | 12 | 
                                                      | 
                                                    Andrew Kinser Marshalltown, IA | Marshalltown, IA | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43S | 
                                                      | 
                                                    Scott Simatovich State Center, IA | State Center, IA | 1 | 
| 2 | 4 | 05 | 
                                                      | 
                                                    Paul Nagle Nevada, IA | Nevada, IA | 2 | 
| 3 | 3 | 80J | 
                                                      | 
                                                    Jared Van Deest Holland, IA | Holland, IA | - | 
| 4 | 5 | 4TW | 
                                                      | 
                                                    Tim Ward Mesa, AZ | Mesa, AZ | 1 | 
| 5 | 1 | 40RC | 
                                                      | 
                                                    Rod Clement Rhodes, IA | Rhodes, IA | -4 | 
| 6 | 6 | 12R | 
                                                      | 
                                                    Bret Ramsey Waterloo, IA | Waterloo, IA | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10K | 
                                                      | 
                                                    Ronn Lauritzen La Porte City, IA | La Porte City, IA | 3 | 
| 2 | 5 | 5L | 
                                                      | 
                                                    Cody Laney Torrance, CA | Torrance, CA | 3 | 
| 3 | 3 | 3W | 
                                                      | 
                                                    Garett Wilson Carlisle, IA | Carlisle, IA | - | 
| 4 | 2 | 2Z | 
                                                      | 
                                                    Zack Rawlins Kellogg, IA | Kellogg, IA | -2 | 
| 5 | 1 | 21D | 
                                                      | 
                                                    David Brown Kellogg, IA | Kellogg, IA | -4 | 
| 6 DNF | 6 | 5 | 
                                                      | 
                                                    Jason Morehouse Evansdale, IA | Evansdale, IA | - | 
| All transfer | ||||||
IMCA Stock Car Presented by Knight Sanitation
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 99X | 
                                                      | 
                                                    Dallon Murty Chelsea, IA | Chelsea, IA | 9 | 
| 2 | 9 | 99D | 
                                                      | 
                                                    Damon Murty Chelsea, IA | Chelsea, IA | 7 | 
| 3 | 6 | 5A | 
                                                      | 
                                                    Tyler Pickett Boone, IA | Boone, IA | 3 | 
| 4 | 12 | 7DT | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 8 | 
| 5 | 5 | 94 | 
                                                      | 
                                                    Steve Meyer Grundy Center, IA | Grundy Center, IA | - | 
| 6 | 3 | 2 | 
                                                      | 
                                                    Dave Atcher Laurel, IA | Laurel, IA | -3 | 
| 7 | 20 | 22D | 
                                                      | 
                                                    Jared Daggett Marshalltown, IA | Marshalltown, IA | 13 | 
| 8 | 15 | 6X | 
                                                      | 
                                                    Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 7 | 
| 9 | 1 | 121 | 
                                                      | 
                                                    Kenzie Ritter Keystone, IA | Keystone, IA | -8 | 
| 10 | 17 | 18 | 
                                                      | 
                                                    Anthony Goldsberry Runnells, IA | Runnells, IA | 7 | 
| 11 | 4 | 8E | 
                                                      | 
                                                    Mitchell Evens Dubuque, IA | Dubuque, IA | -7 | 
| 12 | 13 | 32 | 
                                                      | 
                                                    Tom Cannon West Branch, IA | West Branch, IA | 1 | 
| 13 | 16 | 52X | 
                                                      | 
                                                    Brett Maasdam Sully, IA | Sully, IA | 3 | 
| 14 | 19 | 37 | 
                                                      | 
                                                    Kylie Rawlins Kellogg, IA | Kellogg, IA | 5 | 
| 15 DNF | 2 | 16 | 
                                                      | 
                                                    Jeff Byers Jr Milo, IA | Milo, IA | -13 | 
| 16 DNF | 14 | 3W | 
                                                      | 
                                                    Jeff Wollam Marshalltown, IA | Marshalltown, IA | -2 | 
| 17 DNF | 11 | 19J | 
                                                      | 
                                                    Jay Schmidt Tama, IA | Tama, IA | -6 | 
| 18 DNF | 8 | 22R | 
                                                      | 
                                                    Todd Reitzler Grinnell, IA | Grinnell, IA | -10 | 
| 19 DNF | 7 | 1C | 
                                                      | 
                                                    Austin Kaplan Collins, IA | Collins, IA | -12 | 
| 20 DNF | 18 | 3T | 
                                                      | 
                                                    Tonia Stevens Barnes City, IA | Barnes City, IA | -2 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94 | 
                                                      | 
                                                    Steve Meyer Grundy Center, IA | Grundy Center, IA | 3 | 
| 2 | 5 | 22R | 
                                                      | 
                                                    Todd Reitzler Grinnell, IA | Grinnell, IA | 3 | 
| 3 | 3 | 2 | 
                                                      | 
                                                    Dave Atcher Laurel, IA | Laurel, IA | - | 
| 4 | 6 | 19J | 
                                                      | 
                                                    Jay Schmidt Tama, IA | Tama, IA | 2 | 
| 5 | 2 | 32 | 
                                                      | 
                                                    Tom Cannon West Branch, IA | West Branch, IA | -3 | 
| 6 | 7 | 52X | 
                                                      | 
                                                    Brett Maasdam Sully, IA | Sully, IA | 1 | 
| 7 | 1 | 37 | 
                                                      | 
                                                    Kylie Rawlins Kellogg, IA | Kellogg, IA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99D | 
                                                      | 
                                                    Damon Murty Chelsea, IA | Chelsea, IA | 4 | 
| 2 | 1 | 121 | 
                                                      | 
                                                    Kenzie Ritter Keystone, IA | Keystone, IA | -1 | 
| 3 | 4 | 5A | 
                                                      | 
                                                    Tyler Pickett Boone, IA | Boone, IA | 1 | 
| 4 | 7 | 7DT | 
                                                      | 
                                                    Dylan Thornton Orcutt, CA | Orcutt, CA | 3 | 
| 5 | 6 | 3W | 
                                                      | 
                                                    Jeff Wollam Marshalltown, IA | Marshalltown, IA | 1 | 
| 6 | 2 | 18 | 
                                                      | 
                                                    Anthony Goldsberry Runnells, IA | Runnells, IA | -4 | 
| 7 | 3 | 22D | 
                                                      | 
                                                    Jared Daggett Marshalltown, IA | Marshalltown, IA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X | 
                                                      | 
                                                    Dallon Murty Chelsea, IA | Chelsea, IA | 4 | 
| 2 | 4 | 1C | 
                                                      | 
                                                    Austin Kaplan Collins, IA | Collins, IA | 2 | 
| 3 | 1 | 16 | 
                                                      | 
                                                    Jeff Byers Jr Milo, IA | Milo, IA | -2 | 
| 4 | 3 | 8E | 
                                                      | 
                                                    Mitchell Evens Dubuque, IA | Dubuque, IA | -1 | 
| 5 | 6 | 6X | 
                                                      | 
                                                    Haydan Hartwick Tumbling Shoals, AR | Tumbling Shoals, AR | 1 | 
| 6 | 2 | 3T | 
                                                      | 
                                                    Tonia Stevens Barnes City, IA | Barnes City, IA | -4 | 
| All transfer | ||||||
IMCA SportMod Presented by Rugged Radios
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14X | 
                                                      | 
                                                    Austin Schrage Knoxville, IA | Knoxville, IA | 9 | 
| 2 | 5 | 14 | 
                                                      | 
                                                    Brian Schrage Cresco, IA | Cresco, IA | 3 | 
| 3 | 12 | 19J | 
                                                      | 
                                                    Jenae Gustin Marshalltown, IA | Marshalltown, IA | 9 | 
| 4 | 8 | 25 | 
                                                      | 
                                                    Travis Peterson Conrad, IA | Conrad, IA | 4 | 
| 5 | 2 | 22JR | 
                                                      | 
                                                    Brady Hilmer Dysart, IA | Dysart, IA | -3 | 
| 6 | 7 | K3 | 
                                                      | 
                                                    Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 1 | 
| 7 | 6 | 16 | 
                                                      | 
                                                    Kaylin Lopez Chowchilla, CA | Chowchilla, CA | -1 | 
| 8 | 13 | 11 | 
                                                      | 
                                                    Izac Mallicoat Boone, IA | Boone, IA | 5 | 
| 9 | 1 | 117 | 
                                                      | 
                                                    Zach Hovell Pella, IA | Pella, IA | -8 | 
| 10 | 18 | 7L | 
                                                      | 
                                                    Taylor Bass Ackley, IA | Ackley, IA | 8 | 
| 11 | 17 | 28A | 
                                                      | 
                                                    Andrew Sneller Grinnell, IA | Grinnell, IA | 6 | 
| 12 | 14 | 15 | 
                                                      | 
                                                    Boe Jenkins Marshalltown, IA | Marshalltown, IA | 2 | 
| 13 DNF | 16 | 98X | 
                                                      | 
                                                    Bill Hildreth Iowa Falls, IA | Iowa Falls, IA | 3 | 
| 14 DNF | 3 | 193 | 
                                                      | 
                                                    Jessiah Taylor Boone, IA | Boone, IA | -11 | 
| 15 DNF | 4 | 33J | 
                                                      | 
                                                    Joseph Luethje Nevada, IA | Nevada, IA | -11 | 
| 16 DNF | 9 | 69JR | 
                                                      | 
                                                    Johnathon Logue Logansport, IA | Logansport, IA | -7 | 
| 17 DNF | 11 | 5T | 
                                                      | 
                                                    Tyler Inman Altoona, IA | Altoona, IA | -6 | 
| DNS | 15 | 2K | 
                                                      | 
                                                    Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | 
| DNS | 19 | 98S | 
                                                      | 
                                                    Dennis Stewart Marshalltown, IA | Marshalltown, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69JR | 
                                                      | 
                                                    Johnathon Logue Logansport, IA | Logansport, IA | 5 | 
| 2 | 3 | 22JR | 
                                                      | 
                                                    Brady Hilmer Dysart, IA | Dysart, IA | 1 | 
| 3 | 4 | 14 | 
                                                      | 
                                                    Brian Schrage Cresco, IA | Cresco, IA | 1 | 
| 4 | 7 | 19J | 
                                                      | 
                                                    Jenae Gustin Marshalltown, IA | Marshalltown, IA | 3 | 
| 5 | 5 | 11 | 
                                                      | 
                                                    Izac Mallicoat Boone, IA | Boone, IA | - | 
| 6 | 8 | 98X | 
                                                      | 
                                                    Bill Hildreth Iowa Falls, IA | Iowa Falls, IA | 2 | 
| 7 | 1 | 7L | 
                                                      | 
                                                    Taylor Bass Ackley, IA | Ackley, IA | -6 | 
| 8 DNF | 2 | 98S | 
                                                      | 
                                                    Dennis Stewart Marshalltown, IA | Marshalltown, IA | -6 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 14X | 
                                                      | 
                                                    Austin Schrage Knoxville, IA | Knoxville, IA | 4 | 
| 2 | 4 | K3 | 
                                                      | 
                                                    Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 2 | 
| 3 | 3 | 16 | 
                                                      | 
                                                    Kaylin Lopez Chowchilla, CA | Chowchilla, CA | - | 
| 4 | 2 | 193 | 
                                                      | 
                                                    Jessiah Taylor Boone, IA | Boone, IA | -2 | 
| 5 | 1 | 15 | 
                                                      | 
                                                    Boe Jenkins Marshalltown, IA | Marshalltown, IA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 25 | 
                                                      | 
                                                    Travis Peterson Conrad, IA | Conrad, IA | 4 | 
| 2 | 6 | 5T | 
                                                      | 
                                                    Tyler Inman Altoona, IA | Altoona, IA | 4 | 
| 3 | 3 | 33J | 
                                                      | 
                                                    Joseph Luethje Nevada, IA | Nevada, IA | - | 
| 4 | 2 | 117 | 
                                                      | 
                                                    Zach Hovell Pella, IA | Pella, IA | -2 | 
| 5 | 4 | 2K | 
                                                      | 
                                                    Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | 
| 6 DNF | 1 | 28A | 
                                                      | 
                                                    Andrew Sneller Grinnell, IA | Grinnell, IA | -5 | 
| All transfer | ||||||
IMCA Hobby Stock Presented by Big 8 Tyre Center
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 1 | 
                                                      | 
                                                    Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 10 | 
| 2 | 3 | 37G | 
                                                      | 
                                                    Jeremiah Andrews Union, IA | Union, IA | 1 | 
| 3 | 1 | 17K | 
                                                      | 
                                                    Kyle Parizek Hartwick, IA | Hartwick, IA | -2 | 
| 4 | 12 | 4W | 
                                                      | 
                                                    John Watson Des Moines, IA | Des Moines, IA | 8 | 
| 5 | 6 | 35 | 
                                                      | 
                                                    Luke Schluetter New Hampton, IA | New Hampton, IA | 1 | 
| 6 | 10 | 73 | 
                                                      | 
                                                    Aaron Martin Sigourney, IA | Sigourney, IA | 4 | 
| 7 | 13 | 3 | 
                                                      | 
                                                    Jake Benischek Durant, IA | Durant, IA | 6 | 
| 8 | 9 | 11B | 
                                                      | 
                                                    Solomon Bennett Minburn, IA | Minburn, IA | 1 | 
| 9 | 7 | 11K | 
                                                      | 
                                                    William Klosterman Ackley, IA | Ackley, IA | -2 | 
| 10 | 5 | 20W | 
                                                      | 
                                                    Matt Wahl West Des Moines, IA | West Des Moines, IA | -5 | 
| 11 | 22 | 4C | 
                                                      | 
                                                    Curt Reed Des Moines, IA | Des Moines, IA | 11 | 
| 12 | 18 | 17X | 
                                                      | 
                                                    Ben Newhouse ` State Center, IA | State Center, IA | 6 | 
| 13 | 20 | 47 | 
                                                      | 
                                                    Darin DeZwarte Knoxville, IA | Knoxville, IA | 7 | 
| 14 | 17 | 01F | 
                                                      | 
                                                    Trevor Tanner Monroe, IA | Monroe, IA | 3 | 
| 15 | 14 | 14T | 
                                                      | 
                                                    Mitchell Thomas Marshalltown, IA | Marshalltown, IA | -1 | 
| 16 | 4 | 43 | 
                                                      | 
                                                    Kevin LeBeau Dallas Center, IA | Dallas Center, IA | -12 | 
| 17 | 21 | 17 | 
                                                      | 
                                                    Andy Peck Newton, IA | Newton, IA | 4 | 
| 18 | 2 | 40SE | 
                                                      | 
                                                    Scott Ellis Marshalltown, IA | Marshalltown, IA | -16 | 
| 19 DNF | 8 | 38R | 
                                                      | 
                                                    Aaron Rudolph Scranton, IA | Scranton, IA | -11 | 
| 20 DNF | 19 | 75M | 
                                                      | 
                                                    Preston Merical State Center, IA | State Center, IA | -1 | 
| 21 DNF | 15 | 33 | 
                                                      | 
                                                    Luke Phillips Wapello, IA | Wapello, IA | -6 | 
| 22 DNF | 16 | 4P | 
                                                      | 
                                                    Peyton Stephens Bussey, IA | Bussey, IA | -6 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17K | 
                                                      | 
                                                    Kyle Parizek Hartwick, IA | Hartwick, IA | - | 
| 2 | 4 | 20W | 
                                                      | 
                                                    Matt Wahl West Des Moines, IA | West Des Moines, IA | 2 | 
| 3 | 6 | 11B | 
                                                      | 
                                                    Solomon Bennett Minburn, IA | Minburn, IA | 3 | 
| 4 | 3 | 43 | 
                                                      | 
                                                    Kevin LeBeau Dallas Center, IA | Dallas Center, IA | -1 | 
| 5 | 8 | 3 | 
                                                      | 
                                                    Jake Benischek Durant, IA | Durant, IA | 3 | 
| 6 | 7 | 4P | 
                                                      | 
                                                    Peyton Stephens Bussey, IA | Bussey, IA | 1 | 
| 7 | 2 | 75M | 
                                                      | 
                                                    Preston Merical State Center, IA | State Center, IA | -5 | 
| 8 | 5 | 4C | 
                                                      | 
                                                    Curt Reed Des Moines, IA | Des Moines, IA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 | 
                                                      | 
                                                    Luke Schluetter New Hampton, IA | New Hampton, IA | 3 | 
| 2 | 6 | 73 | 
                                                      | 
                                                    Aaron Martin Sigourney, IA | Sigourney, IA | 4 | 
| 3 | 7 | 4W | 
                                                      | 
                                                    John Watson Des Moines, IA | Des Moines, IA | 4 | 
| 4 | 1 | 40SE | 
                                                      | 
                                                    Scott Ellis Marshalltown, IA | Marshalltown, IA | -3 | 
| 5 | 2 | 14T | 
                                                      | 
                                                    Mitchell Thomas Marshalltown, IA | Marshalltown, IA | -3 | 
| 6 | 5 | 01F | 
                                                      | 
                                                    Trevor Tanner Monroe, IA | Monroe, IA | -1 | 
| 7 | 3 | 47 | 
                                                      | 
                                                    Darin DeZwarte Knoxville, IA | Knoxville, IA | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37G | 
                                                      | 
                                                    Jeremiah Andrews Union, IA | Union, IA | 1 | 
| 2 | 6 | 1 | 
                                                      | 
                                                    Kaden Reynolds Cedar Rapids, IA | Cedar Rapids, IA | 4 | 
| 3 | 4 | 11K | 
                                                      | 
                                                    William Klosterman Ackley, IA | Ackley, IA | 1 | 
| 4 | 5 | 38R | 
                                                      | 
                                                    Aaron Rudolph Scranton, IA | Scranton, IA | 1 | 
| 5 | 7 | 33 | 
                                                      | 
                                                    Luke Phillips Wapello, IA | Wapello, IA | 2 | 
| 6 | 3 | 17X | 
                                                      | 
                                                    Ben Newhouse ` State Center, IA | State Center, IA | -3 | 
| 7 | 1 | 17 | 
                                                      | 
                                                    Andy Peck Newton, IA | Newton, IA | -6 | 
| All transfer | ||||||
IMCA Mod Lite Presented by Drury Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 46 | 
                                                      | 
                                                    Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 | 
| 2 | 4 | 99 | 
                                                      | 
                                                    Josh May Des Moines, IA | Des Moines, IA | 2 | 
| 3 | 2 | 11 | 
                                                      | 
                                                    Dustin Ford Fontanelle, IA | Fontanelle, IA | -1 | 
| 4 | 3 | 41 | 
                                                      | 
                                                    Michael Raffurty Kansas City, MO | Kansas City, MO | -1 | 
| 5 | 8 | 4B | 
                                                      | 
                                                    Douglas Byers Grinnell, IA | Grinnell, IA | 3 | 
| 6 | 9 | 4G | 
                                                      | 
                                                    Ben George Altoona, IA | Altoona, IA | 3 | 
| 7 | 6 | 64X | 
                                                      | 
                                                    David Raffurty Kansas City, MO | Kansas City, MO | -1 | 
| 8 | 11 | 3 | 
                                                      | 
                                                    Nathan Wolfe Lees Summit, MO | Lees Summit, MO | 3 | 
| 9 | 1 | 20X | 
                                                      | 
                                                    Cody Yaw Altoona, IA | Altoona, IA | -8 | 
| 10 DNF | 10 | 0 | 
                                                      | 
                                                    Cliff Barber Nevada, IA | Nevada, IA | - | 
| 11 DNF | 7 | 64 | 
                                                      | 
                                                    Randy Bryan Ames, IA | Ames, IA | -4 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20X | 
                                                      | 
                                                    Cody Yaw Altoona, IA | Altoona, IA | - | 
| 2 | 4 | 41 | 
                                                      | 
                                                    Michael Raffurty Kansas City, MO | Kansas City, MO | 2 | 
| 3 | 11 | 46 | 
                                                      | 
                                                    Dillon Raffurty Kansas City, MO | Kansas City, MO | 8 | 
| 4 | 2 | 11 | 
                                                      | 
                                                    Dustin Ford Fontanelle, IA | Fontanelle, IA | -2 | 
| 5 | 8 | 99 | 
                                                      | 
                                                    Josh May Des Moines, IA | Des Moines, IA | 3 | 
| 6 | 10 | 64X | 
                                                      | 
                                                    David Raffurty Kansas City, MO | Kansas City, MO | 4 | 
| 7 | 9 | 64 | 
                                                      | 
                                                    Randy Bryan Ames, IA | Ames, IA | 2 | 
| 8 | 6 | 4B | 
                                                      | 
                                                    Douglas Byers Grinnell, IA | Grinnell, IA | -2 | 
| 9 | 7 | 4G | 
                                                      | 
                                                    Ben George Altoona, IA | Altoona, IA | -2 | 
| 10 | 3 | 0 | 
                                                      | 
                                                    Cliff Barber Nevada, IA | Nevada, IA | -7 | 
| 11 | 5 | 3 | 
                                                      | 
                                                    Nathan Wolfe Lees Summit, MO | Lees Summit, MO | -6 | 
| All transfer | ||||||
IMCA Sport Compact Presented by Hy-Vee
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 3 | 
                                                      | 
                                                    Jake Benischek Durant, IA | Durant, IA | 9 | 
| 2 | 6 | 9 | 
                                                      | 
                                                    Kolby Sabin Des Moines, IA | Des Moines, IA | 4 | 
| 3 | 8 | 02 | 
                                                      | 
                                                    John Gill Marshalltown, IA | Marshalltown, IA | 5 | 
| 4 | 9 | 29 | 
                                                      | 
                                                    Timothy Hanson New Hampton, IA | New Hampton, IA | 5 | 
| 5 | 4 | M80 | 
                                                      | 
                                                    Mark Smith Huxley, IA | Huxley, IA | -1 | 
| 6 | 1 | 7C | 
                                                      | 
                                                    Chad Larson Brooklyn, IA | Brooklyn, IA | -5 | 
| 7 | 2 | 51X | 
                                                      | 
                                                    Dayton Filloon Toledo, IA | Toledo, IA | -5 | 
| 8 | 11 | 31D | 
                                                      | 
                                                    Blake Driscol Dysart, IA | Dysart, IA | 3 | 
| 9 | 3 | 17K | 
                                                      | 
                                                    Briar Kriegel Brooklyn, IA | Brooklyn, IA | -6 | 
| 10 | 5 | 7X | 
                                                      | 
                                                    Max Heimbuch Mason City, IA | Mason City, IA | -5 | 
| 11 | 12 | 27 | 
                                                      | 
                                                    Dillon Scott Indianola, IA | Indianola, IA | 1 | 
| 12 | 13 | 22R | 
                                                      | 
                                                    Danny Robinson Tama, IA | Tama, IA | 1 | 
| 13 | 15 | 13T | 
                                                      | 
                                                    Noah Beenken Waterloo, IA | Waterloo, IA | 2 | 
| 14 | 7 | 00 | 
                                                      | 
                                                    Alec Gill Marshalltown, IA | Marshalltown, IA | -7 | 
| DNS | 14 | 14Z | 
                                                      | 
                                                    Zachary Cleghorn Des Moines, IA | Des Moines, IA | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 02 | 
                                                      | 
                                                    John Gill Marshalltown, IA | Marshalltown, IA | 7 | 
| 2 | 2 | 7X | 
                                                      | 
                                                    Max Heimbuch Mason City, IA | Mason City, IA | - | 
| 3 | 5 | 29 | 
                                                      | 
                                                    Timothy Hanson New Hampton, IA | New Hampton, IA | 2 | 
| 4 | 7 | 3 | 
                                                      | 
                                                    Jake Benischek Durant, IA | Durant, IA | 3 | 
| 5 | 3 | 7C | 
                                                      | 
                                                    Chad Larson Brooklyn, IA | Brooklyn, IA | -2 | 
| 6 | 4 | 31D | 
                                                      | 
                                                    Blake Driscol Dysart, IA | Dysart, IA | -2 | 
| 7 | 1 | 22R | 
                                                      | 
                                                    Danny Robinson Tama, IA | Tama, IA | -6 | 
| 8 | 6 | 13T | 
                                                      | 
