


Fast Shafts Harvest Hustle Breaks Records And An I...
October 23rd-25th Fast Shafts Harvest Hustle concl...
Up Next The 8th Annual Dale DeFrance Memorial
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025
8/1/2025 - Marshalltown Speedway
Marshalltown, IA
Midwest Liquid Systems Night $1,000.00 to Win IMCA Stock Cars
Admissions
Grandstands
$15.00 Adults
$10.00 Seniors & Veterans
$10.00 Students 11-17 Years Old
Free Kids 10 Years Old and Under with Paid Adult
Pit Passes
$30.00 Adults
$15.00 Kids 3-12 Years Old
Free 2 Years old and Under
5:15pm Pits Open
6:30pm Drivers Meeting
6:45pm Hot Laps Same Order as Heats
Racing to Immediately Follow Hot Laps
Heat Races
IMCA Mod Lites 6 Laps
IMCA SportMods 7 Laps
IMCA Sport Compacts 6 Laps
IMCA Modifieds 8 Laps
IMCA Hobby Stocks 7 Laps
IMCA Stock Cars 8 Laps
B Features as Needed Same Order as Heats 1 Lap per Car 10 Laps Maximum
A Features
IMCA Mod Lites 15 Laps
IMCA SportMods 16 Laps
IMCA Sport Compacts 15 Laps
IMCA Modifieds 20 Laps
IMCA Hobby Stocks 16 Laps
IMCA Stock Cars 20 Laps
RACEceiver Channel 300/453.7375 - Broadcast on FloRacing.com
Track Announcers on My Race Pass App - Thank you for coming
All Times, Events, Schedules, Prices, Order, and Promotions Subject to Change
Classes
Track Contact

Available on FloRacing
Full Event Information on MyRacePass
IMCA Modified Presented by Tire Demon by Love Tap
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 8 |
| 2 | 10 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 8 |
| 3 | 12 | 19D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 9 |
| 4 | 11 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 7 |
| 5 | 7 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 6 | 15 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | 9 |
| 7 | 14 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | 7 |
| 8 | 4 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | -4 |
| 9 | 13 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | 4 |
| 10 | 17 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 7 |
| 11 | 18 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | 7 |
| 12 DNF | 20 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | 8 |
| 13 DNF | 1 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -12 |
| 14 DNF | 8 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | -6 |
| 15 DNF | 2 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -13 |
| 16 DNF | 5 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -11 |
| 17 DNF | 16 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | -1 |
| 18 DNF | 6 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | -12 |
| 19 DNF | 21 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | 2 |
| 20 DNF | 3 | 16 |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -17 |
| 21 DNF | 19 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Todd Shute Norwalk, IA | Norwalk, IA | 4 |
| 2 | 7 | 19D |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 5 |
| 3 | 2 | 16 |
|
Zander Keeland Bakersfield, CA | Bakersfield, CA | -1 |
| 4 | 4 | 21 |
|
David Brown Kellogg, IA | Kellogg, IA | - |
| 5 | 3 | 72 |
|
Kolton Osborn Janesville, IA | Janesville, IA | -2 |
| 6 | 6 | 8 |
|
Griffin Taylor Kannapolis, NC | Kannapolis, NC | - |
| 7 DNF | 1 | 40RC |
|
Rod Clement Rhodes, IA | Rhodes, IA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43S |
|
Scott Simatovich State Center, IA | State Center, IA | 1 |
| 2 | 4 | 53 |
|
Logan Anderson Eddyville, IA | Eddyville, IA | 2 |
| 3 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 2 |
| 4 | 1 | 5G |
|
Gat Leytham Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 3 | 75JR |
|
Chaz Baca Mesa, AZ | Mesa, AZ | -2 |
| 6 | 7 | 7+ |
|
Jared Timmerman Norwalk, IA | Norwalk, IA | 1 |
| 7 DNF | 6 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 11X |
|
Tom Berry Jr. Marshalltown, IA | Marshalltown, IA | 3 |
| 2 | 5 | 77T |
|
Tripp Gaylord Lakewood, CO | Lakewood, CO | 3 |
| 3 | 1 | 10K |
|
Ronn Lauritzen La Porte City, IA | La Porte City, IA | -2 |
| 4 | 2 | 28T |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -2 |
| 5 | 3 | 05 |
|
Paul Nagle Nevada, IA | Nevada, IA | -2 |
| 6 | 6 | 14P |
|
Ryan Porter Atwater, CA | Atwater, CA | - |
| 7 | 7 | 81 |
|
Jesse Belez Marengo, IA | Marengo, IA | - |
| All transfer | ||||||
IMCA Stock Car Presented by Knight Sanitation
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 4 |
| 2 | 4 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | 2 |
| 3 | 1 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | -2 |
| 4 | 6 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 5 | 8 | 30M |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 6 | 9 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | 3 |
| 7 | 15 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | 8 |
| 8 | 12 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 4 |
| 9 | 2 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -7 |
| 10 | 16 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 6 |
| 11 | 18 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | 7 |
| 12 | 3 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | -9 |
| 13 | 19 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | 6 |
| 14 | 23 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | 9 |
| 15 | 17 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | 2 |
| 16 | 11 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | -5 |
| 17 | 21 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 4 |
| 18 | 24 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 6 |
| 19 | 14 | 94S |
|
Dillon Solum Winterset, IA | Winterset, IA | -5 |
| 20 | 20 | 33A |
|
Chase Weimer Eldora, IA | Eldora, IA | - |
| 21 DNF | 13 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -8 |
| 22 DNF | 7 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -15 |
| 23 DNF | 10 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | -13 |
| 24 DNF | 22 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | 1 |
| 2 | 3 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | 1 |
| 3 | 1 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | -2 |
| 4 | 5 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 9 | 32A |
|
Ethan Atcheson VanMeter, IA | VanMeter, IA | 4 |
| 6 | 4 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -2 |
| 7 | 6 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | -1 |
| 8 | 10 | 37E |
|
Lincoln Vansickel Webster City, IA | Webster City, IA | 2 |
| 9 DNF | 7 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | -2 |
| 10 DNF | 8 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
Thor Anderson Monroe, IA | Monroe, IA | - |
| 2 | 4 | 7V |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 3 | 6 | 30M |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 4 | 2 | 50 |
|
Robert Stofer Jefferson, IA | Jefferson, IA | -2 |
| 5 | 3 | 88 |
|
Kevin Roberts Radersburg, MT | Radersburg, MT | -2 |
| Top 5 transfer | ||||||
| 6 | 5 | 08 |
|
Chase Berkeley Colville, WA | Colville, WA | -1 |
| 7 | 7 | 96E |
|
Clay Erickson Phoenix, AZ | Phoenix, AZ | - |
| DNS | 8 | 07 |
|
Chris Wilke Urbandale, IA | Urbandale, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Jimmy Gustin Marshalltown, IA | Marshalltown, IA | 2 |
| 2 | 1 | F4 |
|
Tommy Fain Abilene, TX | Abilene, TX | -1 |
| 3 | 7 | 19J |
|
Jay Schmidt Tama, IA | Tama, IA | 4 |
| 4 | 4 | 94S |
|
Dillon Solum Winterset, IA | Winterset, IA | - |
| 5 | 5 | 17M |
|
Jared Miller West Branch, IA | West Branch, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 46 |
|
JJ Baumli Lathrop, MO | Lathrop, MO | - |
| 7 DNF | 8 | 7P |
|
Shane Palmer Huxley, IA | Huxley, IA | 1 |
| 8 DNF | 2 | 32A |
|
Ethan Atcheson VanMeter, IA | VanMeter, IA | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Jeff Mueller Boone, IA | Boone, IA | - |
| 2 | 4 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 2 |
| 3 | 5 | 99X |
|
Dallon Murty Chelsea, IA | Chelsea, IA | 2 |
| 4 | 2 | 8M |
|
Austin Meiners Polk City, IA | Polk City, IA | -2 |
| 5 | 3 | 94 |
|
Steve Meyer Grundy Center, IA | Grundy Center, IA | -2 |
| Top 5 transfer | ||||||
| 6 | 6 | 56 |
|
Dustin Kroening Hebron, IL | Hebron, IL | - |
| 7 | 7 | 93L |
|
Blake Lehman Winterset, IA | Winterset, IA | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | 2 |
| 2 | 6 | 93 |
|
Michael Jaennette Kellogg, IA | Kellogg, IA | 4 |
| 3 | 4 | 11R |
|
Braden Richards Madrid, IA | Madrid, IA | 1 |
| 4 | 5 | 14X |
|
Austin Schrage Knoxville, IA | Knoxville, IA | 1 |
| 5 | 1 | 33A |
|
Chase Weimer Eldora, IA | Eldora, IA | -4 |
| Top 5 transfer | ||||||
| 6 | 2 | B21 |
|
Brandon Tharp Vinton, IA | Vinton, IA | -4 |
| 7 | 7 | 37E |
|
Lincoln Vansickel Webster City, IA | Webster City, IA | - |
IMCA SportMod Presented by Rugged Radios
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 2 | 7 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 5 |
| 3 | 8 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 5 |
| 4 | 4 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | - |
| 5 | 2 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | -3 |
| 6 | 12 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | 6 |
| 7 | 11 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | 4 |
| 8 | 5 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | -3 |
| 9 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -6 |
| 10 | 13 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | 3 |
| 11 | 14 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | 3 |
| 12 | 6 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | -6 |
| 13 | 1 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -12 |
| 14 DNF | 16 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | 2 |
| 15 DNF | 15 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | - |
| DNS | 10 | 8T |
|
Tony Johnson Oskaloosa, IA | Oskaloosa, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8K |
|
Austin Kemp Vinton, IA | Vinton, IA | 1 |
| 2 | 6 | K3 |
|
Kyle Olson Cedar Rapids, IA | Cedar Rapids, IA | 4 |
| 3 | 4 | 9R |
|
Tyler Carey Nashua, IA | Nashua, IA | 1 |
| 4 | 3 | 95 |
|
Kamdyn Haggard Humboldt, IA | Humboldt, IA | -1 |
| 5 | 8 | 8T |
|
Tony Johnson Oskaloosa, IA | Oskaloosa, IA | 3 |
| 6 | 5 | 69K |
|
Kaden Rice Mitchellville, IA | Mitchellville, IA | -1 |
| 7 | 7 | 4D |
|
Danny Concelman Colorado Springs, CO | Colorado Springs, CO | - |
| 8 | 1 | 7M |
|
Steve McLaughlin Newton, IA | Newton, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 01 |
|
Brayton Carter Oskaloosa, IA | Oskaloosa, IA | 5 |
| 2 | 3 | 19J |
|
Jenae Gustin Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 4 | 18 |
|
Josalyn Elmquist Boone, IA | Boone, IA | 1 |
| 4 | 5 | 7W |
|
Will Wolf Lynnville, IA | Lynnville, IA | 1 |
| 5 | 1 | 8 |
|
Thomas Lathrop Ottumwa, IA | Ottumwa, IA | -4 |
| 6 | 7 | 88 |
|
Luke Bird Winthrop, IA | Winthrop, IA | 1 |
| 7 | 2 | 37 |
|
Rob Jennings Boone, IA | Boone, IA | -5 |
| 8 DNF | 8 | 18B |
|
Jackson Elmquist Boone, IA | Boone, IA | - |
| All transfer | ||||||
IMCA Hobby Stock Presented by Big 8 Tyre Center
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 9 |
| 2 | 7 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 5 |
| 3 | 4 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 1 |
| 4 | 8 | 55X |
|
Corey VanDerwilt Lynnville, IA | Lynnville, IA | 4 |
| 5 | 6 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | 1 |
| 6 | 12 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | 6 |
| 7 | 3 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | -4 |
| 8 | 15 | 6P |
|
Preston McDonald Keota, IA | Keota, IA | 7 |
| 9 | 21 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | 12 |
| 10 | 18 | 88G |
|
Spenscer Hopwood Des Moines, IA | Des Moines, IA | 8 |
| 11 | 19 | 47 |
|
Darin DeZwarte Knoxville, IA | Knoxville, IA | 8 |
| 12 | 24 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | 12 |
| 13 | 13 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | - |
| 14 DNF | 16 | 28 |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | 2 |
| 15 DNF | 11 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | -4 |
| 16 DNF | 5 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | -11 |
| 17 DNF | 23 | 99 |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 18 DNF | 2 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | -16 |
| 19 DNF | 9 | 47SW |
|
Sam West Ferguson, IA | Ferguson, IA | -10 |
| 20 DNF | 22 | 19 |
|
Ray Hill Marshalltown, IA | Marshalltown, IA | 2 |
| 21 DNF | 20 | 7X |
|
Clayton Sogge State Center, IA | State Center, IA | -1 |
| 22 DNF | 17 | 9B |
|
Larry Baldwin Jr Des Moines, IA | Des Moines, IA | -5 |
| 23 DNF | 14 | 22G |
|
Brad Graham Brooklyn, IA | Brooklyn, IA | -9 |
| 24 DNF | 1 | 48 |
|
Derrick McNeece Eldora, IA | Eldora, IA | -23 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | 4 |
| 2 | 1 | 19 |
|
Ray Hill Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 9 | 99 |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | 6 |
| 4 | 2 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 1R |
|
Andy Smith Pleasant Hill, IA | Pleasant Hill, IA | -1 |
| 6 | 6 | 5H |
|
Ronnie Hill Des Moines, IA | Des Moines, IA | - |
| 7 | 12 | 23C |
|
Colin Bland Independence, IA | Independence, IA | 5 |
| 8 DNF | 7 | 59JR |
|
Chad Rickett Jr Marshalltown, IA | Marshalltown, IA | -1 |
| 9 DNF | 3 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | -6 |
| 10 DNF | 10 | 5 |
|
Dylan Hill Des Moines, IA | Des Moines, IA | - |
| DNS | 8 | 17 |
|
Andy Peck Newton, IA | Newton, IA | - |
| DNS | 11 | 55 |
|
Brett Maasdam Sully, IA | Sully, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12K |
|
Eric Knutson Slater, IA | Slater, IA | 6 |
| 2 | 1 | 48 |
|
Derrick McNeece Eldora, IA | Eldora, IA | -1 |
| 3 | 6 | 9 |
|
Kolby Sabin Des Moines, IA | Des Moines, IA | 3 |
| 4 | 5 | 81A |
|
Alex Yoerger Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 5 | 2 | 9B |
|
Larry Baldwin Jr Des Moines, IA | Des Moines, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 4 | 19 |
|
Ray Hill Marshalltown, IA | Marshalltown, IA | -2 |
| 7 DNF | 8 | 1R |
|
Andy Smith Pleasant Hill, IA | Pleasant Hill, IA | 1 |
| 8 DNF | 3 | 17 |
|
Andy Peck Newton, IA | Newton, IA | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2G |
|
Bradly Graham Victor, IA | Victor, IA | 6 |
| 2 | 5 | 22K |
|
Kael Koch Marshalltown, IA | Marshalltown, IA | 3 |
| 3 | 6 | 55X |
|
Corey VanDerwilt Lynnville, IA | Lynnville, IA | 3 |
| 4 | 4 | 22G |
|
Brad Graham Brooklyn, IA | Brooklyn, IA | - |
| 5 | 8 | 88G |
|
Spenscer Hopwood Des Moines, IA | Des Moines, IA | 3 |
| Top 5 transfer | ||||||
| 6 | 2 | 77 |
|
Jacob Wildt Stratford, IA | Stratford, IA | -4 |
| 7 | 3 | 06B |
|
Brandan Long Norwalk, IA | Norwalk, IA | -4 |
| 8 DNF | 1 | 99 |
|
Erick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Brayden Fahrni Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 11B |
|
Solomon Bennett Minburn, IA | Minburn, IA | 2 |
| 3 | 6 | 47SW |
|
Sam West Ferguson, IA | Ferguson, IA | 3 |
| 4 | 5 | 6P |
|
Preston McDonald Keota, IA | Keota, IA | 1 |
| 5 | 7 | 47 |
|
Darin DeZwarte Knoxville, IA | Knoxville, IA | 2 |
| Top 5 transfer | ||||||
| 6 | 1 | 00B |
|
Braelynn Long Norwalk, IA | Norwalk, IA | -5 |
| 7 | 8 | 5H |
|
Ronnie Hill Des Moines, IA | Des Moines, IA | 1 |
| 8 | 3 | 5 |
|
Dylan Hill Des Moines, IA | Des Moines, IA | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22B |
|
Braden Gifford Boone, IA | Boone, IA | 2 |
| 2 | 6 | 7B |
|
Eric Stanton Carlisle, IA | Carlisle, IA | 4 |
| 3 | 5 | 17K |
|
Briar Kriegel Brooklyn, IA | Brooklyn, IA | 2 |
| 4 | 7 | 28 |
|
Tucker Richardson Morning Sun, IA | Morning Sun, IA | 3 |
| 5 | 2 | 7X |
|
Clayton Sogge State Center, IA | State Center, IA | -3 |
| Top 5 transfer | ||||||
| 6 | 8 | 23C |
|
Colin Bland Independence, IA | Independence, IA | 2 |
| 7 DNF | 1 | 59JR |
|
Chad Rickett Jr Marshalltown, IA | Marshalltown, IA | -6 |
| DNS | 4 | 55 |
|
Brett Maasdam Sully, IA | Sully, IA | - |
IMCA Mod Lite Presented by Drury Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | - |
| 2 | 5 | 9 |
|
Garrison Anderson Huxley, IA | Huxley, IA | 3 |
| 3 | 2 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | -1 |
| 4 | 6 | 70 |
|
Alex Eischeid Mechanicsville, IA | Mechanicsville, IA | 2 |
| 5 | 9 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 4 |
| 6 | 10 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 4 |
| 7 | 8 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 1 |
| 8 | 7 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -1 |
| 9 | 13 | 9XL |
|
Colin Anderson Huxley, IA | Huxley, IA | 4 |
| 10 | 4 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | -6 |
| 11 | 3 | 5G |
|
Tracen Glick Madrid, IA | Madrid, IA | -8 |
| 12 | 16 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | 4 |
| 13 | 15 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | 2 |
| 14 | 12 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | -2 |
| 15 | 17 | 5 |
|
Michael Dominguez Lone Tree, IA | Lone Tree, IA | 2 |
| 16 | 11 | 99X |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -5 |
| 17 | 18 | 23 |
|
Seth Barajas Grandview, IA | Grandview, IA | 1 |
| DNS | 14 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | - |
| DNS | 19 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Charlie Brown Nevada, IA | Nevada, IA | - |
| 2 | 8 | 48G |
|
Austin Gray Story City, IA | Story City, IA | 6 |
| 3 | 10 | 46 |
|
Dillon Raffurty Kansas City, MO | Kansas City, MO | 7 |
| 4 | 2 | 2G |
|
Grant Anderson Huxley, IA | Huxley, IA | -2 |
| 5 | 7 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 2 |
| 6 | 5 | 99X |
|
Darrick Knutsen Cedar Rapids, IA | Cedar Rapids, IA | -1 |
| 7 | 3 | 9XL |
|
Colin Anderson Huxley, IA | Huxley, IA | -4 |
| 8 | 6 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | -2 |
| 9 | 4 | 5 |
|
Michael Dominguez Lone Tree, IA | Lone Tree, IA | -5 |
| 10 | 9 | 23 |
|
Seth Barajas Grandview, IA | Grandview, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 46Z |
|
Bryan Zehm Ames, IA | Ames, IA | 6 |
| 2 | 2 | 5G |
|
Tracen Glick Madrid, IA | Madrid, IA | - |
| 3 | 4 | 9 |
|
Garrison Anderson Huxley, IA | Huxley, IA | 1 |
| 4 | 6 | 70 |
|
Alex Eischeid Mechanicsville, IA | Mechanicsville, IA | 2 |
| 5 | 3 | 8N |
|
William Nobles West Des Moines, IA | West Des Moines, IA | -2 |
| 6 | 8 | 11 |
|
Ben Blalock North Fort Myers, FL | North Fort Myers, FL | 2 |
| 7 | 1 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | -6 |
| 8 | 5 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | -3 |
| DNS | 9 | 41 |
|
Michael Raffurty Kansas City, MO | Kansas City, MO | - |
| All transfer | ||||||
IMCA Sport Compact Presented by Hy-Vee
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 6R |
|
Spencer Roggentien Amana, IA | Amana, IA | 7 |
| 2 | 6 | 89 |
|
