Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2022 Points

All Classes
As of 8/26/2022

IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dallon Murty Dallon Murty Chelsea, IA 5 10 11 13 471 -
2 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 7 12 13 457 -14
3 5G Gat Leytham Gat Leytham Garwin, IA 0 2 10 12 421 -50
4 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 6 10 11 388 -83
5 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 3 8 11 376 -95
6 43S Scott Simatovich Scott Simatovich State Center, IA 0 1 5 11 341 -130
7 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 13 334 -137
8 69 Johnathon Logue Johnathon Logue (R) Logansport, IA 1 4 8 9 313 -158
9 5J Jason Morehouse Jason Morehouse Evansdale, IA 0 0 0 11 281 -190
10 26J Joel Rust Joel Rust Grundy Center, IA 3 6 6 8 278 -193
11 56 Dustin Kroening Dustin Kroening Hebron, IL 1 4 5 8 258 -213
12 3W Garett Wilson Garett Wilson Carlisle, IA 0 1 6 8 257 -214
13 4TW Tim Ward Tim Ward Mesa, AZ 1 5 6 6 251 -220
14 12 Andrew Kinser Andrew Kinser Marshalltown, IA 0 0 1 9 232 -239
15 12 Bret Ramsey Bret Ramsey Waterloo, IA 0 0 1 8 202 -269
16 05 Paul Nagle Paul Nagle Nevada, IA 0 1 3 6 187 -284
17 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 2 4 4 141 -330
18 41A Adam Hommerding Adam Hommerding (R) Lake Havasu City, AZ 0 0 2 4 117 -354
19 5L Cody Laney Cody Laney Torrance, CA 2 2 3 3 112 -359
20 127 Drew Janssen Drew Janssen Pella, IA 0 2 3 3 107 -364
21 02JR Chris Mills Chris Mills Sioux City, IA 0 0 3 3 99 -372
22 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 4 95 -376
23 63M Matt McCahen Matt McCahen Hudson, IA 0 0 1 3 85 -386
24 24 Shane Mills Shane Mills Redmond, OR 0 0 1 3 81 -390
25 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 0 1 3 80 -391
26 19G Richie Gustin Richie Gustin Gilman, IA 0 2 2 2 78 -393
27 17 Cory Sauerman Cory Sauerman Johnston, IA 0 1 2 2 69 -402
28 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 3 68 -403
29 82 Jake McBirnie Jake McBirnie Boone, IA 0 1 1 2 66 -405
30 43 Creston Williams Creston Williams Atkins, IA 0 0 0 3 63 -408
31 48J Jacob Murray Jacob Murray Hartford, IA 0 1 1 2 55 -416
32 30M Maguire DeJong Maguire DeJong (R) Montezuma, IA 0 1 1 2 55 -416
33 24R Regan Tafoya Regan Tafoya Farmington, NM 0 0 1 2 54 -417
34 66 Tyler DeBouche Tyler DeBouche Green Bay, WI 0 0 0 2 52 -419
35 62 Greg Cox Greg Cox Kellogg, IA 0 0 0 2 52 -419
36 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 0 2 47 -424
37 33 Nicholas Carpenter Nicholas Carpenter Leavenworth, KS 0 0 0 2 45 -426
38 174 Ethan Dotson Ethan Dotson Bakersfield, CA 0 0 0 2 45 -426
39 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 2 45 -426
40 08 Dakota Sproul Dakota Sproul Hays, KS 0 1 1 1 37 -434
41 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 37 -434
42 16B Randy Brown Randy Brown Chowchilla, CA 0 1 1 1 36 -435
43 164 Brandon Leeman Brandon Leeman Roland, IA 0 0 0 2 36 -435
44 23JR Nick Roberts Nick Roberts Des Moines, IA 0 0 1 1 35 -436
45 9JR Spencer Hartwick Spencer Hartwick Quitman, AR 0 0 1 1 35 -436
46 44T Tanner Black Tanner Black Otis, KS 0 0 1 1 34 -437
47 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 1 1 34 -437
48 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 33 -438
49 38C Kellie Drury Kellie Drury Eldora, IA 0 0 1 1 32 -439
50 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 1 1 31 -440
51 89 Adam Reed Adam Reed Rubicon, WI 0 0 1 1 31 -440
52 12T J.D. Auringer J.D. Auringer Waterloo, IA 0 0 1 1 31 -440
53 145 Josh Barta Josh Barta Cedar Falls, IA 0 0 0 1 30 -441
54 81 Jesse Belez Jesse Belez Marengo, IA 0 0 0 1 30 -441
55 13 Bricen James Bricen James Albany, OR 0 0 0 1 30 -441
56 11D Caleb Dennis Caleb Dennis Chillicothe, MO 0 0 0 1 29 -442
57 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 28 -443
58 3S Adam Shelman Adam Shelman Traer, IA 0 0 0 1 28 -443
59 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 27 -444
60 60 Tyler Wirtjes Tyler Wirtjes Mason City, IA 0 0 0 1 27 -444
61 12LF Jonathan Mawhinney Jonathan Mawhinney (R) Las Vegas, NV 0 0 0 1 27 -444
62 95 Ashley Schaaf Ashley Schaaf Lincoln, NE 0 0 0 1 26 -445
63 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 1 26 -445
64 00 Jeff Schroyer Jeff Schroyer Elkhorn, NE 0 0 0 1 26 -445
65 00AZ T.J. Wyman T.J. Wyman Princeton, MN 0 0 0 1 26 -445
66 70 Jimmy Cruise Jimmy Cruise Central City, IA 0 0 0 1 24 -447
67 75 Clint Wendel Clint Wendel Mason City, IA 0 0 0 1 23 -448
68 32 Chris Snyder Chris Snyder Dunkerton, IA 0 0 0 1 22 -449
69 3Z Randy Havlik Randy Havlik Ankeny, IA 0 0 0 1 21 -450
70 27 Theodore Harrell Theodore Harrell Columbia, MO 0 0 0 1 20 -451
71 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 20 -451
72 20 Danny Brau Danny Brau Brooklyn, IA 0 0 0 1 19 -452
73 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 17 -454
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!