Marshalltown Speedway

$200.00 and it’s on someone’s lap, so it must be L...
Club members can add money to weekly features in 2...
June is the "Month of Money" for IMCA Modifieds at...
$200.00 and it’s on someone’s lap, so it must be L...

$200.00 and it’s on someone’s lap, so it must be L...

2/21/2023 -
This year at Marshalltown, we are gonna give anyone a chance to reward an IMCA Modified and or an IMCA Stock Car racer that leads laps during weekly F
Club members can add money to weekly features in 2...

Club members can add money to weekly features in 2...

2/20/2023 -
As announced at the banquet, we have a new club for you to become a member of, It's the "25 Club" What is the 25 Club you ask, it is an elite club tha
June is the "Month of Money" for IMCA Modifieds at...

June is the "Month of Money" for IMCA Modifieds at...

1/26/2023 -
January 26, 2023 Marshalltown, Ia Friesen Performance IMCA Modifieds will see big payout during the month of June this season. One racer could go home

-

2023 pit parking released

2023 pit parking released

2/24/2023
Its that time again. If you have reserved a concrete slab, payment must be received by March 5, 2023. March 6th any unpaid concrete parking will be reopened for the waiting list. Please mail payment to; Scott Simatovich 1265 237th Street State Center, Ia 50247. Grass...more
$200.00 and it’s on someone’s lap, so it must be Lap Money!

$200.00 and it’s on someone’s lap, so it must be Lap Money!

2/21/2023
This year at Marshalltown, we are gonna give anyone a chance to reward an IMCA Modified and or an IMCA Stock Car racer that leads laps during weekly Friday nights events. You pick the lap, we put your name on it and every night the driver that leads that lap in the...more
Club members can add money to weekly features in 2023

Club members can add money to weekly features in 2023

2/20/2023
As announced at the banquet, we have a new club for you to become a member of, It's the "25 Club" What is the 25 Club you ask, it is an elite club that anyone can join, business owner, race team, race fan, or just anyone who likes to be in clubs. The yearly membership fee...more
June is the "Month of Money" for IMCA Modifieds at MoTown

June is the "Month of Money" for IMCA Modifieds at MoTown

1/26/2023
January 26, 2023 Marshalltown, Ia Friesen Performance IMCA Modifieds will see big payout during the month of June this season. One racer could go home after five Friday nights of IMCA Speedway Motors weekly racing with a potential of $4,700.00 minimum. “This is exciting...more


2022 Points

All Classes
As of 8/26/2022

IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 93 Michael Jaennette Michael Jaennette Kellogg, IA 3 9 11 13 463 -
2 3W Jeff Wollam Jeff Wollam Marshalltown, IA 0 8 12 13 463 -
3 KR1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 2 9 10 13 446 -17
4 A1A Austin Kaplan Austin Kaplan Collins, IA 1 7 10 12 426 -37
5 94 Steve Meyer Steve Meyer Grundy Center, IA 2 6 7 12 412 -51
6 4 Scott Rice Scott Rice Marshalltown, IA 0 1 7 10 360 -103
7 2 David Atcher David Atcher Laurel, IA 0 4 10 10 351 -112
8 37 Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 2 12 332 -131
9 16 Jeff Byers Jr Jeff Byers Jr Milo, IA 0 0 1 12 323 -140
10 55X Brett Maasdam Brett Maasdam Sully, IA 0 1 2 11 301 -162
11 99D Damon Murty Damon Murty Chelsea, IA 2 5 6 8 281 -182
12 3T Scooter Dulin Scooter Dulin Cedar Rapids, IA 0 1 4 8 245 -218
13 8 Josh Capalla Josh Capalla (R) Marshalltown, IA 0 0 3 9 245 -218
14 31 Michael Smith Michael Smith Marshalltown, IA 0 0 3 8 212 -251
15 5A Tyler Pickett Tyler Pickett Boone, IA 0 1 4 6 192 -271
16 14C Leah Wroten Leah Wroten Independence, IA 0 1 4 5 161 -302
17 22D Jared Daggett Jared Daggett Marshalltown, IA 0 1 3 5 158 -305
18 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 0 0 1 5 140 -323
19 24 Troy Tabor Troy Tabor (R) Newton, IA 0 0 0 5 130 -333
20 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 1 3 4 127 -336
21 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 4 109 -354
22 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 3 3 108 -355
23 99X Dallon Murty Dallon Murty Chelsea, IA 1 2 2 3 107 -356
24 3 Mike Albertsen Mike Albertsen Audubon, IA 0 0 2 3 94 -369
25 77 Tobie Talk Tobie Talk Malcom, IA 0 0 1 3 88 -375
26 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 1 1 2 61 -402
27 94 Dillon Solum Dillon Solum (R) Redmond, OR 0 0 1 2 61 -402
28 93L Blake Lehman Blake Lehman (R) Terrebonne, OR 0 0 0 2 59 -404
29 8M Austin Meiners Austin Meiners Polk City, IA 0 0 1 2 58 -405
30 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 1 2 57 -406
31 90.5 Tommy Fain Tommy Fain Abilene, TX 0 0 1 2 50 -413
32 96 Clinton Goff Clinton Goff (R) 0 0 0 2 46 -417
33 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 1 1 1 1 40 -423
34 21 Jim Horejsi Jim Horejsi Marshall, MN 1 1 1 1 40 -423
35 27 Randy Brands Randy Brands Boyden, IA 0 1 1 1 39 -424
36 8J Leslie Gill Leslie Gill Odessa, TX 0 1 1 1 37 -426
37 35JW Casey Woken Casey Woken Norton, KS 0 1 1 1 37 -426
38 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 1 1 1 36 -427
39 77 Josh Foster Josh Foster Fairfax, IA 0 0 1 1 35 -428
40 26J Joel Rust Joel Rust Grundy Center, IA 0 0 1 1 33 -430
41 25A Andrea McCain Andrea McCain South Haven, MN 0 0 1 1 33 -430
42 66Z Elijah Zevenbergen Elijah Zevenbergen Ocheyedan, IA 0 0 1 1 32 -431
43 10N Kole Nordquist Kole Nordquist Beresford, SD 0 0 1 1 32 -431
44 13 Anthony Hofbauer Anthony Hofbauer Huxley, IA 0 0 1 1 31 -432
45 1 Will Sheen Will Sheen Lamesa, TX 0 0 1 1 31 -432
46 7T James Tarter James Tarter Des Moines, IA 0 0 0 1 30 -433
47 6 Trace Ayers Trace Ayers Brookville, KS 0 0 0 1 29 -434
48 14 Scott Bailey Scott Bailey Carlisle, IA 0 0 0 1 28 -435
49 99G Greg Sweerin Greg Sweerin Evansdale, IA 0 0 0 1 28 -435
50 8E Mitchell Evens Mitchell Evens Dubuque, IA 0 0 0 1 27 -436
51 72 Jacob Ellithorpe Jacob Ellithorpe Maquoketa, IA 0 0 0 1 27 -436
52 37 Jason Rogers Jason Rogers Selden, KS 0 0 0 1 26 -437
53 38C Logan Brown Logan Brown Clear Lake, IA 0 0 0 1 26 -437
54 40J Jason Doyle Jason Doyle Marion, IA 0 0 0 1 26 -437
55 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 1 26 -437
56 24 Austin Schuring Austin Schuring Laurel, IA 0 0 0 1 26 -437
57 3T Tonia Stevens Tonia Stevens Guernsey, IA 0 0 0 1 25 -438
58 8E Austin Evans Austin Evans Independence, IA 0 0 0 1 23 -440
59 121 A.J. Wiechmann A.J. Wiechmann Hubbard, IA 0 0 0 1 23 -440
60 4TW Tim Ward Tim Ward Harcourt, IA 0 0 0 1 23 -440
61 75C Bo Partain Bo Partain Casa Grande, AZ 0 0 0 1 22 -441
62 28 Rhett Ehmen Rhett Ehmen Dike, IA 0 0 0 1 21 -442
63 17 Mike Layne Mike Layne Mound, MN 0 0 0 1 20 -443
64 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 1 19 -444
65 78B Andrew Burg Andrew Burg Maricopa, AZ 19 -444
66 77M Jeff Mueller Jeff Mueller Albion, IA 0 0 0 1 17 -446
67 123 Kyle Rose Kyle Rose Dallas Center, IA 0 0 0 1 17 -446
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!