Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2022 Points

All Classes
As of 9/17/2022

IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway No Track Points / IMCA Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 T23 Tony Olson Tony Olson Cedar Rapids, IA 0 5 5 5 190 -
2 01 Brayton Carter Brayton Carter Oskaloosa, IA 2 4 4 5 183 -7
3 19J Jenae Gustin Jenae Gustin Marshalltown, IA 0 2 3 5 155 -35
4 K3 Kyle Olson Kyle Olson Cedar Rapids, IA 0 1 2 4 130 -60
5 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 0 1 3 4 124 -66
6 53 Logan Anderson Logan Anderson Eddyville, IA 1 3 3 3 115 -75
7 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 1 2 3 91 -99
8 105 Taylor Bass Taylor Bass Ackley, IA 0 0 2 2 83 -107
9 88K Kole Quam Kole Quam (R) Elk Run Heights, IA 0 0 1 3 79 -111
10 57K Ryan King Ryan King Colo, IA 0 0 1 3 77 -113
11 117 Dylan VanWyk Dylan VanWyk Oskaloosa, IA 1 1 2 2 73 -117
12 33JR Jarett Franzen Jarett Franzen Maquoketa, IA 0 1 2 2 71 -119
13 2X Matt Avila Matt Avila Boone, IA 0 1 1 2 66 -124
14 11R Braden Richards Braden Richards Madrid, IA 0 0 0 3 65 -125
15 22JR Brady Hilmer Brady Hilmer Dysart, IA 0 0 2 2 63 -127
16 5D Devyn Peterson Devyn Peterson Milford, NE 0 0 2 2 62 -128
17 7W Will Wolf Will Wolf Lynnville, IA 0 0 1 2 61 -129
18 3T Tyler Soppe Tyler Soppe Sherrill, IA 0 1 1 2 60 -130
19 8T Ty Rogers Ty Rogers Yuma, AZ 0 0 0 3 60 -130
20 4 Jeffery Teske Jeffery Teske Shawano, WI 0 0 0 2 60 -130
21 118 Austin Stamm Austin Stamm Orangeville, IL 0 0 1 2 58 -132
22 4 Chance Titus Chance Titus Baxter, IA 0 0 0 2 58 -132
23 7V Tyler Inman Tyler Inman Altoona, IA 1 1 1 2 57 -133
24 777 Rayce Mullen Rayce Mullen Pearl City, IL 0 0 0 2 57 -133
25 193 Jessiah Taylor Jessiah Taylor (R) Boone, IA 0 0 0 2 53 -137
26 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 0 1 53 -137
27 125 Duane Peterson Duane Peterson Conrad, IA 0 0 1 1 52 -138
28 55P Michael Plate Sr Michael Plate Sr Valders, WI 0 0 0 2 51 -139
29 151 Boe Jenkins Boe Jenkins Marshalltown, IA 0 0 0 1 51 -139
30 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 1 2 50 -140
31 15 Craig Dorner Craig Dorner Brussels, WI 0 0 0 2 50 -140
32 28B Curt Smeins Curt Smeins Dike, IA 0 0 0 2 49 -141
33 2JR Jesse Bodin Jesse Bodin Silvis, IL 0 0 0 2 47 -143
34 29 Colton Livezey Colton Livezey New Sharon, IA 0 0 0 2 44 -146
35 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 0 2 40 -150
36 81 Dan Melton Dan Melton Rhinelander, WI 0 0 0 1 39 -151
37 222 Ryan Gillmore Ryan Gillmore Springfield, MO 0 1 1 1 38 -152
38 7M Steve McLaughlin Steve McLaughlin (R) Newton, IA 38 -152
39 151 Tyler Bannister Tyler Bannister Bakersfield, CA 0 1 1 1 37 -153
40 96E Clay Erickson Clay Erickson Phoenix, AZ 0 1 1 1 36 -154
41 64 Vern Jackson Vern Jackson Waterloo, IA 0 0 1 1 34 -156
42 127 Jacob Mallet Jr Jacob Mallet Jr Oakley, CA 0 0 1 1 34 -156
43 33 Jake Hagemann Jake Hagemann Little Falls, MN 0 0 1 1 33 -157
44 13 Robert Patava Robert Patava Vinton, IA 0 0 0 1 33 -157
45 7 Jonah Chinn Jonah Chinn Sioux City, IA 0 0 1 1 32 -158
46 8 Dusty Masolini Dusty Masolini Des Moines, IA 0 0 1 1 32 -158
47 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 1 1 31 -159
48 6B Mike Adam Mike Adam Bettendorf, IA 0 0 0 1 30 -160
49 CH19 Colby Heishman Colby Heishman Brooklyn, IA 30 -160
50 00T Crystal Hemphill Crystal Hemphill Surprise, AZ 0 0 0 1 29 -161
51 198 Sam Wieben Sam Wieben Dysart, IA 0 0 0 1 28 -162
52 34N Thomas Nelson Thomas Nelson Stuart, IA 0 0 0 1 28 -162
53 57 Lynn Brockett Lynn Brockett Ogden, IA 0 0 0 1 28 -162
54 32S Blair Simmons Blair Simmons Des Moines, IA 0 0 0 1 27 -163
55 46 Jackson Harpole Jackson Harpole Farmington, NM 0 0 0 1 27 -163
56 16SS Kip Siems Kip Siems Cedar Falls, IA 0 0 0 1 27 -163
57 32X Skyler Woods Skyler Woods Beaver Dam, WI 0 0 0 1 26 -164
58 17A Adam Baker Adam Baker Bakersfield, CA 0 0 0 1 26 -164
59 51 Jason Bannister Jason Bannister Bakersfield, CA 0 0 0 1 25 -165
60 CB25 Chris Burke Chris Burke Altoona, IA 0 0 0 1 24 -166
61 85 Dustin West Dustin West Radcliffe, IA 0 0 0 1 24 -166
62 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 0 0 1 23 -167
63 10C Matt Beerbower Matt Beerbower (R) Huxley, IA 0 0 0 1 23 -167
64 82I Kadence Davenport Kadence Davenport Huxley, IA 0 0 0 1 22 -168
65 5T Tyler Nerud Tyler Nerud Dorchester, NE 0 0 0 1 21 -169
66 96 Cody Brill Cody Brill Bates City, MO 0 0 0 1 21 -169
67 0 Robby Rosselli Robby Rosselli Minot, ND 0 0 0 1 20 -170
68 55L Nick Leonard Nick Leonard Baxter, IA 0 0 0 1 18 -172
69 15P Andrew Pearce Andrew Pearce Oakley, CA 0 0 0 1 17 -173
70 14E Justin Erickson Justin Erickson Glendale, AZ 0 0 0 1 17 -173
71 14J Matt Speidel Matt Speidel Moline, IL 0 0 0 1 17 -173
72 216 Camron Spangler Camron Spangler Dove Creek, CO 0 0 0 1 17 -173
73 33 Tim Fobian Tim Fobian Dike, IA 16 -174
74 09B Kevin Bethke Kevin Bethke Neenah, WI 16 -174
75 23M Matt Speiss Matt Speiss Jefferson City, MO 13 -177
76 74 Camdan Vincent Camdan Vincent Nevada, IA 11 -179
77 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 11 -179
78 30 Kenser Ellis Kenser Ellis Ankeny, IA 11 -179
79 9 Scott Williams Scott Williams Atkins, IA 11 -179
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!