


Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 - 
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 - 
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 - 
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car  $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
2023 Points
All ClassesIMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 55X |   | Corey VanDerwilt Lynnville, IA | 0 | 6 | 10 | 12 | 416 - | 
| 2 | 12K |   | Eric Knutson Slater, IA | 2 | 8 | 9 | 12 | 409 -7 | 
| 3 | 4W |   | John Watson Des Moines, IA | 1 | 4 | 11 | 12 | 408 -8 | 
| 4 | 69 |   | Calvin Dhondt Kellogg, IA | 2 | 7 | 10 | 11 | 398 -18 | 
| 5 | 11B |   | Solomon Bennett Minburn, IA | 1 | 4 | 9 | 12 | 387 -29 | 
| 6 | 2G |   | Bradly Graham Victor, IA | 1 | 6 | 9 | 10 | 377 -39 | 
| 7 | 47SW |   | Sam West (R) Ferguson, IA | 2 | 6 | 7 | 11 | 360 -56 | 
| 8 | 64H |   | Mark Hidlebaugh Ames, IA | 0 | 1 | 5 | 12 | 351 -65 | 
| 9 | 55 |   | Brett Maasdam Sully, IA | 0 | 0 | 5 | 12 | 348 -68 | 
| 10 | 29 |   | Jake Nelson Newton, IA | 1 | 1 | 5 | 10 | 310 -106 | 
| 11 | 14T |   | Mitchell Thomas Marshalltown, IA | 0 | 0 | 2 | 11 | 301 -115 | 
| 12 | 51X |   | Dustin Filloon Tama, IA | 0 | 2 | 5 | 10 | 297 -119 | 
| 13 | 17 |   | Andy Peck Newton, IA | 0 | 0 | 1 | 10 | 259 -157 | 
| 14 | 48 |   | Derrick McNeece (R) Eldora, IA | 0 | 1 | 2 | 8 | 250 -166 | 
| 15 | 47 |   | Darin DeZwarte Knoxville, IA | 0 | 1 | 2 | 8 | 242 -174 | 
| 16 | 17X |   | Ben Newhouse ` State Center, IA | 0 | 0 | 2 | 9 | 227 -189 | 
| 17 | 8 |   | Adam Tiernan Madrid, IA | 0 | 0 | 0 | 6 | 195 -221 | 
| 18 | 9L |   | Logan Andrews (R) Marshalltown, IA | 0 | 0 | 1 | 7 | 176 -240 | 
| 19 | 17L |   | Luke Ramsey Bedford, IA | 0 | 3 | 3 | 4 | 136 -280 | 
| 20 | 22 |   | Seth Butler Glidden, IA | 0 | 1 | 1 | 6 | 136 -280 | 
| 21 | 37G |   | Jeremiah Andrews Union, IA | 0 | 0 | 0 | 5 | 133 -283 | 
| 22 | 73 |   | Aaron Martin Sigourney, IA | 0 | 1 | 3 | 4 | 131 -285 | 
| 23 | 59JR |   | Chad Rickett Jr (R) Marshalltown, IA | 0 | 0 | 0 | 5 | 127 -289 | 
| 24 | 17K |   | Briar Kriegel Brooklyn, IA | 0 | 0 | 0 | 5 | 121 -295 | 
| 25 | 23Z |   | Zach McNeese (R) Independence, IA | 0 | 1 | 1 | 4 | 120 -296 | 
| 26 | 40SE |   | Scott Ellis Marshalltown, IA | 0 | 0 | 0 | 4 | 120 -296 | 
| 27 | 52 |   | Joren Fisher Garrison, IA | 0 | 1 | 2 | 3 | 101 -315 | 
| 28 | 14 |   | Mike House Panora, IA | 0 | 0 | 1 | 4 | 95 -321 | 
| 29 | 1K |   | Tom Killen Jr Des Moines, IA | 0 | 1 | 2 | 2 | 86 -330 | 
| 30 | 22B |   | Braden Gifford Boone, IA | 0 | 0 | 0 | 3 | 76 -340 | 
| 31 | 4C |   | Curt Reed Des Moines, IA | 0 | 0 | 0 | 2 | 76 -340 | 
| 32 | 83 |   | Chris Hupp Boone, IA | 0 | 0 | 1 | 2 | 71 -345 | 
| 33 | 7B |   | Eric Stanton Carlisle, IA | 1 | 1 | 1 | 2 | 70 -346 | 
| 34 | 78N |   | Matt Nelson Ankeny, IA | 0 | 0 | 0 | 3 | 64 -352 | 
| 35 | 4X |   | Gary Pfantz State Center, IA | 0 | 0 | 0 | 3 | 63 -353 | 
| 36 | 4 |   | Joe Wollenhaupt Neola, IA | 0 | 0 | 1 | 2 | 62 -354 | 
| 37 | 47X |   | Raymond Fees Des Moines, IA | 0 | 0 | 0 | 2 | 61 -355 | 
| 38 | 7 |   | Brayden Fahrni (R) Marshalltown, IA | 0 | 0 | 0 | 2 | 61 -355 | 
| 39 | 28 |   | Tucker Richardson (R) Morning Sun, IA | 0 | 1 | 1 | 2 | 59 -357 | 
| 40 | 7N |   | Trenton Neuhaus Quasqueton, IA | 0 | 0 | 1 | 2 | 58 -358 | 
| 41 | 19DD |   | Danny Foster Norwalk, IA | 0 | 0 | 0 | 1 | 58 -358 | 
| 42 | 4JW |   | Justin Maschke Des Moines, IA | 0 | 0 | 0 | 2 | 46 -370 | 
| 43 | 9R |   | Tyler Carey Nashua, IA | 0 | 0 | 0 | 2 | 46 -370 | 
| 44 | 13N |   | Dylan Nelson Adel, IA | 1 | 1 | 1 | 1 | 40 -376 | 
| 45 | 27K |   | Rick Kriegel Brooklyn, IA | 0 | 1 | 1 | 1 | 37 -379 | 
| 46 | 31D |   | Blake Driscol (R) Dysart, IA | 0 | 0 | 0 | 1 | 37 -379 | 
| 47 | 51B |   | Brandon Bombardo New Prague, MN | 0 | 1 | 1 | 1 | 36 -380 | 
| 48 | 43 |   | Kevin LeBeau Dallas Center, IA | 0 | 0 | 0 | 1 | 36 -380 | 
| 49 | 11K |   | William Klosterman Ackley, IA | 0 | 0 | 1 | 1 | 34 -382 | 
| 50 | 19 |   | Kaitlyn Schuring Laurel, IA | 0 | 0 | 0 | 1 | 34 -382 | 
| 51 | 79RC |   | Riley Christensen Audubon, IA | 0 | 0 | 1 | 1 | 32 -384 | 
| 52 | 27B |   | Tyler Ball Independence, IA | 0 | 0 | 1 | 1 | 32 -384 | 
| 53 | 85 |   | Seth Janssen Ogden, IA | 0 | 0 | 1 | 1 | 32 -384 | 
| 54 | 7B |   | Jim Ball Jr Independence, IA | 0 | 0 | 0 | 1 | 29 -387 | 
| 55 | 22R |   | Rick Reiter Des Moines, IA | 0 | 0 | 0 | 1 | 28 -388 | 
| 56 | 45 |   | Justin Wacha Vinton, IA | 0 | 0 | 0 | 1 | 28 -388 | 
| 57 | 47P |   | Parker Anderson Welcome, MN | 0 | 0 | 0 | 1 | 27 -389 | 
| 58 | 33 |   | Scott Wetter Platteville, WI | 0 | 0 | 0 | 1 | 27 -389 | 
| 59 | 16 |   | Buddy Haidsiak Bedford, IA | 0 | 0 | 0 | 1 | 26 -390 | 
| 60 | 8F |   | Aron Fye Alden, IA | 0 | 0 | 0 | 1 | 26 -390 | 
| 61 | 88H |   | Kale Hemsley Sigourney, IA | 0 | 0 | 0 | 1 | 25 -391 | 
| 62 | 64L |   | Tommy Luft Corning, IA | 0 | 0 | 0 | 1 | 24 -392 | 
| 63 | 17B |   | Garrett Ball Independence, IA | 0 | 0 | 0 | 1 | 23 -393 | 
| 64 | 24T |   | Tylan Lambertus Grand Island, NE | 0 | 0 | 0 | 1 | 23 -393 | 
| 65 | 8B |   | Jacob Floyd Cedar Rapids, IA | 0 | 0 | 0 | 1 | 23 -393 | 
| 66 | 3W |   | Dalton Weepie Dunkerton, IA | 0 | 0 | 0 | 1 | 21 -395 | 
| 67 | 5M |   | Austin Mehmen Cedar Falls, IA | 0 | 0 | 0 | 1 | 20 -396 | 
| 68 | 18A |   | Aaron Elliott Boone, IA | 0 | 0 | 0 | 1 | 20 -396 | 
| 69 | 88R |   | Kyle Richardson Kellogg, IA | 0 | 0 | 0 | 1 | 19 -397 | 
| 70 | 22W |   | Wayne Gifford Boone, IA | 0 | 0 | 0 | 1 | 18 -398 | 
| 71 | 5B |   | Brandon Behle (R) Des Moines, IA | 0 | 0 | 0 | 1 | 17 -399 | 
| 72 | 77 |   | Cody Cleghorn Des Moines, IA | 0 | 0 | 0 | 1 | 17 -399 | 
| 73 | 17J |   | Josh Fredricksen Des Moines, IA | 0 | 0 | 0 | 1 | 17 -399 | 
| 74 | 88J |   | Jacob Sytsma Tracy, IA | 0 | 0 | 0 | 1 | 17 -399 | 
| 75 | 20G |   | Gage Green (R) Des Moines, IA | 0 | 0 | 0 | 1 | 17 -399 | 
| 76 | 22WJ |   | Jerry Gifford Boone, IA | 17 -399 | ||||
| 77 | 20W |   | Matt Wahl West Des Moines, IA | 14 -402 | ||||
| 78 | B11 |   | Dakota Tuttle (R) Grinnell, IA | 11 -405 | ||||
| 79 | 14L |   | Lucas Smith Iowa Falls, IA | 11 -405 | ||||
| 80 | 24 |   | Jeff Wright Des Moines, IA | 11 -405 | ||||
| 81 | 577 |   | Cory Ogden Cedar Rapids, IA | 11 -405 | ||||







