Marshalltown Speedway's Fast Shafts Harvest Hustle...
10/27/2024 -
October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on
October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
-
Marshalltown Speedway's Fast Shafts Harvest Hustle on the High Ba...
10/27/2024October 24, 24
MARSHALLTOWN, Iowa
The Marshalltown Speedway closed its doors on the 2024 season with the running of the Fast Shafts Harvest Hustle on the High Banks this past weekend. Friday night, October 25, saw qualifying through double heats for the IMCA Friesen...more
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
2023 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | Todd Shute | Norwalk, IA | 418 | - | |
2 | 26J | Joel Rust | Grundy Center, IA | 414 | -4 | |
3 | 11 | Izac Mallicoat (R) | Boone, IA | 381 | -37 | |
4 | 2Z | Zack Rawlins | Kellogg, IA | 364 | -54 | |
5 | 05 | Paul Nagle | Nevada, IA | 347 | -71 | |
6 | 77T | Tripp Gaylord | Lakewood, CO | 340 | -78 | |
7 | 10K | Ronn Lauritzen | La Porte City, IA | 296 | -122 | |
8 | 5G | Gat Leytham | Garwin, IA | 296 | -122 | |
9 | 30M | Maguire DeJong (R) | Montezuma, IA | 283 | -135 | |
10 | 69 | Johnathon Logue | Logansport, IA | 268 | -150 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Steve Meyer | Grundy Center, IA | 390 | - | |
2 | 5A | Tyler Pickett | Boone, IA | 361 | -29 | |
3 | 4 | Scott Rice | Marshalltown, IA | 344 | -46 | |
4 | 3W | Jeff Wollam | Marshalltown, IA | 343 | -47 | |
5 | 93 | Michael Jaennette | Kellogg, IA | 321 | -69 | |
6 | A1A | Austin Kaplan | Collins, IA | 312 | -78 | |
7 | 31 | Micheal Smith (R) | Marshalltown, IA | 299 | -91 | |
8 | 16B | Jeff Byers Jr | Milo, IA | 274 | -116 | |
9 | 37 | Kylie Rawlins | Kellogg, IA | 249 | -141 | |
10 | 2 | Dave Atcher | Laurel, IA | 209 | -181 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | K3 | Kyle Olson | Cedar Rapids, IA | 414 | - | |
2 | 25 | Travis Peterson | Conrad, IA | 411 | -3 | |
3 | 57K | Ryan King | Colo, IA | 379 | -35 | |
4 | 19J | Jenae Gustin | Marshalltown, IA | 377 | -37 | |
5 | 198 | Sam Wieben | Dysart, IA | 336 | -78 | |
6 | 74 | Camdan Vincent | Nevada, IA | 320 | -94 | |
7 | 01 | Brayton Carter | Oskaloosa, IA | 312 | -102 | |
8 | T23 | Tony Olson | Cedar Rapids, IA | 299 | -115 | |
9 | 28B | Curt Smeins | Dike, IA | 271 | -143 | |
10 | 2X | Matt Avila | Boone, IA | 253 | -161 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 55X | Corey VanDerwilt | Lynnville, IA | 416 | - | |
2 | 12K | Eric Knutson | Slater, IA | 409 | -7 | |
3 | 4W | John Watson | Des Moines, IA | 408 | -8 | |
4 | 69 | Calvin Dhondt | Kellogg, IA | 398 | -18 | |
5 | 11B | Solomon Bennett | Minburn, IA | 387 | -29 | |
6 | 2G | Bradly Graham | Victor, IA | 377 | -39 | |
7 | 47SW | Sam West (R) | Ferguson, IA | 360 | -56 | |
8 | 64H | Mark Hidlebaugh | Ames, IA | 351 | -65 | |
9 | 55 | Brett Maasdam | Sully, IA | 348 | -68 | |
10 | 29 | Jake Nelson | Newton, IA | 310 | -106 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 459 | - | |
2 | 11P | Jon Padilla | Silvis, IL | 425 | -34 | |
3 | 70 | Alex Eischeid | Mechanicsville, IA | 384 | -75 | |
4 | 3G | Joe Glick | Madrid, IA | 365 | -94 | |
5 | 47 | Cory Sonner | Polk City, IA | 292 | -167 | |
6 | 49 | Jason Masengarb | Colona, IL | 290 | -169 | |
7 | 21 | Scott Bailey (R) | Carlisle, IA | 264 | -195 | |
8 | 48G | Randy Bryan | Ames, IA | 259 | -200 | |
9 | 18M | Chelsea Ladurini | Pleasant Hill, IA | 247 | -212 | |
10 | 8N | William Nobles | West Des Moines, IA | 222 | -237 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Kolby Sabin | Des Moines, IA | 231 | - | |
2 | 83B | Mitchell Bunch | Des Moines, IA | 222 | -9 | |
3 | 5 | Larry Werner | Tama, IA | 201 | -30 | |
4 | 46J | John Patterson | Marshalltown, IA | 198 | -33 | |
5 | 16 | Curtis Masterson | New Virginia, IA | 174 | -57 | |
6 | 29 | Matt Miller | Waterloo, IA | 171 | -60 | |
7 | 02 | John Gill | Marshalltown, IA | 139 | -92 | |
8 | 7C | Chad Larson | Brooklyn, IA | 105 | -126 | |
9 | 13 | Conner Adkins (R) | Grinnell, IA | 88 | -143 | |
10 | 15 | Blake Driscol | Dysart, IA | 78 | -153 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4TW | Tim Ward | Harcourt, IA | 232 | - | |
2 | 5L | Cody Laney | Torrance, CA | 211 | -21 | |
3 | 82 | Jake McBirnie | Boone, IA | 211 | -21 | |
4 | 5 | Todd Shute | Norwalk, IA | 191 | -41 | |
5 | 38T | Dylan Thornton | Orcutt, CA | 176 | -56 | |
6 | 111 | Ethan Braaksma | Newton, IA | 168 | -64 | |
7 | 69 | Johnathon Logue | Logansport, IA | 165 | -67 | |
8 | 26J | Joel Rust | Grundy Center, IA | 165 | -67 | |
9 | 13 | Jerry Flippo | Bakersfield, CA | 160 | -72 | |
10 | 2Z | Zack Rawlins | Kellogg, IA | 146 | -86 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99D | Damon Murty | Chelsea, IA | 209 | - | |
2 | A1A | Austin Kaplan | Collins, IA | 201 | -8 | |
3 | 99X | Dallon Murty | Chelsea, IA | 172 | -37 | |
4 | 01 | Troy Jerovetz | Iowa Falls, IA | 155 | -54 | |
5 | 11X | Tom Berry Jr. | Marshalltown, IA | 145 | -64 | |
6 | 22R | Todd Reitzler | Grinnell, IA | 137 | -72 | |
7 | 2 | Dave Atcher | Laurel, IA | 126 | -83 | |
8 | 1 | Kaden Reynolds (R) | Cedar Rapids, IA | 123 | -86 | |
9 | 20V | Dustin Vis | Martelle, IA | 121 | -88 | |
10 | 19J | Jay Schmidt | Tama, IA | 114 | -95 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Brayton Carter | Oskaloosa, IA | 235 | - | |
2 | 19J | Jenae Gustin | Marshalltown, IA | 224 | -11 | |
3 | 53 | Logan Anderson | Eddyville, IA | 187 | -48 | |
4 | 8 | Tom Lathrop | Ottumwa, IA | 147 | -88 | |
5 | K3 | Kyle Olson | Cedar Rapids, IA | 125 | -110 | |
6 | 18 | Josalyn Elmquist | Boone, IA | 108 | -127 | |
7 | 7 | Brady Harshbarger | Fond Du Lac, WI | 94 | -141 | |
8 | 8T | Ty Rogers | Yuma, AZ | 93 | -142 | |
9 | T23 | Tony Olson | Cedar Rapids, IA | 78 | -157 | |
10 | 193 | Jessiah Taylor | Boone, IA | 74 | -161 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12K | Eric Knutson | Slater, IA | 221 | - | |
2 | 55X | Corey VanDerwilt | Lynnville, IA | 165 | -56 | |
3 | 69 | Calvin Dhondt | Kellogg, IA | 153 | -68 | |
4 | 17K | Briar Kriegel | Brooklyn, IA | 130 | -91 | |
5 | 11B | Solomon Bennett | Minburn, IA | 128 | -93 | |
6 | 17 | Andy Peck | Newton, IA | 124 | -97 | |
7 | 4W | John Watson | Des Moines, IA | 122 | -99 | |
8 | 3 | David McCalla | Cedar Rapids, IA | 113 | -108 | |
9 | 17L | Luke Ramsey | Bedford, IA | 110 | -111 | |
10 | 23Z | Zach McNeese (R) | Independence, IA | 90 | -131 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11P | Jon Padilla | Silvis, IL | 40 | - | |
2 | 18G | RJ Gonzales | Colona, IL | 39 | -1 | |
3 | X50 | Joel Huggins | Des Moines, IA | 38 | -2 | |
4 | 49 | Jason Masengarb | Colona, IL | 37 | -3 | |
5 | 99 | Josh May | Des Moines, IA | 36 | -4 | |
6 | 48G | Randy Bryan | Ames, IA | 35 | -5 | |
7 | 171 | Brandon Freeburg | Metamora, IL | 34 | -6 | |
8 | 11 | Ben Blalock | North Fort Myers, FL | 33 | -7 | |
9 | 70 | Alex Eischeid | Mechanicsville, IA | 32 | -8 | |
10 | 81 | Dennis Cooper | Franklin, KY | 31 | -9 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Blake Driscol | Dysart, IA | 145 | - | |
2 | 9 | Kolby Sabin | Des Moines, IA | 119 | -26 | |
3 | 29 | Matt Miller | Waterloo, IA | 111 | -34 | |
4 | 89 | Cristian Grady | Cedar Rapids, IA | 106 | -39 | |
5 | 49B | Bryce Bartel (R) | Marshalltown, IA | 99 | -46 | |
6 | 07 | Brooke Osler | Milford, IA | 91 | -54 | |
7 | 99 | Henry Dieleman (R) | Marshalltown, IA | 89 | -56 | |
8 | 65C | Colton Stewart | Vinton, IA | 86 | -59 | |
9 | 15V | Bryan Vannausdle | Creston, IA | 73 | -72 | |
10 | M80 | Mark Smith | Huxley, IA | 73 | -72 |
View Full Points
Karl Chevrolet Dirt TrucksMarshalltown Speedway Non Track Points / IMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85T | Brandon Toftee | Otho, IA | 40 | - | |
2 | 10G | Mason Mitchell | West Des Moines, IA | 39 | -1 | |
3 | 66 | Brandon Cox (R) | Norwalk, IA | 38 | -2 | |
4 | 9 | Jeff Johnson | Indianola, IA | 37 | -3 | |
5 | 22J | Jared Myers (R) | Indianola, IA | 36 | -4 | |
6 | 30 | Shawn Cooney | Bondurant, IA | 35 | -5 | |
7 | 2 | Del Enos | Des Moines, IA | 34 | -6 | |
8 | 2X | Jeff Frevert | Fort Dodge, IA | 33 | -7 | |
9 | 43 | Shaun Clinger | Waukee, IA | 32 | -8 | |
10 | 79 | Shonn Mapes | Ankeny, IA | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveKing of the Highbanks Passing Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 245 | - | |
2 | 21 | Jim Horejsi | Marshall, MN | 240 | -5 | |
3 | 01 | Troy Jerovetz | Iowa Falls, IA | 228 | -17 | |
4 | K9 | Tyler Wilson | Little Suamico, WI | 228 | -17 | |
5 | 38T | Dylan Thornton | Orcutt, CA | 221 | -24 | |
6 | 99D | Damon Murty | Chelsea, IA | 216 | -29 | |
7 | 137 | Jeffrey Abbey | Boyd, TX | 212.5 | -32.5 | |
8 | 92 | Buck Schafroth | Orient, IA | 209 | -36 | |
9 | 11X | Tom Berry Jr. | Marshalltown, IA | 209 | -36 | |
10 | 77M | Jeff Mueller | Boone, IA | 207.5 | -37.5 |