Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2024 Points

All Classes
As of 8/16/2024

IMCA Mod Lite Presented by Drury AutomotiveMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11P Jon Padilla Jon Padilla Silvis, IL 3 12 12 12 467 -
2 99 Josh May Josh May Des Moines, IA 1 9 11 12 440 -27
3 70 Alex Eischeid Alex Eischeid Mechanicsville, IA 0 8 10 12 422 -45
4 4G Ben George Ben George Altoona, IA 1 4 10 12 401 -66
5 14 Bryan Compart Bryan Compart (R) Madrid, IA 0 0 7 12 363 -104
6 8N William Nobles William Nobles West Des Moines, IA 0 0 8 11 349 -118
7 3G Joe Glick Joe Glick Madrid, IA 0 3 5 9 304 -163
8 47 Cory Sonner Cory Sonner Polk City, IA 1 5 6 9 299 -168
9 5G Tracen Glick Tracen Glick (R) Madrid, IA 0 0 1 11 295 -172
10 55 Jaxon Carr Jaxon Carr Des Moines, IA 0 0 1 10 273 -194
11 49 Jason Masengarb Jason Masengarb Colona, IL 3 5 5 7 245 -222
12 82 Charlie Brown Charlie Brown Nevada, IA 1 3 4 6 243 -224
13 46Z Bryan Zehm Bryan Zehm Ames, IA 0 5 6 6 219 -248
14 5 Michael Dominguez Michael Dominguez Lone Tree, IA 0 0 5 7 215 -252
15 18M Chelsea Ladurini Chelsea Ladurini Pleasant Hill, IA 0 0 3 7 202 -265
16 96 Dillion Bush Dillion Bush Milo, IA 0 0 1 6 194 -273
17 9 Garrison Anderson Garrison Anderson Huxley, IA 0 0 4 6 188 -279
18 45 Cody Heck Cody Heck (R) Grinnell, IA 0 0 1 7 183 -284
19 64 Randy Bryan Randy Bryan Ames, IA 0 1 3 4 147 -320
20 00B Brittani Dominguez Brittani Dominguez Lone Tree, IA 0 0 0 4 126 -341
21 4 Cliff Barber Cliff Barber Nevada, IA 0 0 2 4 121 -346
22 23 Tiffani Dominguez Tiffani Dominguez Lone Tree, IA 0 0 0 5 114 -353
23 89 Travis Stensland Travis Stensland Nevada, IA 0 1 2 3 97 -370
24 2G Grant Anderson Grant Anderson (R) Huxley, IA 0 0 0 4 95 -372
25 20 Jeff Stensland Jeff Stensland Nevada, IA 0 0 1 3 84 -383
26 44 Garrett Barber Garrett Barber Nevada, IA 0 0 0 3 76 -391
27 46 Dillon Raffurty Dillon Raffurty Kansas City, MO 1 1 2 2 75 -392
28 17M Mike Morrow Mike Morrow Colona, IL 0 1 1 2 67 -400
29 21 Scott Bailey Scott Bailey Carlisle, IA 0 0 1 2 55 -412
30 19DD Derek Foster Derek Foster Maxwell, IA 0 0 0 1 48 -419
31 9XL Colin Anderson Colin Anderson (R) Huxley, IA 0 0 0 2 44 -423
32 18G RJ Gonzales RJ Gonzales Colona, IL 1 1 1 1 40 -427
33 X50 Joel Huggins Joel Huggins Des Moines, IA 0 1 1 1 39 -428
34 171 Brandon Freeburg Brandon Freeburg Metamora, IL 0 0 1 1 35 -432
35 41 Michael Raffurty Michael Raffurty Kansas City, MO 0 0 1 1 34 -433
36 16P Mike Pershing Mike Pershing Colchester, IL 0 0 1 1 34 -433
37 48G Austin Gray Austin Gray Story City, IA 0 0 1 1 33 -434
38 301 Michael Mann Michael Mann Colchester, IL 0 0 1 1 32 -435
39 H7B Jon Braathun Jon Braathun Story City, IA 0 0 1 1 31 -436
40 34 Tyler Furrell Tyler Furrell Belton, MO 0 0 0 1 29 -438
41 75 Justin Raffurty Justin Raffurty Kearney, MO 0 0 0 1 29 -438
42 95 Mike Kennedy Mike Kennedy Boone, IA 0 0 0 1 25 -442
43 30 Dakota Tuttle Dakota Tuttle Grinnell, IA 0 0 0 1 25 -442
44 8 Scott Jordan Scott Jordan Vidor, TX 0 0 0 1 25 -442
45 99K Erick Knutsen Erick Knutsen Cedar Rapids, IA 25 -442
46 04 Zach Christopher Zach Christopher Holt, MO 0 0 0 1 24 -443
47 14X Taylor Pollock Taylor Pollock Prague, NE 0 0 0 1 22 -445
48 4D Doug Pollock Doug Pollock Tekamah, NE 0 0 0 1 21 -446
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!