October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
Six Track Champions Crowned at Marshalltown Speedw...
8/18/2024 -
August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and
-
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
First time checkers to Jaennette, Inman, Nielsen, and Gardner
8/11/2024August 9, 2024
MARSHALLTOWN, IOWA
It was a beautiful night for racing at the Marshalltown Speedway on Friday night where it was VESSCO/BHE/RBF Electric night at the track. Those sponsors added extra money to the SportMod, Hobby Stock and Mod Lite classes, all paying $1000...more
2024 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77T | Tripp Gaylord | Lakewood, CO | 413 | - | |
2 | 2Z | Zack Rawlins | Kellogg, IA | 392 | -21 | |
3 | 21 | David Brown | Kellogg, IA | 372 | -41 | |
4 | 43S | Scott Simatovich | State Center, IA | 313 | -100 | |
5 | 28 | Trevor Fitz | Camarillo, CA | 306 | -107 | |
6 | 5 | Todd Shute | Norwalk, IA | 264 | -149 | |
7 | 26J | Joel Rust | Grundy Center, IA | 248 | -165 | |
8 | 69 | Johnathon Logue | Logansport, IA | 230 | -183 | |
9 | 82 | Jake McBirnie | Boone, IA | 228 | -185 | |
10 | 16K | Kaylin Lopez | Chowchilla, CA | 216 | -197 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Jimmy Gustin | Marshalltown, IA | 488 | - | |
2 | 93 | Michael Jaennette | Kellogg, IA | 403 | -85 | |
3 | 4 | Scott Rice | Marshalltown, IA | 376 | -112 | |
4 | 14X | Austin Schrage (R) | Knoxville, IA | 369 | -119 | |
5 | 94 | Steve Meyer | Grundy Center, IA | 358 | -130 | |
6 | 49 | Kyle Olson (R) | Cedar Rapids, IA | 314 | -174 | |
7 | 22R | Todd Reitzler | Grinnell, IA | 294 | -194 | |
8 | A1A | Austin Kaplan | Collins, IA | 277 | -211 | |
9 | 30M | Maguire DeJong (R) | Montezuma, IA | 263 | -225 | |
10 | 5A | Tyler Pickett | Boone, IA | 250 | -238 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Brayton Carter | Oskaloosa, IA | 489 | - | |
2 | K3 | Kyle Olson | Cedar Rapids, IA | 441 | -48 | |
3 | 7 | Will Wolf (R) | Lynnville, IA | 416 | -73 | |
4 | 2X | Matt Avila | Boone, IA | 313 | -176 | |
5 | 27K | Zander Keeland | Bakersfield, CA | 291 | -198 | |
6 | 19J | Jenae Gustin | Marshalltown, IA | 279 | -210 | |
7 | 40HC | Hunter Clement (R) | Rhodes, IA | 239 | -250 | |
8 | 18 | Josalyn Elmquist | Boone, IA | 233 | -256 | |
9 | 99S | Sierra Rose Gary | Marshalltown, IA | 214 | -275 | |
10 | 53 | Logan Anderson | Eddyville, IA | 180 | -309 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Calvin Dhondt | Kellogg, IA | 474 | - | |
2 | 2G | Bradly Graham | Victor, IA | 468 | -6 | |
3 | 12K | Eric Knutson | Slater, IA | 460 | -14 | |
4 | 11B | Solomon Bennett | Minburn, IA | 456 | -18 | |
5 | 55X | Corey VanDerwilt | Lynnville, IA | 428 | -46 | |
6 | 47SW | Sam West | Ferguson, IA | 412 | -62 | |
7 | 17K | Briar Kriegel | Brooklyn, IA | 395 | -79 | |
8 | 51X | Dustin Filloon | Tama, IA | 393 | -81 | |
9 | 7F | Brayden Fahrni (R) | Marshalltown, IA | 342 | -132 | |
10 | 17 | Andy Peck | Newton, IA | 305 | -169 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11P | Jon Padilla | Silvis, IL | 467 | - | |
2 | 99 | Josh May | Des Moines, IA | 440 | -27 | |
3 | 70 | Alex Eischeid | Mechanicsville, IA | 422 | -45 | |
4 | 4G | Ben George | Altoona, IA | 401 | -66 | |
5 | 14 | Bryan Compart (R) | Madrid, IA | 363 | -104 | |
6 | 8N | William Nobles | West Des Moines, IA | 349 | -118 | |
7 | 3G | Joe Glick | Madrid, IA | 304 | -163 | |
8 | 47 | Cory Sonner | Polk City, IA | 299 | -168 | |
9 | 5G | Tracen Glick (R) | Madrid, IA | 295 | -172 | |
10 | 55 | Jaxon Carr | Des Moines, IA | 273 | -194 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Cristian Grady | Cedar Rapids, IA | 427 | - | |
2 | 33K | David Kimmel | New Virginia, IA | 396 | -31 | |
3 | 16 | Curtis Masterson | New Virginia, IA | 365 | -62 | |
4 | 46 | Michael Gardner (R) | Des Moines, IA | 361 | -66 | |
5 | 22C | Jeremy Williams (R) | Oskaloosa, IA | 348 | -79 | |
6 | 75K | Kaiden Gosselink (R) | Grinnell, IA | 321 | -106 | |
7 | M80 | Mark Smith | Huxley, IA | 278 | -149 | |
8 | 21 | Corwyn Whisler | Des Moines, IA | 266 | -161 | |
9 | 83B | Mitchell Bunch | Des Moines, IA | 245 | -182 | |
10 | 02 | John Gill | Marshalltown, IA | 228 | -199 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tom Berry Jr. | Marshalltown, IA | 157 | - | |
2 | 5 | Todd Shute | Norwalk, IA | 144 | -13 | |
3 | 26J | Joel Rust | Grundy Center, IA | 136 | -21 | |
4 | 77T | Tripp Gaylord | Lakewood, CO | 127 | -30 | |
5 | 4TW | Tim Ward | Harcourt, IA | 123 | -34 | |
6 | 28 | Trevor Fitz | Camarillo, CA | 122 | -35 | |
7 | 82 | Jake McBirnie | Boone, IA | 116 | -41 | |
8 | WW1 | Ricky Alvarado | Hotchkiss, CO | 103 | -54 | |
9 | 11 | Izac Mallicoat (R) | Boone, IA | 99 | -58 | |
10 | 111 | Ethan Braaksma | Newton, IA | 98 | -59 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | A1A | Austin Kaplan | Collins, IA | 80 | - | |
2 | 3 | Kelly Shryock | Fertile, IA | 77 | -3 | |
3 | 99X | Dallon Murty | Chelsea, IA | 77 | -3 | |
4 | 99D | Damon Murty | Chelsea, IA | 76 | -4 | |
5 | 18X | Daniel Eckblad | St. Peter, MN | 75 | -5 | |
6 | 71 | David Brandies | Wilton, IA | 59 | -21 | |
7 | 19 | Jimmy Gustin | Marshalltown, IA | 58 | -22 | |
8 | 77M | Jeff Mueller | Boone, IA | 55 | -25 | |
9 | C29 | Garrett Corn | Marshalltown, IA | 48 | -32 | |
10 | 4 | Scott Rice | Marshalltown, IA | 47 | -33 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Brayton Carter | Oskaloosa, IA | 155 | - | |
2 | 7V | Tyler Inman | Altoona, IA | 102 | -53 | |
3 | 30M | Maguire DeJong | Montezuma, IA | 101 | -54 | |
4 | K3 | Kyle Olson | Cedar Rapids, IA | 96 | -59 | |
5 | 21 | Cam Reimers | KELLEY, IA | 77 | -78 | |
6 | 53 | Logan Anderson | Eddyville, IA | 77 | -78 | |
7 | 17C | Shane Paris | Muscatine, IA | 71 | -84 | |
8 | T23 | Tony Olson | Cedar Rapids, IA | 70 | -85 | |
9 | 22JR | Brady Hilmer | Dysart, IA | 70 | -85 | |
10 | 117 | Dylan VanWyk | Oskaloosa, IA | 69 | -86 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2G | Bradly Graham | Victor, IA | 134 | - | |
2 | 12K | Eric Knutson | Slater, IA | 133 | -1 | |
3 | 55X | Corey VanDerwilt | Lynnville, IA | 130 | -4 | |
4 | 55 | Brett Maasdam | Sully, IA | 124 | -10 | |
5 | 4W | John Watson | Des Moines, IA | 109 | -25 | |
6 | 69 | Calvin Dhondt | Kellogg, IA | 104 | -30 | |
7 | 22 | Seth Butler | Glidden, IA | 104 | -30 | |
8 | 3 | David McCalla | Cedar Rapids, IA | 93 | -41 | |
9 | 17 | Andy Peck | Newton, IA | 82 | -52 | |
10 | 77 | Cody Williams | Minneapolis, KS | 79 | -55 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 722 | Jaedon McDowell | Murfreesboro, TN | 113 | - | |
2 | 9C | Riley Clem | Wildersville, TN | 112 | -1 | |
3 | 4G | Ben George | Altoona, IA | 101 | -12 | |
4 | 99 | Josh May | Des Moines, IA | 83 | -30 | |
5 | 3 | Nathan Wolfe | Lees Summit, MO | 70 | -43 | |
6 | 47 | Cory Sonner | Polk City, IA | 68 | -45 | |
7 | 14 | Bryan Compart (R) | Madrid, IA | 63 | -50 | |
8 | 45 | Cody Heck (R) | Grinnell, IA | 63 | -50 | |
9 | 5G | Tracen Glick (R) | Madrid, IA | 46 | -67 | |
10 | 19DD | Derek Foster | Maxwell, IA | 43 | -70 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 89 | Cristian Grady | Cedar Rapids, IA | 145 | - | |
2 | 33K | David Kimmel | New Virginia, IA | 143 | -2 | |
3 | 46 | Michael Gardner (R) | Des Moines, IA | 135 | -10 | |
4 | 5 | Oliver Monson | Thornton, IA | 115 | -30 | |
5 | 83B | Mitchell Bunch | Des Moines, IA | 114 | -31 | |
6 | 22C | Jeremy Williams (R) | Oskaloosa, IA | 108 | -37 | |
7 | 8A | Anthony Clark | Omaha, NE | 100 | -45 | |
8 | 75K | Kaiden Gosselink (R) | Grinnell, IA | 90 | -55 | |
9 | 49B | Bryce Bartel (R) | Marshalltown, IA | 73 | -72 | |
10 | 02 | John Gill | Marshalltown, IA | 70 | -75 |
View Full Points
Karl Chevrolet Dirt TrucksMarshalltown Speedway Non-Points Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Tyler Inman | Altoona, IA | 39 | - | |
2 | 66 | Brandon Cox | Norwalk, IA | 38 | -1 | |
3 | 10G | Mason Mitchell | West Des Moines, IA | 37 | -2 | |
4 | 7X | Rick Clark | Des Moines, IA | 36 | -3 | |
5 | 2C | Austin Meiners | Polk City, IA | 35 | -4 | |
6 | 22J | Jared Myers | Indianola, IA | 34 | -5 | |
7 | 30 | Shawn Cooney | Bondurant, IA | 33 | -6 | |
8 | 9 | Jeff Johnson | Indianola, IA | 32 | -7 | |
9 | 43 | Todd Grafton | Des Moines, IA | 31 | -8 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveKing of the Highbanks Passing Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Kelly Shryock | Fertile, IA | 240 | - | |
2 | 99X | Dallon Murty | Chelsea, IA | 240 | - | |
3 | 137 | Jeffrey Abbey | Boyd, TX | 228 | -12 | |
4 | 38T | Dylan Thornton | Orcutt, CA | 216 | -24 | |
5 | 66Z | Elijah Zevenbergen | Ocheyedan, IA | 209 | -31 | |
6 | 32 | Derek Green | Granada, MN | 204 | -36 | |
7 | 21CZ | Cole Czarneski | Denmark, WI | 204 | -36 | |
8 | 26H | Joel Rust | Grundy Center, IA | 204 | -36 | |
9 | A1A | Austin Kaplan | Collins, IA | 204 | -36 | |
10 | 82 | Jake McBirnie | Boone, IA | 197 | -43 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapMod Summer Series Motown
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77T | Tripp Gaylord | Lakewood, CO | 102.2 | - | |
2 | 10 | Jeremy Mills | Clear Lake, IA | 102.2 | - | |
3 | 4TW | Tim Ward | Harcourt, IA | 101.6 | -0.6 | |
4 | 11X | Tom Berry Jr. | Marshalltown, IA | 101 | -1.2 | |
5 | 33Z | Zack VanderBeek | New Sharon, IA | 100 | -2.2 | |
6 | 13 | Jerry Flippo | Bakersfield, CA | 100 | -2.2 | |
7 | 26J | Joel Rust | Grundy Center, IA | 99.4 | -2.8 | |
8 | 99X | Dallon Murty | Chelsea, IA | 99.4 | -2.8 | |
9 | 5 | Todd Shute | Norwalk, IA | 96 | -6.2 | |
10 | 21K | Kyle Brown | Madrid, IA | 95 | -7.2 |