


Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 - 
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 - 
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 - 
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car  $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
2024 Points
All ClassesIMCA Stock Car Presented by Knight SanitationMarshalltown Speedway Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 19 |   | Jimmy Gustin Marshalltown, IA | 1 | 11 | 13 | 13 | 488 - | 
| 2 | 93 |   | Michael Jaennette Kellogg, IA | 1 | 7 | 9 | 12 | 403 -85 | 
| 3 | 4 |   | Scott Rice Marshalltown, IA | 0 | 3 | 4 | 12 | 376 -112 | 
| 4 | 14X |   | Austin Schrage (R) Knoxville, IA | 0 | 1 | 6 | 12 | 369 -119 | 
| 5 | 94 |   | Steve Meyer Grundy Center, IA | 2 | 4 | 7 | 11 | 358 -130 | 
| 6 | 49 |   | Kyle Olson (R) Cedar Rapids, IA | 0 | 1 | 7 | 10 | 314 -174 | 
| 7 | 22R |   | Todd Reitzler Grinnell, IA | 0 | 1 | 6 | 10 | 294 -194 | 
| 8 | A1A |   | Austin Kaplan Collins, IA | 1 | 2 | 3 | 10 | 277 -211 | 
| 9 | 30M |   | Maguire DeJong (R) Montezuma, IA | 0 | 3 | 6 | 8 | 263 -225 | 
| 10 | 5A |   | Tyler Pickett Boone, IA | 0 | 1 | 3 | 9 | 250 -238 | 
| 11 | 1 |   | Kaden Reynolds Cedar Rapids, IA | 2 | 2 | 5 | 8 | 241 -247 | 
| 12 | 37 |   | Kylie Rawlins Kellogg, IA | 0 | 0 | 0 | 6 | 216 -272 | 
| 13 | 99D |   | Damon Murty Chelsea, IA | 1 | 3 | 4 | 7 | 203 -285 | 
| 14 | 77M |   | Jeff Mueller Boone, IA | 1 | 4 | 4 | 6 | 190 -298 | 
| 15 | C29 |   | Garrett Corn Marshalltown, IA | 1 | 1 | 2 | 7 | 189 -299 | 
| 16 | 19J |   | Jay Schmidt Tama, IA | 0 | 2 | 4 | 6 | 180 -308 | 
| 17 | 41 |   | Thor Anderson Monroe, IA | 0 | 0 | 1 | 7 | 179 -309 | 
| 18 | 32C |   | Tom Cannon West Branch, IA | 0 | 0 | 1 | 7 | 178 -310 | 
| 19 | 2 |   | Dave Atcher Laurel, IA | 0 | 0 | 3 | 5 | 155 -333 | 
| 20 | 3W |   | Jeff Wollam Marshalltown, IA | 0 | 0 | 3 | 5 | 151 -337 | 
| 21 | 99X |   | Dallon Murty Chelsea, IA | 2 | 3 | 4 | 4 | 150 -338 | 
| 22 | 22D |   | Jared Daggett Marshalltown, IA | 0 | 1 | 2 | 5 | 140 -348 | 
| 23 | 16 |   | Austin Schuring (R) Newton, IA | 0 | 0 | 0 | 4 | 128 -360 | 
| 24 | 01 |   | Troy Jerovetz Iowa Falls, IA | 0 | 0 | 3 | 4 | 117 -371 | 
| 25 | 1X |   | Cayden Carter Oskaloosa, IA | 1 | 3 | 3 | 3 | 112 -376 | 
| 26 | 07 |   | Chris Wilke Urbandale, IA | 0 | 0 | 0 | 4 | 96 -392 | 
| 27 | 94S |   | Dillon Solum Winterset, IA | 0 | 0 | 2 | 3 | 95 -393 | 
| 28 | 31 |   | Micheal Smith Marshalltown, IA | 0 | 0 | 1 | 3 | 90 -398 | 
| 29 | 60 |   | Clayton Deppe Kellogg, IA | 0 | 0 | 0 | 4 | 88 -400 | 
| 30 | 16B |   | Jeff Byers Jr Milo, IA | 0 | 0 | 0 | 3 | 81 -407 | 
| 31 | 3TS |   | Tonia Stevens Barnes City, IA | 0 | 0 | 0 | 3 | 75 -413 | 
| 32 | 12N |   | Gage Neal (R) Anamosa, IA | 0 | 1 | 2 | 2 | 74 -414 | 
| 33 | 38T |   | Dylan Thornton Orcutt, CA | 0 | 1 | 2 | 2 | 72 -416 | 
| 34 | 7P |   | Shane Palmer Huxley, IA | 0 | 0 | 0 | 3 | 72 -416 | 
| 35 | 26H |   | Joel Rust Grundy Center, IA | 0 | 1 | 2 | 2 | 71 -417 | 
| 36 | 511 |   | Keith Simmons Truro, IA | 0 | 0 | 0 | 2 | 71 -417 | 
| 37 | F4 |   | Tommy Fain Abilene, TX | 0 | 1 | 1 | 2 | 67 -421 | 
| 38 | 7D |   | Dakoda Sellers (R) Vinton, IA | 0 | 1 | 1 | 2 | 64 -424 | 
| 39 | 35JW |   | Casey Woken Lincoln, NE | 0 | 1 | 1 | 2 | 61 -427 | 
| 40 | 57B |   | Ryan Diatte Gilroy, CA | 0 | 0 | 0 | 2 | 59 -429 | 
| 41 | 93L |   | Blake Lehman Winterset, IA | 0 | 0 | 1 | 2 | 57 -431 | 
| 42 | 105 |   | Sheldon Oberle Battleground, IN | 0 | 0 | 1 | 2 | 54 -434 | 
| 43 | 8M |   | Austin Meiners Polk City, IA | 0 | 0 | 0 | 2 | 50 -438 | 
| 44 | 14C |   | Leah Wroten Independence, IA | 0 | 0 | 0 | 2 | 50 -438 | 
| 45 | 4JR |   | Russell Damme Jr Sumner, IA | 0 | 0 | 0 | 2 | 48 -440 | 
| 46 | 14B |   | Austin Bouzek Trenton, MO | 0 | 0 | 0 | 2 | 48 -440 | 
| 47 | 8 |   | Braxton Franks Cedar Rapids, IA | 46 -442 | ||||
| 48 | 28 |   | Rhett Ehmen Dike, IA | 0 | 0 | 0 | 2 | 43 -445 | 
| 49 | 11R |   | Braden Richards (R) Madrid, IA | 0 | 0 | 0 | 2 | 43 -445 | 
| 50 | 92 |   | Buck Schafroth Orient, IA | 0 | 1 | 1 | 1 | 39 -449 | 
| 51 | 82 |   | Jake McBirnie Boone, IA | 0 | 1 | 1 | 1 | 39 -449 | 
| 52 | 57 |   | Jerry Gifford Boone, IA | 0 | 1 | 1 | 1 | 39 -449 | 
| 53 | 62 |   | Jeff Steenbergen Johnson Creek, WI | 0 | 1 | 1 | 1 | 38 -450 | 
| 54 | 66P |   | Paul Stone Winton, CA | 0 | 1 | 1 | 1 | 37 -451 | 
| 55 | 71 |   | David Brandies Wilton, IA | 0 | 1 | 1 | 1 | 36 -452 | 
| 56 | 57 |   | Jamie Anderson (R) Des Moines, IA | 0 | 0 | 0 | 1 | 35 -453 | 
| 57 | 013 |   | J.D. Auringer Waterloo, IA | 0 | 0 | 1 | 1 | 34 -454 | 
| 58 | 64X |   | Paul Nagle Nevada, IA | 0 | 0 | 0 | 2 | 34 -454 | 
| 59 | 64 |   | Vern Jackson Waterloo, IA | 0 | 0 | 1 | 1 | 33 -455 | 
| 60 | 26J |   | Justin Addison Meadow Grove, NE | 0 | 0 | 1 | 1 | 33 -455 | 
| 61 | 95 |   | Bo Eads Trenton, MO | 0 | 0 | 0 | 1 | 33 -455 | 
| 62 | Z3 |   | Mike Albertsen Audubon, IA | 0 | 0 | 1 | 1 | 32 -456 | 
| 63 | 72H |   | Miciah Hidlebaugh Menlo, IA | 0 | 0 | 1 | 1 | 31 -457 | 
| 64 | 32A |   | Ethan Atcheson VanMeter, IA | 0 | 0 | 1 | 1 | 31 -457 | 
| 65 | 00K |   | Trey Kline Schleswig, IA | 0 | 0 | 0 | 1 | 30 -458 | 
| 66 | 0 |   | Tony Hardisty Corning, IA | 0 | 0 | 0 | 1 | 30 -458 | 
| 67 | 15K |   | Justin Kay Wheatland, IA | 0 | 0 | 0 | 1 | 29 -459 | 
| 68 | 32 |   | Bill Atcheson Van Meter, IA | 0 | 0 | 0 | 1 | 29 -459 | 
| 69 | 46 |   | JJ Baumli Lathrop, MO | 0 | 0 | 0 | 1 | 28 -460 | 
| 70 | 6 |   | Johnathan Kinser Corning, IA | 0 | 0 | 0 | 1 | 28 -460 | 
| 71 | 6 |   | Trace Ayers Brookville, KS | 0 | 0 | 0 | 1 | 28 -460 | 
| 72 | 03W |   | Timothy Warner Malone, WI | 0 | 0 | 0 | 1 | 27 -461 | 
| 73 | 02 |   | Anthony Goldsberry Runnells, IA | 0 | 0 | 0 | 1 | 27 -461 | 
| 74 | 23HR |   | Rod Richards Madrid, IA | 0 | 0 | 0 | 1 | 26 -462 | 
| 75 | 14A |   | Chase Alves Sioux Falls, SD | 0 | 0 | 0 | 1 | 26 -462 | 
| 76 | 64 |   | Jack Vincent Nevada, IA | 26 -462 | ||||
| 77 | 07X |   | Dustin Newlin Concordia, KS | 0 | 0 | 0 | 1 | 23 -465 | 
| 78 | 52W |   | Weston Koop Rockwell, IA | 23 -465 | ||||
| 79 | 9 |   | Dylan Breeden (R) Gowrie, IA | 0 | 0 | 0 | 1 | 22 -466 | 
| 80 | 2 |   | Wayne Landheer Buffalo Center, IA | 0 | 0 | 0 | 1 | 22 -466 | 
| 81 | V31 |   | Todd VanEaton Orient, IA | 0 | 0 | 0 | 1 | 20 -468 | 
| 82 | 357 |   | Brett Vanous Quasqueton, IA | 0 | 0 | 0 | 1 | 18 -470 | 
| 83 | 27 |   | Daniel West Bakersfield, CA | 17 -471 | ||||
| 84 | 16H |   | Ray Hill Marshalltown, IA | 16 -472 | ||||
| 85 | 25J |   | Danny Cavanagh Blanchard, OK | 16 -472 | ||||
| 86 | 52 |   | Jerry Williams Des Moines, IA | 14 -474 | ||||
| 87 | 33 |   | Trenton Witt Oskaloosa, IA | 13 -475 | ||||
| 88 | 22K |   | Kevin Rose Waterloo, IA | 13 -475 | ||||
| 89 | 4X |   | Ethan Thompson Glidden, IA | 12 -476 | ||||
| 90 | 3D |   | Elaine Deppe (R) Kellogg, IA | 11 -477 | ||||
| 91 | 21 |   | Jim Horejsi Marshall, MN | 11 -477 | ||||
| 92 | 88CW |   | Curtis Kline South Amana, IA | 11 -477 | ||||







