Marshalltown Speedway

Up Next The 8th Annual Dale DeFrance Memorial
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...
August Starts With a Bang. The Game Changer Pocket...
Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025 -
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

8/9/2025 -
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown S
August Starts With a Bang. The Game Changer Pocket...

August Starts With a Bang. The Game Changer Pocket...

8/2/2025 -
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s

-

Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to win IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier IMCA Stock Car $850.00 to win IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M

KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...

8/9/2025
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in. It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
August Starts With a Bang. The Game Changer Pockets $1,000.00 fro

August Starts With a Bang. The Game Changer Pockets $1,000.00 fro...

8/2/2025
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s Bucket List track (Marshalltown Speedway) with 132 cars checked in across six IMCA classes with $1,000.00 to win IMCA Stock...more
Gaylord wins a banger by .020 at the line over Devilbiss.

Gaylord wins a banger by .020 at the line over Devilbiss.

7/19/2025
Marshalltown, Iowa (July 18th, 2025) After multiple weeks of no racing due to Mother Nature not cooperating, it was finally a beautiful Friday night at Marshalltown Speedway, America’s bucket list track, with 103 cars checked in across six IMCA-sanctioned classes. It was...more


2025 Points

All Classes
As of 8/29/2025

IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 48K Kollin Hibdon Kollin Hibdon Waterloo, IA 2 6 10 10 371 -
2 5 Todd Shute Todd Shute Norwalk, IA 1 6 9 11 369 -2
3 43S Scott Simatovich Scott Simatovich State Center, IA 0 2 7 10 321 -50
4 28T Trevor Fitz Trevor Fitz Camarillo, CA 0 2 3 9 264 -107
5 21 David Brown David Brown Kellogg, IA 0 1 4 8 258 -113
6 5G Gat Leytham Gat Leytham Marshalltown, IA 0 0 2 9 251 -120
7 26J Joel Rust Joel Rust Grundy Center, IA 0 5 6 7 250 -121
8 72 Kolton Osborn Kolton Osborn Janesville, IA 0 1 4 7 231 -140
9 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 3 4 4 7 207 -164
10 82 Jake McBirnie Jake McBirnie Boone, IA 0 3 5 6 195 -176
11 75JR Chaz Baca Chaz Baca Mesa, AZ 0 0 4 5 162 -209
12 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 1 3 4 4 151 -220
13 11 Izac Mallicoat Izac Mallicoat Boone, IA 0 4 4 4 149 -222
14 53 Logan Anderson Logan Anderson Eddyville, IA 1 2 3 4 135 -236
15 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 3 3 4 135 -236
16 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 2 4 116 -255
17 10C Cayden Carter Cayden Carter Oskaloosa, IA 1 2 2 3 108 -263
18 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 4 108 -263
19 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 0 4 99 -272
20 16K Kaylin Lopez Kaylin Lopez Chowchilla, CA 0 0 1 3 89 -282
21 4TW Tim Ward Tim Ward Mesa, AZ 0 1 1 3 88 -283
22 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 2 3 87 -284
23 B24 Owen Barnhill Owen Barnhill Milton, FL 0 0 1 3 81 -290
24 99X Dallon Murty Dallon Murty Chelsea, IA 0 2 2 2 77 -294
25 12 Bret Ramsey Bret Ramsey Waterloo, IA 0 0 0 3 75 -296
26 5L Cody Laney Cody Laney Torrance, CA 1 1 2 2 74 -297
27 111 Ethan Braaksma Ethan Braaksma Newton, IA 1 1 2 2 73 -298
28 13 Jerry Flippo Jerry Flippo Rockford, IA 0 0 1 3 72 -299
29 05 Paul Nagle Paul Nagle Nevada, IA 0 0 2 2 67 -304
30 101 Luke Silber Luke Silber Laveen, AZ 0 0 1 1 67 -304
31 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 0 0 2 2 65 -306
32 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 0 1 2 60 -311
33 14P Ryan Porter Ryan Porter Atwater, CA 0 0 0 2 60 -311
34 95N Garrett Nelson Garrett Nelson Osceola, IA 0 0 1 2 58 -313
35 93N Colton Nelson Colton Nelson Osceola, IA 0 0 1 2 54 -317
36 17 Ethan Krall Ethan Krall Evansdale, IA 0 0 0 2 53 -318
37 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 52 -319
38 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 0 1 2 51 -320
39 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 0 2 49 -322
40 16 Zander Keeland Zander Keeland Bakersfield, CA 0 0 0 2 47 -324
41 3 Kevin Sather Kevin Sather Ankeny, IA 0 0 0 2 47 -324
42 22C Vincent Evenson Vincent Evenson Lovelock, NV 0 0 0 2 46 -325
43 22B Brian Eppert Brian Eppert Ogden, IA 0 0 0 2 42 -329
44 44T Tanner Black Tanner Black Otis, KS 0 1 1 1 39 -332
45 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 1 1 1 37 -334
46 V13 Grey Ferrando Grey Ferrando Stayton, OR 0 1 1 1 37 -334
47 13 Kaity Sample Kaity Sample Winnemucca, NV 0 0 0 1 37 -334
48 69N Cory Wray Cory Wray Trenton, MO 0 1 1 1 36 -335
49 12J Justin O'Brien Justin O'Brien West Union, IA 0 1 1 1 36 -335
50 3 Kelly Shryock Kelly Shryock Fertile, IA 0 1 1 1 36 -335
51 49 Troy Foulger Troy Foulger Oakley, CA 0 0 1 1 35 -336
52 77F Josh Foster Josh Foster Fairfax, IA 0 0 1 1 33 -338
53 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 1 1 32 -339
54 29D Brad Dierks Brad Dierks Clarence, IA 0 0 1 1 31 -340
55 99 Charlie Mohr Charlie Mohr Bettendorf, IA 0 0 1 1 31 -340
56 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 0 1 1 31 -340
57 369 Bart Taylor Bart Taylor Sheridan, WY 0 0 1 1 31 -340
58 15J Jeremy Richey Jeremy Richey Medford, OR 0 0 0 1 30 -341
59 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 0 1 30 -341
60 61 Michael Ables Michael Ables Caddo, OK 0 0 0 1 29 -342
61 5R Bill Roberts Jr Bill Roberts Jr Burlington, IA 0 0 0 1 29 -342
62 141 Matt Bonine Matt Bonine Onawa, IA 0 0 0 1 29 -342
63 1 Josh Most Josh Most Red Oak, IA 0 0 0 1 29 -342
64 96 Cody Brill Cody Brill Bates City, MO 0 0 0 1 29 -342
65 333 Rob Charapata Rob Charapata Green Bay, WI 0 0 0 1 28 -343
66 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 0 1 28 -343
67 41 Adam Wasserman Adam Wasserman Fairbury, NE 0 0 0 1 27 -344
68 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 0 0 1 27 -344
69 93 Lance Murphy Lance Murphy Bangor, IA 27 -344
70 17 Cory Sauerman Cory Sauerman Johnston, IA 0 0 0 1 26 -345
71 118 Jesse Patterson Jesse Patterson Marana, AZ 0 0 0 1 26 -345
72 23K Kaden Cochrun Kaden Cochrun Waterloo, IA 0 0 0 1 26 -345
73 75 Greg Elliott Greg Elliott Webster City, IA 0 0 0 1 25 -346
74 9 Brint Hartwick Brint Hartwick Quitman, AR 0 0 0 1 25 -346
75 49R Ryan Slott Ryan Slott 0 0 0 1 24 -347
76 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 1 24 -347
77 98 Jacob Snyder Jacob Snyder Dunkerton, IA 0 0 0 1 24 -347
78 8 Griffin Taylor Griffin Taylor Kannapolis, NC 0 0 0 1 24 -347
79 00 Cory Sample Cory Sample Winnemucca, NV 0 0 0 1 24 -347
80 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 1 23 -348
81 72B Jerod Ballhagen Jerod Ballhagen Parkersburg, IA 0 0 0 1 23 -348
82 21K Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 23 -348
83 38 Matt Mueller Matt Mueller Stamford, TX 0 0 0 1 23 -348
84 70 Jesse Dennis Jesse Dennis Corning, IA 0 0 0 1 22 -349
85 44K Kelsie Black Kelsie Black Otis, KS 0 0 0 1 22 -349
86 81 Jesse Belez Jesse Belez Marengo, IA 0 0 0 1 22 -349
87 04 Aaron Raby Aaron Raby Carson City, MI 0 0 0 1 22 -349
88 11T Tim Hamilton Tim Hamilton Lindsay, OK 0 0 0 1 21 -350
89 91 Kyle Wisdom Kyle Wisdom Abilene, TX 0 0 0 1 21 -350
90 4 Ryan Maitland Ryan Maitland Waterloo, IA 0 0 0 1 20 -351
91 00K Trey Kline Trey Kline Schleswig, IA 0 0 0 1 20 -351
92 77 Kurt Kile Kurt Kile Nichols, IA 0 0 0 1 18 -353
93 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 0 1 18 -353
94 20C Cody Schroeder Cody Schroeder Manitowoc, WI 16 -355
95 87 John Webb John Webb Ardmore, OK 16 -355
96 58 Devon Reed Devon Reed Woodland, WA 15 -356
97 7B Tyler Belcher Tyler Belcher Laceyville, PA 14 -357
98 23 Derek Hanson Derek Hanson Britton, SD 13 -358
99 7A Steve Askew Steve Askew Valley View, TX 12 -359
100 12 Cody Leonard Cody Leonard Sinton, TX 11 -360
101 217K Cody Kalmer Cody Kalmer Winnemucca, NV 11 -360
102 00W Will Evenson Will Evenson Lovelock, NV 11 -360
103 37 Bill Pittaway Bill Pittaway Corpus Christi, TX 11 -360
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration