Marshalltown Speedway

Up Next The 8th Annual Dale DeFrance Memorial
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...
August Starts With a Bang. The Game Changer Pocket...
Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025 -
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

8/9/2025 -
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown S
August Starts With a Bang. The Game Changer Pocket...

August Starts With a Bang. The Game Changer Pocket...

8/2/2025 -
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s

-

Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to win IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier IMCA Stock Car $850.00 to win IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M

KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...

8/9/2025
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in. It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
August Starts With a Bang. The Game Changer Pockets $1,000.00 fro

August Starts With a Bang. The Game Changer Pockets $1,000.00 fro...

8/2/2025
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s Bucket List track (Marshalltown Speedway) with 132 cars checked in across six IMCA classes with $1,000.00 to win IMCA Stock...more
Gaylord wins a banger by .020 at the line over Devilbiss.

Gaylord wins a banger by .020 at the line over Devilbiss.

7/19/2025
Marshalltown, Iowa (July 18th, 2025) After multiple weeks of no racing due to Mother Nature not cooperating, it was finally a beautiful Friday night at Marshalltown Speedway, America’s bucket list track, with 103 cars checked in across six IMCA-sanctioned classes. It was...more


2025 Points

All Classes
As of 8/29/2025

IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Brayton Carter Brayton Carter Oskaloosa, IA 7 11 11 11 435 -
2 K3 Kyle Olson Kyle Olson Cedar Rapids, IA 1 8 8 10 352 -83
3 7W Will Wolf Will Wolf Lynnville, IA 0 4 9 10 352 -83
4 69K Kaden Rice Kaden Rice Mitchellville, IA 0 0 7 10 312 -123
5 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 5 10 307 -128
6 19J Jenae Gustin Jenae Gustin Marshalltown, IA 1 6 6 8 280 -155
7 57K Ryan King Ryan King Colo, IA 0 2 5 8 245 -190
8 9R Tyler Carey Tyler Carey Nashua, IA 0 0 5 7 222 -213
9 CB25 Chris Burke Chris Burke Altoona, IA 0 0 4 6 176 -259
10 2X Matt Avila Matt Avila Boone, IA 0 3 3 5 166 -269
11 22D Dayton Swatek Dayton Swatek Cresco, IA 0 0 3 4 161 -274
12 29 Colton Livezey Colton Livezey New Sharon, IA 1 3 4 4 149 -286
13 33 Jacob Ashley Jacob Ashley (R) Hartford, IA 0 0 0 5 128 -307
14 22JR Brady Hilmer Brady Hilmer Dysart, IA 0 1 2 4 119 -316
15 7T Brandon Tharp Brandon Tharp Vinton, IA 0 0 3 4 118 -317
16 7M Steve McLaughlin Steve McLaughlin Newton, IA 0 0 0 5 118 -317
17 30 Kenser Ellis Kenser Ellis Ankeny, IA 0 0 1 4 114 -321
18 99S Sierra Rose Gary Sierra Rose Gary Marshalltown, IA 0 0 0 3 114 -321
19 37 Rob Jennings Rob Jennings Boone, IA 0 0 0 3 112 -323
20 18B Jackson Elmquist Jackson Elmquist Boone, IA 0 0 0 4 108 -327
21 198 Sam Wieben Sam Wieben Dysart, IA 0 1 3 3 101 -334
22 151 Boe Jenkins Boe Jenkins Marshalltown, IA 0 0 0 4 101 -334
23 21 Cam Reimers Cam Reimers KELLEY, IA 0 2 2 3 100 -335
24 711 Payce Herrera Payce Herrera Price, UT 0 1 2 3 99 -336
25 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 0 4 99 -336
26 43 Brayden Shepherd Brayden Shepherd (R) Altoona, IA 0 2 2 4 97 -338
27 29X Matt Miller Matt Miller (R) Waterloo, IA 0 0 0 4 95 -340
28 40HC Hunter Clement Hunter Clement Rhodes, IA 0 0 0 3 80 -355
29 4D Danny Concelman Danny Concelman Colorado Springs, CO 0 0 1 3 77 -358
30 22C Michael Johnson Michael Johnson Austin, MN 0 2 2 2 73 -362
31 88 Luke Bird Luke Bird Winthrop, IA 0 1 2 2 73 -362
32 4C Dylan Cherry Dylan Cherry Galva, KS 0 0 2 2 65 -370
33 117 Dylan VanWyk Dylan VanWyk Oskaloosa, IA 1 1 1 2 63 -372
34 8K Austin Kemp Austin Kemp Vinton, IA 0 1 1 2 63 -372
35 95 Kamdyn Haggard Kamdyn Haggard (R) Humboldt, IA 0 0 1 2 60 -375
36 28B Curt Smeins Curt Smeins Dike, IA 0 1 1 2 57 -378
37 193 Jessiah Taylor Jessiah Taylor Boone, IA 0 0 1 2 51 -384
38 8T Tony Johnson Tony Johnson Oskaloosa, IA 0 0 0 1 51 -384
39 392 Jackson Carey Jackson Carey Nashua, IA 0 0 1 2 50 -385
40 33 Aiden Gelner Aiden Gelner Nashua, IA 0 0 0 2 48 -387
41 07 Cory Kemkes Cory Kemkes Appleton, WI 0 1 1 1 39 -396
42 151 Tyler Bannister Tyler Bannister Bakersfield, CA 0 1 1 1 39 -396
43 5C Daniel Harris Daniel Harris Excelsior Springs, MO 0 1 1 1 37 -398
44 1V Curtis VanDerWal Curtis VanDerWal Oskaloosa, IA 0 1 1 1 37 -398
45 22H Curt Hilmer Curt Hilmer Dysart, IA 37 -398
46 75X Randy Smith Jr Randy Smith Jr Polo, MO 0 1 1 1 36 -399
47 8S Josh Starr Josh Starr Tipton, IA 0 0 1 1 35 -400
48 126J Justin Addison Justin Addison Meadow Grove, NE 0 0 1 1 35 -400
49 68M Nick Minar Nick Minar Craig, IA 0 0 1 1 34 -401
50 75 Tyler Johnson Tyler Johnson Laveen, AZ 0 0 1 1 33 -402
51 0 Robby Rosselli Robby Rosselli Minot, ND 0 0 1 1 32 -403
52 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 1 1 31 -404
53 3W Chris Webb Chris Webb Roland, IA 0 0 1 1 31 -404
54 151 Michael Perry Michael Perry Marengo, IA 0 0 0 1 30 -405
55 22V Jarrett VanDenBerg Jarrett VanDenBerg Oskaloosa, IA 0 0 0 1 30 -405
56 17A Brian Baker Brian Baker Bakersfield, CA 0 0 0 1 30 -405
57 17F Christopher Frisbie Christopher Frisbie Boone, IA 0 0 0 1 29 -406
58 74 Camdan Vincent Camdan Vincent Nevada, IA 0 0 0 1 29 -406
59 8T Ty Rogers Ty Rogers Yuma, AZ 0 0 0 1 29 -406
60 27B Tyler Ball Tyler Ball Independence, IA 0 0 0 1 28 -407
61 7X Peyton Baker Peyton Baker Gallatin, MO 0 0 0 1 28 -407
62 25 Jonathan Jensen Jonathan Jensen Norfolk, NE 0 0 0 1 28 -407
63 51 Jason Bannister Jason Bannister Bakersfield, CA 0 0 0 1 27 -408
64 17 Kyle Free Kyle Free Ogden, IA 0 0 0 1 26 -409
65 81 Dan Melton Dan Melton Rhinelander, WI 0 0 0 1 25 -410
66 11 Austin Hardisty Austin Hardisty Adair, IA 0 0 0 1 25 -410
67 28P John Piker John Piker Bakersfield, CA 0 0 0 1 25 -410
68 24 Douglas Beaman Douglas Beaman Fort Morgan, CO 0 0 0 1 23 -412
69 34Z Cory Van Zante Cory Van Zante Sully, IA 0 0 0 1 22 -413
70 17A Adam Baker Adam Baker Bakersfield, CA 0 0 0 1 22 -413
71 24K Shane Krafka Shane Krafka Alamogordo, NM 0 0 0 1 21 -414
72 7M Schannon Mohamed Schannon Mohamed Yuma, AZ 0 0 0 1 21 -414
73 75C Bo Partain Bo Partain Casa Grande, AZ 0 0 0 1 20 -415
74 20S Kevin Johnson Kevin Johnson Adams, MN 0 0 0 1 17 -418
75 39 Brian Hilbert Brian Hilbert Independence, IA 0 0 0 1 17 -418
76 397 William Valdez William Valdez Rock Springs, WY 0 0 0 1 17 -418
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration