Marshalltown Speedway

Up Next The 8th Annual Dale DeFrance Memorial
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...
August Starts With a Bang. The Game Changer Pocket...
Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025 -
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to
KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

KIX 101.1FM Night Brings Masterson, Masengarb, Gif...

8/9/2025 -
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown S
August Starts With a Bang. The Game Changer Pocket...

August Starts With a Bang. The Game Changer Pocket...

8/2/2025 -
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s

-

Up Next The 8th Annual Dale DeFrance Memorial

Up Next The 8th Annual Dale DeFrance Memorial

8/17/2025
MARSHALLTOWN, IA (8/17/25) It's Dale DeFrance Memorial Race Week and here are your Fast Facts Classes Racing SLMR East / West Late Models $4,400.00 to win IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier IMCA Stock Car $850.00 to win IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M

KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...

8/9/2025
Marshalltown, Iowa (August 8th, 2025) All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in. It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
August Starts With a Bang. The Game Changer Pockets $1,000.00 fro

August Starts With a Bang. The Game Changer Pockets $1,000.00 fro...

8/2/2025
Marshalltown, Iowa (August 1st, 2025) After Mother Nature wasn’t sure if she was going to let us race, we got a perfect night for racing at America’s Bucket List track (Marshalltown Speedway) with 132 cars checked in across six IMCA classes with $1,000.00 to win IMCA Stock...more
Gaylord wins a banger by .020 at the line over Devilbiss.

Gaylord wins a banger by .020 at the line over Devilbiss.

7/19/2025
Marshalltown, Iowa (July 18th, 2025) After multiple weeks of no racing due to Mother Nature not cooperating, it was finally a beautiful Friday night at Marshalltown Speedway, America’s bucket list track, with 103 cars checked in across six IMCA-sanctioned classes. It was...more


2025 Points

All Classes
As of 8/29/2025

IMCA Stock Car Presented by Knight SanitationMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 2 9 10 10 374 -
2 94 Steve Meyer Steve Meyer Grundy Center, IA 1 4 8 10 345 -29
3 A1A Austin Kaplan Austin Kaplan Collins, IA 2 4 7 10 337 -37
4 30M Maguire DeJong Maguire DeJong Montezuma, IA 1 5 6 7 247 -127
5 41 Thor Anderson Thor Anderson Monroe, IA 0 4 7 7 246 -128
6 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 4 5 7 235 -139
7 69 Johnathon Logue Johnathon Logue Logansport, IA 0 2 5 6 233 -141
8 5A Tyler Pickett Tyler Pickett Boone, IA 0 1 4 6 190 -184
9 18J Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 0 5 163 -211
10 19J Jay Schmidt Jay Schmidt Tama, IA 1 2 3 5 158 -216
11 77M Jeff Mueller Jeff Mueller Boone, IA 1 2 2 4 135 -239
12 7V Brayton Carter Brayton Carter (R) Oskaloosa, IA 0 2 3 4 135 -239
13 17R Derek Reimer Derek Reimer Ames, IA 0 0 1 4 114 -260
14 99X Dallon Murty Dallon Murty Chelsea, IA 2 2 2 3 109 -265
15 11R Braden Richards Braden Richards Madrid, IA 0 2 2 3 101 -273
16 7D Dakoda Sellers Dakoda Sellers Vinton, IA 0 0 2 3 94 -280
17 17M Jared Miller Jared Miller West Branch, IA 0 0 2 3 94 -280
18 16 Austin Schuring Austin Schuring Newton, IA 0 0 1 3 87 -287
19 308 David Donegan David Donegan Healesville , VIC 0 0 2 2 86 -288
20 1X Cayden Carter Cayden Carter Oskaloosa, IA 1 2 2 2 78 -296
21 8M Austin Meiners Austin Meiners Polk City, IA 0 1 2 2 73 -301
22 66 Brandon Cox Brandon Cox (R) Norwalk, IA 0 0 2 2 66 -308
23 07 Chris Wilke Chris Wilke Urbandale, IA 0 0 0 1 63 -311
24 02 Austin Staley Austin Staley Muscatine, IA 0 0 1 2 62 -312
25 32 Bill Atcheson Bill Atcheson Van Meter, IA 0 0 1 2 61 -313
26 94S Dillon Solum Dillon Solum Winterset, IA 0 1 1 2 58 -316
27 49 Kyle Olson Kyle Olson Cedar Rapids, IA 0 1 1 1 57 -317
28 37E Lincoln Vansickel Lincoln Vansickel Webster City, IA 0 0 0 2 57 -317
29 F4 Tommy Fain Tommy Fain Abilene, TX 0 0 1 2 54 -320
30 33A Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 51 -323
31 32A Ethan Atcheson Ethan Atcheson VanMeter, IA 0 0 1 1 47 -327
32 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 2 47 -327
33 93L Blake Lehman Blake Lehman Winterset, IA 0 0 0 1 42 -332
34 05 John Oliver Jr John Oliver Jr West Burlington, IA 0 1 1 1 39 -335
35 980 Kaden Woodie Kaden Woodie Milaca, MN 0 1 1 1 39 -335
36 71 David Brandies David Brandies Wilton, IA 0 1 1 1 38 -336
37 75C Bo Partain Bo Partain Casa Grande, AZ 0 1 1 1 38 -336
38 7P Shane Palmer Shane Palmer Huxley, IA 38 -336
39 517 McCain Jennings McCain Jennings Whittemore, IA 0 1 1 1 37 -337
40 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 1 1 36 -338
41 717X P.J. Egbert P.J. Egbert Copperas Cove, TX 0 1 1 1 36 -338
42 20V Dustin Vis Dustin Vis Martelle, IA 0 0 1 1 35 -339
43 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 0 1 1 35 -339
44 30 Dan Jackson Dan Jackson Ceresco, NE 0 0 1 1 35 -339
45 36J Justin Whitehead Justin Whitehead Texarkana, TX 0 0 1 1 34 -340
46 8X Scott Olson Scott Olson Blairsburg, IA 0 0 1 1 34 -340
47 88 Blake Clark Blake Clark Joshua, TX 0 0 1 1 34 -340
48 28 Greg Gill Greg Gill Muscatine, IA 0 0 1 1 33 -341
49 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 0 1 1 33 -341
50 55 Dylan Sveom Dylan Sveom Poolville, TX 0 0 1 1 33 -341
51 2T Tanner Pettitt Tanner Pettitt Norfolk, NE 0 0 1 1 33 -341
52 19E Donnie Pearson Donnie Pearson Oskaloosa, IA 0 0 1 1 32 -342
53 99D Damon Murty Damon Murty Chelsea, IA 0 0 1 1 32 -342
54 12 Cody Leonard Cody Leonard Sinton, TX 0 0 1 1 32 -342
55 88CW Curtis Kline Curtis Kline South Amana, IA 0 0 1 1 31 -343
56 3 David McCalla David McCalla Cedar Rapids, IA 0 0 1 1 31 -343
57 37J John Foley John Foley Tucson, AZ 0 0 1 1 31 -343
58 96 Clinton Goff Clinton Goff 0 0 1 1 31 -343
59 14X Austin Schrage Austin Schrage Knoxville, IA 0 0 1 1 31 -343
60 717 G.W. Egbert IV G.W. Egbert IV Salado, TX 0 0 1 1 31 -343
61 77W Andrew Burk Andrew Burk Milan, IL 0 0 0 1 30 -344
62 49 Troy Foulger Troy Foulger Oakley, CA 0 0 0 1 30 -344
63 08 Bronson Spaw Bronson Spaw Cedar Rapids, IA 0 0 0 1 29 -345
64 37 Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 0 1 29 -345
65 34N Thomas Nelson Thomas Nelson Stuart, IA 0 0 0 1 29 -345
66 42B Beau Collins Beau Collins Savoy, TX 0 0 0 1 29 -345
67 15 Chris Mitchell Chris Mitchell Osceola, IA 0 0 0 1 28 -346
68 5G Tim Gonska Tim Gonska Brainerd, MN 0 0 0 1 28 -346
69 233 Tanner Cox Tanner Cox Colorado City, TX 0 0 0 1 28 -346
70 08 Chase Berkeley Chase Berkeley Colville, WA 0 0 0 1 27 -347
71 7 Bobby Eubanks Bobby Eubanks Concordia, KS 0 0 0 1 27 -347
72 18X Dru Kueker Dru Kueker Stanley, IA 0 0 0 1 26 -348
73 15D Jason McDowell Jason McDowell Grand Junction, IA 0 0 0 1 26 -348
74 28 Rhett Ehmen Rhett Ehmen Dike, IA 0 0 0 1 26 -348
75 88 Kevin Roberts Kevin Roberts Radersburg, MT 0 0 0 1 26 -348
76 25P Mike Petersilie Mike Petersilie Hoisington, KS 0 0 0 1 26 -348
77 165 Erik Miles Erik Miles Fort Worth, TX 0 0 0 1 25 -349
78 32C Tom Cannon Tom Cannon West Branch, IA 0 0 0 1 25 -349
79 26J Richard Michael Jr Richard Michael Jr Ischua, NY 0 0 0 1 25 -349
80 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 0 0 0 1 24 -350
81 46 JJ Baumli JJ Baumli Lathrop, MO 0 0 0 1 24 -350
82 96E Clay Erickson Clay Erickson Phoenix, AZ 0 0 0 1 23 -351
83 46 Cody Frerichs Cody Frerichs Bristow, IA 0 0 0 1 23 -351
84 23K Kade Wells Kade Wells Wilton, IA 0 0 0 1 22 -352
85 33 Trenton Witt Trenton Witt Oskaloosa, IA 0 0 0 1 21 -353
86 42F Les Friend Les Friend Galt, CA 0 0 0 1 21 -353
87 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 1 20 -354
88 99N Joshua Nichols Joshua Nichols Hanford, CA 0 0 0 1 20 -354
89 18 Cutter Spalding Cutter Spalding Abilene, TX 0 0 0 1 19 -355
90 2 Dave Atcher Dave Atcher Laurel, IA 19 -355
91 5G$ Grady Clements Grady Clements Chino Valley, AZ 0 0 0 1 18 -356
92 105 Sheldon Oberle Sheldon Oberle Battleground, IN 18 -356
93 29Q Dave Wada Dave Wada Wilton, IA 0 0 0 1 17 -357
94 49 Drew Miller Drew Miller Goodland, KS 0 0 0 1 17 -357
95 B21 Brandon Tharp Brandon Tharp Vinton, IA 15 -359
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration