


Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 -
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 -
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 -
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more

4/19/2019 - Marshalltown Speedway
Marshalltown, IA
Sleeping Angels Night with MBSLM Late Models
Malvern Bank Super Late Model Series makes it's 1st ever appearance to the famed High Banks of the Marshalltown Speedway! Also the Sleeping Angles Foundation will be there.
All Classes Draw/Redraw
Modifieds $500.00 to Win
Stock Cars $400.00 To Win
SportMods $350.00 to Win
Hobby Stocks $400.00 to Win
Admissions:
Adults $15.00
Seniors 65 and Above $12.00
Kids 10 and under Free
Pit Passes $30.00
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Mod Lite Presented by Drury Automotive
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Mike Morrill Altoona, IA | Altoona, IA | 3 |
| 2 | 1 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | -1 |
| 3 | 3 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | - |
| 4 | 5 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 1 |
| 5 | 2 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | -3 |
| 6 | 8 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | 2 |
| 7 | 7 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | - |
| 8 DNF | 6 | J7B |
|
Jon Braathun Story City, IA | Story City, IA | -2 |
| 9 DNF | 10 | 4G |
|
Ben George Altoona, IA | Altoona, IA | 1 |
| 10 DNF | 9 | T3 |
|
Tonia Stevens Barnes City, IA | Barnes City, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3T |
|
Tanner Gannon Des Moines, IA | Des Moines, IA | - |
| 2 | 3 | 3G |
|
Joe Glick Madrid, IA | Madrid, IA | 1 |
| 3 | 4 | X50 |
|
Joel Huggins Des Moines, IA | Des Moines, IA | 1 |
| 4 | 6 | 64 |
|
Randy Bryan Ames, IA | Ames, IA | 2 |
| 5 | 9 | 6 |
|
Mike Morrill Altoona, IA | Altoona, IA | 4 |
| 6 | 10 | J7B |
|
Jon Braathun Story City, IA | Story City, IA | 4 |
| 7 | 5 | 28 |
|
Terry Brown Nevada, IA | Nevada, IA | -2 |
| 8 | 2 | 18M |
|
Chelsea Ladurini Pleasant Hill, IA | Pleasant Hill, IA | -6 |
| 9 | 8 | T3 |
|
Tonia Stevens Barnes City, IA | Barnes City, IA | -1 |
| 10 | 7 | 4G |
|
Ben George Altoona, IA | Altoona, IA | -3 |
| All transfer | ||||||
Dirt Super Late Models
A Feature 1MalvernBank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 2 |
| 2 | 5 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 3 | 13 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 10 |
| 4 | 1 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | -3 |
| 5 | 4 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | -1 |
| 6 | 6 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | - |
| 7 | 8 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 8 | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 6 |
| 9 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 6 |
| 10 | 17 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 7 |
| 11 | 16 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 5 |
| 12 | 7 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | -5 |
| 13 | 18 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 5 |
| 14 | 12 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | -2 |
| 15 | 10 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | -5 |
| 16 | 2 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | -14 |
| 17 | 20 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 3 |
| 18 | 19 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 19 | 21 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 2 |
| 20 | 22 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 2 |
| 21 | 9 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | -12 |
| 22 | 11 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | -11 |
B Feature 1Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 2 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 1 |
| 3 | 11 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 8 |
| Top 3 transfer | ||||||
| 4 | 6 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 2 |
| 5 | 9 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 4 |
| 6 | 12 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 6 |
| 7 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | - |
| 8 | 2 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | -6 |
| 9 | 8 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | -1 |
| 10 | 4 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -6 |
| 11 | 10 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | -1 |
| 12 | 5 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -7 |
| 13 | 13 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
B Feature 2Predator Trailers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 2 | 4 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 2 |
| 3 | 2 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -1 |
| Top 3 transfer | ||||||
| 4 | 6 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 2 |
| 5 | 3 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -2 |
| 6 | 10 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 4 |
| 7 | 12 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 5 |
| 8 | 5 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | -3 |
| 9 | 7 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -2 |
| 10 | 11 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 1 |
| 11 | 8 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | -3 |
| 12 | 9 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -3 |
Heat 1Speedway Motors
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 3 |
| 2 | 2 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | - |
| 3 | 6 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 3 |
| 4 | 1 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | -3 |
| 5 | 3 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | -2 |
| 6 | 7 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 1 |
| 7 | 5 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | -2 |
| 8 | 10 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 2 |
| 9 | 8 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | -1 |
| 10 | 9 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | -1 |
Heat 2Keyser Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 1 |
| 2 | 4 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 2 |
| 3 | 3 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | - |
| 4 | 6 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 2 |
| 5 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | - |
| 6 | 7 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 1 |
| 7 | 1 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | -6 |
| 8 | 9 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 1 |
| 9 | 10 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 1 |
| 10 | 8 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -2 |
Heat 3Roth Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 1 |
| 2 | 4 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 2 |
| 3 | 6 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 3 |
| 4 | 5 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 1 |
| 5 | 1 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | -4 |
| 6 | 7 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 1 |
| 7 | 8 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 1 |
| 8 | 3 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | -5 |
| 9 | 9 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | - |
| 10 | 10 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | - |
Heat 4I-80 Speedway
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 4 |
| 2 | 2 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | - |
| 3 | 3 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | - |
| 4 | 4 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | - |
| 5 | 6 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 1 |
| 6 | 1 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | -5 |
| 7 | 8 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 1 |
| 8 | 7 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | -1 |
| 9 | 9 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | - |
Qualifying Group A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 56 |
|
Andy Eckrich Oxford, IA | Oxford, IA | 15.215 |
| 2 | 8 | 1D |
|
Ryan Dolan Lisbon, IA | Lisbon, IA | 15.538 |
| 3 | 9 | 15 |
|
Jason O'Brien Atlantic, IA | Atlantic, IA | 15.568 |
| 4 | 5 | 24 |
|
Bill Leighton Lavista, NE | Lavista, NE | 15.583 |
| 5 | 7 | 19G |
|
Richie Gustin Gilman, IA | Gilman, IA | 15.765 |
| 6 | 17 | 52 |
|
Brian Kosiski Papillion, NE | Papillion, NE | 15.787 |
| 7 | 1 | 99D |
|
Darrel DeFrance Marshalltown, IA | Marshalltown, IA | 15.830 |
| 8 | 15 | 53 |
|
Andrew Kosiski Lavista, NE | Lavista, NE | 15.905 |
| 9 | 10 | 76H |
|
Jason Hahne Webster City, IA | Webster City, IA | 15.949 |
| 10 | 3 | 15X |
|
Ryan Griffith Webster City, IA | Webster City, IA | 16.013 |
| 11 | 16 | 29Q |
|
Dave Wada Wilton, IA | Wilton, IA | 16.025 |
| 12 | 20 | 15C |
|
Curt Schroeder Newton, IA | Newton, IA | 16.033 |
| 13 | 11 | 99 |
|
Luke Pestka Robins, IA | Robins, IA | 16.067 |
| 14 | 2 | 17 |
|
Tim Simpson Iowa City, IA | Iowa City, IA | 16.171 |
| 15 | 14 | 25 |
|
Brad Perdue Council Bluffs, IA | Council Bluffs, IA | 16.273 |
| 16 | 6 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 16.400 |
| 17 | 4 | 76Z |
|
Zach Zeitner Bellevue, NE | Bellevue, NE | 16.646 |
| 18 | 19 | 301 |
|
Shawn Cooney Bondurant, IA | Bondurant, IA | 16.858 |
| 19 | 12 | 35 |
|
Kale Kosiski Ralston, NE | Ralston, NE | 16.879 |
| 20 | 13 | 112 |
|
Tyler Smith Gibbon, NE | Gibbon, NE | 16.945 |
Qualifying Group B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 14 |
|
Kyle Berck Marquette, NE | Marquette, NE | 15.044 |
| 2 | 15 | 98 |
|
Ben Schaller Omaha, NE | Omaha, NE | 15.050 |
| 3 | 1 | 1 |
|
Josh Leonard Gibbon, NE | Gibbon, NE | 15.239 |
| 4 | 17 | 16 |
|
Tyler Bruening Decorah, IA | Decorah, IA | 15.345 |
| 5 | 19 | 55D |
|
Nick Deal Harlan, IA | Harlan, IA | 15.520 |
| 6 | 14 | 40 |
|
Joel Callahan Dubuque, IA | Dubuque, IA | 15.552 |
| 7 | 18 | 30 |
|
Todd Cooney Des Moines, IA | Des Moines, IA | 15.744 |
| 8 | 5 | 19 |
|
Corey Zeitner Omaha, NE | Omaha, NE | 15.792 |
| 9 | 7 | 32 |
|
Curtis Glover Knoxville, IA | Knoxville, IA | 16.192 |
| 10 | 9 | 9 |
|
Eric Vanosdall Hoskins, NE | Hoskins, NE | 16.197 |
| 11 | 12 | 44 |
|
Troy Daly Omaha, NE | Omaha, NE | 16.545 |
| 12 | 11 | 76 |
|
Blair Nothdurft Renner, SD | Renner, SD | 16.711 |
| 13 | 6 | 73 |
|
Greg Kastli Waterloo, IA | Waterloo, IA | 16.732 |
| 14 | 13 | 45 |
|
Dan Battaglia Gretna, NE | Gretna, NE | 17.151 |
| 15 | 4 | 13 |
|
Jason Wallace Carter Lake, IA | Carter Lake, IA | 17.201 |
| 16 | 3 | 47 |
|
Andy Claiborne Fort Scott, KS | Fort Scott, KS | 17.259 |
| 17 | 2 | 55X |
|
Curt Drake Glenwood, IA | Glenwood, IA | 17.296 |
| 18 | 8 | T22 |
|
Tegan Evans Clinton, IA | Clinton, IA | 17.378 |
| 19 | 16 | 04 |
|
Tad Pospisil Norfolk, NE | Norfolk, NE | |

















































