Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2020 Points

All Classes
As of 8/21/2020

IMCA Stock Car Presented by Knight SanitationMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99X Dallon Murty Dallon Murty Chelsea, IA 3 8 9 10 364 -
2 99D Damon Murty Damon Murty Chelsea, IA 3 9 9 9 350 -14
3 94 Steve Meyer Steve Meyer Grundy Center, IA 1 4 7 10 326 -38
4 5A Tyler Pickett Tyler Pickett Boone, IA 0 3 8 10 325 -39
5 20V Dustin Vis Dustin Vis Martelle, IA 0 5 7 10 324 -40
6 2 Dave Atcher Dave Atcher Laurel, IA 0 1 8 10 324 -40
7 2K Kyle Everts Kyle Everts Holland, IA 1 3 6 8 289 -75
8 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 3 6 9 287 -77
9 4 Scott Rice Scott Rice Marshalltown, IA 0 1 5 9 273 -91
10 14C Leah Wroten Leah Wroten (R) Independence, IA 0 2 6 9 269 -95
11 121 Kenzie Ritter Kenzie Ritter Keystone, IA 0 2 2 8 231 -133
12 77M Jeff Mueller Jeff Mueller Boone, IA 2 4 5 6 203 -161
13 48G Austin Gray Austin Gray Story City, IA 0 0 0 7 188 -176
14 7SR Shawn Ritter Shawn Ritter Keystone, IA 0 2 4 5 180 -184
15 4JR Russell Damme Jr Russell Damme Jr Sumner, IA 0 0 0 7 178 -186
16 95J Jason Hall Jason Hall Grinnell, IA 0 1 2 6 159 -205
17 3W Jeff Wollam Jeff Wollam Marshalltown, IA 0 0 3 5 154 -210
18 1X Michael Peterson Michael Peterson New Sharon, IA 0 0 3 5 152 -212
19 22K Kevin Rose Kevin Rose Waterloo, IA 0 0 1 4 128 -236
20 8E Mitchell Evens Mitchell Evens Dubuque, IA 0 0 0 4 112 -252
21 56 Joseph Hofbauer Joseph Hofbauer Huxley, IA 0 0 0 5 111 -253
22 50X Kevin Balmer Kevin Balmer Garwin, IA 0 0 0 4 99 -265
23 20J Josh Vis Josh Vis Cedar Rapids, IA 0 0 0 4 94 -270
24 38C Kellie Drury Kellie Drury Eldora, IA 0 0 2 2 84 -280
25 22D Jared Daggett Jared Daggett Marshalltown, IA 0 0 0 3 84 -280
26 5JR Jami Ritter Jami Ritter Keystone, IA 0 0 0 3 81 -283
27 3X Josh Capalla Josh Capalla (R) Marshalltown, IA 0 0 0 1 81 -283
28 02 Anthony Goldsberry Anthony Goldsberry Runnells, IA 0 0 1 3 78 -286
29 9R Tyler Carey Tyler Carey Nashua, IA 0 0 0 3 64 -300
30 23HR Rod Richards Rod Richards Madrid, IA 0 0 0 2 56 -308
31 13 Kelton Everts Kelton Everts 0 0 0 1 56 -308
32 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 0 0 2 55 -309
33 74 Wayne Dotson Wayne Dotson Bakersfield, CA 0 0 1 1 52 -312
34 52 Ben Walding Ben Walding Elkhart, IA 0 0 0 2 50 -314
35 7B Jim Ball Jr Jim Ball Jr Independence, IA 0 0 0 2 50 -314
36 19J Jay Schmidt Jay Schmidt Tama, IA 0 1 1 1 37 -327
37 71 David Brandies David Brandies Wilton, IA 0 1 1 1 36 -328
38 02 Mike Goldsberry Mike Goldsberry Runnells, IA 0 0 1 1 33 -331
39 56T Justin Temeyer Justin Temeyer Independence, IA 0 0 1 1 32 -332
40 7 Andrew Lokenvitz Andrew Lokenvitz Charles City, IA 0 0 1 1 31 -333
41 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 0 1 30 -334
42 86 Thomas Ahrndt Thomas Ahrndt Hawley, MN 0 0 0 1 29 -335
43 C2 Del Enos Del Enos Des Moines, IA 0 0 0 1 29 -335
44 38 Joe Schmit Joe Schmit Ventura, IA 0 0 0 1 28 -336
45 123 Kyle Rose Kyle Rose Cambridge, IA 0 0 0 1 28 -336
46 17 Andrew Chelf Andrew Chelf (R) Lost Nation, IA 0 0 0 1 27 -337
47 50 Robert Stofer Robert Stofer Jefferson, IA 0 0 0 1 27 -337
48 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 0 0 1 26 -338
49 19 Donnie Pearson Donnie Pearson Oskaloosa, IA 0 0 0 1 24 -340
50 7K Chad Schroeder Chad Schroeder Belle Plaine, MN 0 0 0 1 24 -340
51 78B Andrew Burg Andrew Burg Adel, IA 0 0 0 1 24 -340
52 72 Jacob Ellithorpe Jacob Ellithorpe Maquoketa, IA 0 0 0 1 23 -341
53 57 Shane Stoneburner Shane Stoneburner Boone, IA 0 0 0 1 23 -341
54 7SR Casey Delp Casey Delp Rock Springs, WY 0 0 0 1 22 -342
55 10J Jake Nelson Jake Nelson Williston, ND 0 0 0 1 22 -342
56 88 Shaw Weatherly Shaw Weatherly Eldora, IA 22 -342
57 42 Doug Russell Doug Russell Conrad, IA 21 -343
58 42R William Russell William Russell Conrad, IA 19 -345
59 77 Tobie Talk Tobie Talk Malcom, IA 0 0 0 1 17 -347
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!