October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
Six Track Champions Crowned at Marshalltown Speedw...
8/18/2024 -
August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and
-
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
First time checkers to Jaennette, Inman, Nielsen, and Gardner
8/11/2024August 9, 2024
MARSHALLTOWN, IOWA
It was a beautiful night for racing at the Marshalltown Speedway on Friday night where it was VESSCO/BHE/RBF Electric night at the track. Those sponsors added extra money to the SportMod, Hobby Stock and Mod Lite classes, all paying $1000...more
2020 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tom Berry Jr. | Marshalltown, IA | 397 | - | |
2 | 10K | Ronn Lauritzen | La Porte City, IA | 321 | -76 | |
3 | 4TW | Tim Ward | Harcourt, IA | 311 | -86 | |
4 | 5G | Gat Leytham | Garwin, IA | 311 | -86 | |
5 | 43S | Scott Simatovich | State Center, IA | 298 | -99 | |
6 | 2Z | Zack Rawlins | Kellogg, IA | 277 | -120 | |
7 | 05 | Paul Nagle | Nevada, IA | 273 | -124 | |
8 | 48K | Kollin Hibdon | Fargo, ND | 239 | -158 | |
9 | 80J | Jared Van Deest | Holland, IA | 237 | -160 | |
10 | 198 | Sam Wieben | Dysart, IA | 233 | -164 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 364 | - | |
2 | 99D | Damon Murty | Chelsea, IA | 350 | -14 | |
3 | 94 | Steve Meyer | Grundy Center, IA | 326 | -38 | |
4 | 5A | Tyler Pickett | Boone, IA | 325 | -39 | |
5 | 20V | Dustin Vis | Martelle, IA | 324 | -40 | |
6 | 2 | Dave Atcher | Laurel, IA | 324 | -40 | |
7 | 2K | Kyle Everts | Holland, IA | 289 | -75 | |
8 | 22R | Todd Reitzler | Grinnell, IA | 287 | -77 | |
9 | 4 | Scott Rice | Marshalltown, IA | 273 | -91 | |
10 | 14C | Leah Wroten (R) | Independence, IA | 269 | -95 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69JR | Johnathon Logue | Logansport, IA | 381 | - | |
2 | 14X | Austin Schrage | Knoxville, IA | 362 | -19 | |
3 | K3 | Kyle Olson | Cedar Rapids, IA | 313 | -68 | |
4 | 14 | Brian Schrage | Cresco, IA | 303 | -78 | |
5 | 01 | Brayton Carter | Oskaloosa, IA | 298 | -83 | |
6 | 19J | Jenae Gustin | Marshalltown, IA | 281 | -100 | |
7 | 1 | Austin Kaplan | Collins, IA | 271 | -110 | |
8 | 25 | Travis Peterson | Conrad, IA | 267 | -114 | |
9 | 33J | Joseph Luethje | Nevada, IA | 253 | -128 | |
10 | 57K | Ryan King | Colo, IA | 233 | -148 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11B | Solomon Bennett | Minburn, IA | 361 | - | |
2 | 1 | Kaden Reynolds | Cedar Rapids, IA | 340 | -21 | |
3 | 73 | Aaron Martin | Sigourney, IA | 340 | -21 | |
4 | 14J | Jacob Floyd | Cedar Rapids, IA | 300 | -61 | |
5 | 1K | Tom Killen Jr | Des Moines, IA | 294 | -67 | |
6 | 11K | William Klosterman | Ackley, IA | 291 | -70 | |
7 | 17X | Ben Newhouse ` | State Center, IA | 276 | -85 | |
8 | 37G | Jeremiah Andrews | Union, IA | 273 | -88 | |
9 | 40SE | Scott Ellis | Marshalltown, IA | 272 | -89 | |
10 | 11R | Braden Richards | Madrid, IA | 254 | -107 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46Z | Bryan Zehm | Ames, IA | 365 | - | |
2 | 48G | Randy Bryan | Ames, IA | 363 | -2 | |
3 | 4G | Ben George | Altoona, IA | 321 | -44 | |
4 | 4B | Douglas Byers | Grinnell, IA | 313 | -52 | |
5 | 6 | Mike Morrill | Altoona, IA | 305 | -60 | |
6 | X50 | Joel Huggins | Des Moines, IA | 301 | -64 | |
7 | 4 | Matt Sorenson (R) | Bondurant, IA | 299 | -66 | |
8 | 3T | Tanner Gannon | Des Moines, IA | 287 | -78 | |
9 | 47 | Cory Sonner | Polk City, IA | 249 | -116 | |
10 | 89 | Travis Stensland | Nevada, IA | 243 | -122 |
View Full Points
IMCA Late ModelMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99D | Darrel DeFrance | Marshalltown, IA | 320 | - | |
2 | 14 | Logan Duffy | Independence, IA | 317 | -3 | |
3 | 32 | Curtis Glover | Knoxville, IA | 288 | -32 | |
4 | 301 | Shawn Cooney | Bondurant, IA | 283 | -37 | |
5 | 22 | Jill George | Cedar Falls, IA | 280 | -40 | |
6 | 60 | Dalton Simonsen | Fairfax, IA | 277 | -43 | |
7 | 66 | Todd Johnson | Mitchellville, IA | 215 | -105 | |
8 | 11 | Randy Faux | Earlham, IA | 189 | -131 | |
9 | 7 | Jenna Johnson | Mitchellville, IA | 184 | -136 | |
10 | 13JR | Colton Leal | Dubuque, IA | 133 | -187 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapIMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11X | Tom Berry Jr. | Marshalltown, IA | 40 | - | |
2 | 4TW | Tim Ward | Harcourt, IA | 39 | -1 | |
3 | 21R | Riley Simmons | Ankeny, IA | 38 | -2 | |
4 | 5L | Cody Laney | Torrance, CA | 37 | -3 | |
5 | 915 | Chris Elliott | Abilene, TX | 36 | -4 | |
6 | 6 | Casey Skyberg | Rapid City, SD | 35 | -5 | |
7 | 7N | Jay Noteboom | Hinton, IA | 34 | -6 | |
8 | 44S | Shane DeVolder | Lynnville, IA | 33 | -7 | |
9 | 89 | Rodney Morgan | Mainesburg, PA | 32 | -8 | |
10 | 80J | Jared Van Deest | Holland, IA | 31 | -9 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveIMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 40 | - | |
2 | 94 | Steve Meyer | Grundy Center, IA | 39 | -1 | |
3 | 35 | Donavan Smith | Lake City, IA | 38 | -2 | |
4 | 93 | Michael Jaennette | Kellogg, IA | 37 | -3 | |
5 | 14A | Chase Alves | Sioux Falls, SD | 36 | -4 | |
6 | 3W | Jeff Wollam | Marshalltown, IA | 35 | -5 | |
7 | 56T | Justin Temeyer | Independence, IA | 34 | -6 | |
8 | 1X | Michael Peterson | New Sharon, IA | 33 | -7 | |
9 | 90.5 | Tommy Fain | Abilene, TX | 32 | -8 | |
10 | 6W | Chris Wilson | Okemah, OK | 31 | -9 |
View Full Points
IMCA SportMod Presented by Rugged RadiosIMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69JR | Johnathon Logue | Logansport, IA | 40 | - | |
2 | 01 | Brayton Carter | Oskaloosa, IA | 39 | -1 | |
3 | 25 | Travis Peterson | Conrad, IA | 38 | -2 | |
4 | 1 | Austin Kaplan | Collins, IA | 37 | -3 | |
5 | 10 | Guy Ahlwardt | Antioch, CA | 36 | -4 | |
6 | 8T | Ty Rogers | Yuma, AZ | 35 | -5 | |
7 | 7 | Blaine Webster | Ottumwa, IA | 34 | -6 | |
8 | 1S | Shelby Alves | Sioux Falls, SD | 33 | -7 | |
9 | 17A | Brian Baker | Bakersfield, CA | 32 | -8 | |
10 | 35 | Kyle Bentley | Fairbank, IA | 31 | -9 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterIMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7B | Eric Stanton | Carlisle, IA | 40 | - | |
2 | 12K | Eric Knutson | Slater, IA | 39 | -1 | |
3 | 24T | Tyler Ollendieck | Tripoli, IA | 38 | -2 | |
4 | 7 | Lance Mielke | Norfolk, NE | 37 | -3 | |
5 | 73 | Aaron Martin | Sigourney, IA | 36 | -4 | |
6 | 43 | Kevin LeBeau | Dallas Center, IA | 35 | -5 | |
7 | 18S | Gary Ollendieck | Sumner, IA | 34 | -6 | |
8 | 17X | Ben Newhouse ` | State Center, IA | 33 | -7 | |
9 | 3W | Dalton Weepie | Dunkerton, IA | 32 | -8 | |
10 | 11K | William Klosterman | Ackley, IA | 31 | -9 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeIMCA Points Only
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Jake Benischek | Durant, IA | 40 | - | |
2 | 43 | Jade Lange | Humboldt, IA | 39 | -1 | |
3 | 83B | Mitchell Bunch | Des Moines, IA | 38 | -2 | |
4 | 9 | Kolby Sabin | Des Moines, IA | 37 | -3 | |
5 | 16 | Curtis Masterson | New Virginia, IA | 36 | -4 | |
6 | 27 | Darin Smith | Columbus Junction, IA | 35 | -5 | |
7 | 2H | James Haring | Oskaloosa, IA | 34 | -6 | |
8 | 02 | John Gill | Marshalltown, IA | 33 | -7 | |
9 | 440 | Jaedon Erickson | Sherburn, MN | 32 | -8 | |
10 | 81B | Brandon Hartmann | Fairmont, MN | 31 | -9 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10C | Cayden Carter | Oskaloosa, IA | 113 | - | |
2 | 77 | Jeff Aikey | Cedar Falls, IA | 108 | -5 | |
3 | 174 | Ethan Dotson | Bakersfield, CA | 108 | -5 | |
4 | 82 | Jake McBirnie | Boone, IA | 96 | -17 | |
5 | 5L | Cody Laney | Torrance, CA | 92 | -21 | |
6 | 4TW | Tim Ward | Harcourt, IA | 89 | -24 | |
7 | 5 | Todd Shute | Norwalk, IA | 89 | -24 | |
8 | 20 | Brandon Schmitt | Beaver Dam, WI | 89 | -24 | |
9 | 11X | Tom Berry Jr. | Marshalltown, IA | 88 | -25 | |
10 | 25R | Russ Reinwald | Beaver Dam, WI | 86 | -27 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7SR | Shawn Ritter | Keystone, IA | 112 | - | |
2 | 99D | Damon Murty | Chelsea, IA | 107 | -5 | |
3 | 94 | Steve Meyer | Grundy Center, IA | 105 | -7 | |
4 | 99X | Dallon Murty | Chelsea, IA | 103 | -9 | |
5 | 22R | Todd Reitzler | Grinnell, IA | 103 | -9 | |
6 | 77M | Jeff Mueller | Boone, IA | 96 | -16 | |
7 | 4 | Scott Rice | Marshalltown, IA | 91 | -21 | |
8 | 5A | Tyler Pickett | Boone, IA | 84 | -28 | |
9 | 2 | Dave Atcher | Laurel, IA | 77 | -35 | |
10 | 57V | Mike Van Genderen | Newton, IA | 77 | -35 |
View Full Points
IMCA SportMod Presented by Rugged RadiosWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Brayton Carter | Oskaloosa, IA | 102 | - | |
2 | 21 | Ryan Schilling | Graf, IA | 100 | -2 | |
3 | 14 | Brian Schrage | Cresco, IA | 99 | -3 | |
4 | 25 | Travis Peterson | Conrad, IA | 95 | -7 | |
5 | 14X | Austin Schrage | Knoxville, IA | 92 | -10 | |
6 | 19J | Jenae Gustin | Marshalltown, IA | 92 | -10 | |
7 | 286 | Cory Rose | Boone, IA | 89 | -13 | |
8 | 117 | Dylan VanWyk | Oskaloosa, IA | 87 | -15 | |
9 | 146 | Austin Kaplan | Collins, IA | 85 | -17 | |
10 | K3 | Kyle Olson | Cedar Rapids, IA | 78 | -24 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 52 | Carter Koop | Rockwell, IA | 113 | - | |
2 | 35 | Luke Schluetter | New Hampton, IA | 102 | -11 | |
3 | 37G | Jeremiah Andrews | Union, IA | 88 | -25 | |
4 | 22X | Dustin Jackson | O'Neill, NE | 81 | -32 | |
5 | 5 | Marcus Wayne | Independence, IA | 80 | -33 | |
6 | 12K | Eric Knutson | Slater, IA | 79 | -34 | |
7 | 88 | Luke Bird | Winthrop, IA | 78 | -35 | |
8 | 11R | Braden Richards | Madrid, IA | 75 | -38 | |
9 | 38R | Aaron Rudolph | Scranton, IA | 70 | -43 | |
10 | 43 | Kevin LeBeau | Dallas Center, IA | 70 | -43 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 46 | Dillon Raffurty | Kansas City, MO | 40 | - | |
2 | 47 | Cory Sonner | Polk City, IA | 39 | -1 | |
3 | 31 | Tim Glick | 38 | -2 | ||
4 | 95 | Mike Kennedy | Boone, IA | 37 | -3 | |
5 | 48G | Randy Bryan | Ames, IA | 36 | -4 | |
6 | H7B | Jon Braathun | Story City, IA | 35 | -5 | |
7 | 6 | Mike Morrill | Altoona, IA | 34 | -6 | |
8 | 41 | Michael Raffurty | Kansas City, MO | 33 | -7 | |
9 | 3T | Tanner Gannon | Des Moines, IA | 32 | -8 | |
10 | 20 | Jeff Stensland | Nevada, IA | 31 | -9 |
View Full Points
IMCA Late ModelWorld Nationals
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Jeff Aikey | Cedar Falls, IA | 41 | - | |
2 | 07 | Matt Ryan | Davenport, IA | 41 | - | |
3 | W56 | Gary Webb | Blue Grass, IA | 39 | -2 | |
4 | 15K | Justin Kay | Wheatland, IA | 38 | -3 | |
5 | 99D | Darrel DeFrance | Marshalltown, IA | 37 | -4 | |
6 | 29Q | Dave Wada | Wilton, IA | 35 | -6 | |
7 | 14 | Logan Duffy | Independence, IA | 35 | -6 | |
8 | 7 | Andy Nezworski | Blue Grass, IA | 34 | -7 | |
9 | 60 | Ben Seemann | Waterloo, IA | 33 | -8 | |
10 | 32 | Curtis Glover | Knoxville, IA | 31 | -10 |