Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2021 Points

All Classes
As of 8/20/2021

IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 1 Kaden Reynolds Kaden Reynolds Cedar Rapids, IA 11 13 13 13 518 -
2 11B Solomon Bennett Solomon Bennett Minburn, IA 0 10 12 13 468 -50
3 11K William Klosterman William Klosterman Ackley, IA 0 2 9 13 413 -105
4 20W Matt Wahl Matt Wahl West Des Moines, IA 0 1 8 13 401 -117
5 37G Jeremiah Andrews Jeremiah Andrews Union, IA 0 7 8 12 397 -121
6 47 Darin DeZwarte Darin DeZwarte Knoxville, IA 0 1 8 12 380 -138
7 17X Ben Newhouse ` Ben Newhouse ` State Center, IA 0 1 5 12 354 -164
8 43 Kevin LeBeau Kevin LeBeau Dallas Center, IA 0 0 5 12 345 -173
9 17 Andy Peck Andy Peck Newton, IA 0 0 0 12 342 -176
10 35 Luke Schluetter Luke Schluetter New Hampton, IA 0 5 7 9 310 -208
11 11R Braden Richards Braden Richards Madrid, IA 1 6 6 9 281 -237
12 15D Dan Brady Dan Brady Deep River, IA 0 0 1 9 238 -280
13 14T Mitchell Thomas Mitchell Thomas Marshalltown, IA 0 0 2 8 231 -287
14 12K Eric Knutson Eric Knutson Slater, IA 1 3 5 6 209 -309
15 29 Jake Nelson Jake Nelson Newton, IA 0 0 1 7 190 -328
16 17K Kyle Parizek Kyle Parizek Hartwick, IA 0 3 3 6 179 -339
17 52 Carter Koop Carter Koop (R) Rockwell, IA 0 2 4 5 167 -351
18 33T Trevor Tanner Trevor Tanner Monroe, IA 0 1 3 5 154 -364
19 4X Gary Pfantz Gary Pfantz State Center, IA 0 1 2 4 112 -406
20 1K Tom Killen Jr Tom Killen Jr Des Moines, IA 0 2 3 3 104 -414
21 75M Preston Merical Preston Merical State Center, IA 0 0 1 4 101 -417
22 88 Luke Bird Luke Bird Winthrop, IA 0 1 1 3 82 -436
23 73 Aaron Martin Aaron Martin Sigourney, IA 0 1 2 2 74 -444
24 40SE Scott Ellis Scott Ellis Marshalltown, IA 0 0 1 2 74 -444
25 56J Dalton Coady Dalton Coady Newton, IA 0 0 0 3 74 -444
26 13N Dylan Nelson Dylan Nelson Adel, IA 0 0 2 2 68 -450
27 5M Austin Mehmen Austin Mehmen Cedar Falls, IA 0 0 2 2 67 -451
28 51X Dustin Filloon Dustin Filloon Tama, IA 0 0 2 2 64 -454
29 4C Curt Reed Curt Reed Des Moines, IA 0 0 1 2 64 -454
30 27K Rick Kriegel Rick Kriegel Brooklyn, IA 0 1 1 2 63 -455
31 38R Aaron Rudolph Aaron Rudolph Scranton, IA 0 1 1 2 59 -459
32 18X Dru Kueker Dru Kueker Stanley, IA 0 0 1 2 58 -460
33 3W Dalton Weepie Dalton Weepie Dunkerton, IA 0 0 0 2 58 -460
34 77 Cody Cleghorn Cody Cleghorn Des Moines, IA 0 0 0 2 51 -467
35 47X Raymond Fees Raymond Fees Des Moines, IA 0 0 0 2 51 -467
36 83J Bob Johnson Bob Johnson Des Moines, IA 0 0 0 2 47 -471
37 53 Chad Rigby Chad Rigby (R) Madrid, IA 0 0 0 2 46 -472
38 71 Kaden Moore Kaden Moore Grinnell, IA 0 0 0 2 46 -472
39 8B Jacob Floyd Jacob Floyd Cedar Rapids, IA 0 1 1 1 39 -479
40 17L Luke Ramsey Luke Ramsey Bedford, IA 0 1 1 1 37 -481
41 4W John Watson John Watson Des Moines, IA 0 1 1 1 37 -481
42 29N Nathan Ballard Nathan Ballard Marengo, IA 0 0 1 1 35 -483
43 4 Russ Olson Russ Olson Cedar Rapids, IA 0 0 1 1 35 -483
44 3 Jake Benischek Jake Benischek Durant, IA 0 0 1 1 34 -484
45 22C Caleb Tilley Caleb Tilley Boone, IA 0 0 1 1 33 -485
46 33K David Kimmel David Kimmel New Virginia, IA 0 0 1 1 32 -486
47 51 Michael Kimm Michael Kimm Vinton, IA 0 0 1 1 31 -487
48 22 Seth Butler Seth Butler Glidden, IA 0 0 1 1 31 -487
49 06S Adam Streeter Adam Streeter Walker, IA 0 0 0 1 29 -489
50 12T Tanner Jones Tanner Jones Kearney, NE 0 0 0 1 27 -491
51 19 William Bonnett William Bonnett Knoxville, IA 0 0 0 1 26 -492
52 32 Tony Smidt Tony Smidt Britt, IA 0 0 0 1 26 -492
53 55T Andrew Tyrrell Andrew Tyrrell Cedar Falls, IA 0 0 0 1 26 -492
54 J7 David Simpson David Simpson Des Moines, IA 0 0 0 1 25 -493
55 9M Travis Merical Travis Merical Marshalltown, IA 0 0 0 1 24 -494
56 28 Josh Killen Josh Killen Des Moines, IA 0 0 0 1 23 -495
57 20A Steven Crees Steven Crees Des Moines, IA 0 0 0 1 22 -496
58 7B Eric Stanton Eric Stanton Carlisle, IA 0 0 0 1 20 -498
59 33 Luke Phillips Luke Phillips Wapello, IA 0 0 0 1 20 -498
60 4P Peyton Stephens Peyton Stephens Bussey, IA 0 0 0 1 19 -499
61 24 Jeff Wright Jeff Wright Des Moines, IA 0 0 0 1 18 -500
62 77D Sam Hodges Sam Hodges Des Moines, IA 17 -501
Back to All Classes


Next Event

Today!

Driver Registration Buy Tickets!