October 24th-26th Harvest Hustle concludes the 202...
9/19/2024 -
September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest
ShowDown at MoTown wins to Laney, Kaplan, Gustin,...
9/2/2024 -
August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars fro
Six Track Champions Crowned at Marshalltown Speedw...
8/18/2024 -
August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and
-
October 24th-26th Harvest Hustle concludes the 2024 Race Season
9/19/2024September 19, 2024
MARSHALLTOWN, Iowa
Things will heat up the last weekend of October and close out the season during the with the Fast Shafts Harvest Hustle. The 3-day event will start off with a Thursday evening Test n’ Tune and conclude with over $72,000.00 being paid...more
ShowDown at MoTown wins to Laney, Kaplan, Gustin, Graham, Freebur...
9/2/2024August 30, 2024
MARSHALLTOWN, Iowa
The Karl Auto Group ShowDown in MoTown was held at the Marshalltown Speedway on Friday with a whopping 178 cars from all across the United States tuning up for the upcoming IMCA 42nd Annual Super Nationals. Cody Laney would take the...more
Six Track Champions Crowned at Marshalltown Speedway
8/18/2024August 16, 2024
MARSHALLTOWN, IOWA
It was the N 3rd Avenue Dairy Queen Larry Wollam Season Championship Friday night at the Marshalltown Speedway and six track champions were crowned. Out of car introductions were made for all features. The point leader in each division...more
First time checkers to Jaennette, Inman, Nielsen, and Gardner
8/11/2024August 9, 2024
MARSHALLTOWN, IOWA
It was a beautiful night for racing at the Marshalltown Speedway on Friday night where it was VESSCO/BHE/RBF Electric night at the track. Those sponsors added extra money to the SportMod, Hobby Stock and Mod Lite classes, all paying $1000...more
2021 Points
IMCA Modified Presented by Tire Demon by Love TapMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10K | Ronn Lauritzen | La Porte City, IA | 459 | - | |
2 | 80J | Jared Van Deest | Holland, IA | 435 | -24 | |
3 | 2Z | Zack Rawlins | Kellogg, IA | 398 | -61 | |
4 | 38T | Dylan Thornton | Orcutt, CA | 388 | -71 | |
5 | 3W | Garett Wilson | Carlisle, IA | 319 | -140 | |
6 | 5G | Gat Leytham | Garwin, IA | 306 | -153 | |
7 | 5J | Jason Morehouse | Evansdale, IA | 275 | -184 | |
8 | 41 | Thor Anderson | Monroe, IA | 270 | -189 | |
9 | 26J | Joel Rust | Grundy Center, IA | 258 | -201 | |
10 | 40RC | Rod Clement | Rhodes, IA | 250 | -209 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5A | Tyler Pickett | Boone, IA | 444 | - | |
2 | 99X | Dallon Murty | Chelsea, IA | 442 | -2 | |
3 | 94 | Steve Meyer | Grundy Center, IA | 429 | -15 | |
4 | 3W | Jeff Wollam | Marshalltown, IA | 420 | -24 | |
5 | 2 | Dave Atcher | Laurel, IA | 397 | -47 | |
6 | 99D | Damon Murty | Chelsea, IA | 330 | -114 | |
7 | 4 | Scott Rice | Marshalltown, IA | 317 | -127 | |
8 | 2K | Kyle Everts | Holland, IA | 302 | -142 | |
9 | A1A | Austin Kaplan | Collins, IA | 297 | -147 | |
10 | 37 | Kylie Rawlins | Kellogg, IA | 291 | -153 |
View Full Points
IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14X | Austin Schrage | Knoxville, IA | 475 | - | |
2 | 69JR | Johnathon Logue | Logansport, IA | 466 | -9 | |
3 | K3 | Kyle Olson | Cedar Rapids, IA | 452 | -23 | |
4 | 25 | Travis Peterson | Conrad, IA | 427 | -48 | |
5 | 11 | Izac Mallicoat (R) | Boone, IA | 421 | -54 | |
6 | 16K | Kaylin Lopez | Chowchilla, CA | 395 | -80 | |
7 | 19J | Jenae Gustin | Marshalltown, IA | 355 | -120 | |
8 | 14 | Brian Schrage | Cresco, IA | 348 | -127 | |
9 | 28 | Nic Runyan (R) | Altoona, IA | 336 | -139 | |
10 | T23 | Tony Olson | Cedar Rapids, IA | 327 | -148 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1 | Kaden Reynolds | Cedar Rapids, IA | 518 | - | |
2 | 11B | Solomon Bennett | Minburn, IA | 468 | -50 | |
3 | 11K | William Klosterman | Ackley, IA | 413 | -105 | |
4 | 20W | Matt Wahl | West Des Moines, IA | 401 | -117 | |
5 | 37G | Jeremiah Andrews | Union, IA | 397 | -121 | |
6 | 47 | Darin DeZwarte | Knoxville, IA | 380 | -138 | |
7 | 17X | Ben Newhouse ` | State Center, IA | 354 | -164 | |
8 | 43 | Kevin LeBeau | Dallas Center, IA | 345 | -173 | |
9 | 17 | Andy Peck | Newton, IA | 342 | -176 | |
10 | 35 | Luke Schluetter | New Hampton, IA | 310 | -208 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99 | Josh May | Des Moines, IA | 480 | - | |
2 | 4B | Douglas Byers | Grinnell, IA | 401 | -79 | |
3 | 95 | Mike Kennedy | Boone, IA | 388 | -92 | |
4 | 48G | Randy Bryan | Ames, IA | 358 | -122 | |
5 | 4G | Ben George | Altoona, IA | 345 | -135 | |
6 | 48G | Austin Gray | Story City, IA | 273 | -207 | |
7 | 33B | Rodney Brown (R) | Des Moines, IA | 251 | -229 | |
8 | 23K | Kaden Cochrun | Ridgeway, MO | 244 | -236 | |
9 | 46 | Dillon Raffurty | Kansas City, MO | 240 | -240 | |
10 | 64 | David Raffurty | Kansas City, MO | 215 | -265 |
View Full Points
IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Kolby Sabin | Des Moines, IA | 154 | - | |
2 | 02 | John Gill | Marshalltown, IA | 154 | - | |
3 | 7C | Chad Larson | Brooklyn, IA | 130 | -24 | |
4 | M80 | Mark Smith | Huxley, IA | 129 | -25 | |
5 | 31D | Blake Driscol (R) | Dysart, IA | 129 | -25 | |
6 | 17K | Briar Kriegel | Brooklyn, IA | 109 | -45 | |
7 | 22R | Danny Robinson | Tama, IA | 109 | -45 | |
8 | 62 | Lewie Winkleman | Beacon, IA | 98 | -56 | |
9 | 89 | Cristian Grady (R) | Cedar Rapids, IA | 77 | -77 | |
10 | 00 | Alec Gill | Marshalltown, IA | 75 | -79 |
View Full Points
Karl Chevrolet Dirt TrucksMarshalltown Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Bill Davis Jr | Des Moines, IA | 39 | - | |
2 | 17 | Bryan Spangler | Coon Rapids, IA | 38 | -1 | |
3 | 7X | Rick Clark | Des Moines, IA | 37 | -2 | |
4 | 57 | Dennis Plain | Fort Dodge, IA | 36 | -3 | |
5 | 79 | Shonn Mapes | Ankeny, IA | 35 | -4 | |
6 | 40 | Lucas Richardson | Coon Rapids, IA | 34 | -5 | |
7 | 2 | Del Enos | Des Moines, IA | 33 | -6 | |
8 | 16 | Justin Schroeder | Coon Rapids, IA | 32 | -7 | |
9 | 9 | Jeff Johnson | Indianola, IA | 31 | -8 |
View Full Points
IMCA Modified Presented by Tire Demon by Love TapIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 10C | Cayden Carter | Oskaloosa, IA | 79 | - | |
2 | 11X | Tom Berry Jr. | Marshalltown, IA | 76 | -3 | |
3 | 3 | Kelly Shryock | Fertile, IA | 71 | -8 | |
4 | 21K | Kyle Brown | Madrid, IA | 71 | -8 | |
5 | 4TW | Tim Ward | Harcourt, IA | 65 | -14 | |
6 | 82 | Jake McBirnie | Boone, IA | 64 | -15 | |
7 | 111 | Ethan Braaksma | Newton, IA | 63 | -16 | |
8 | 44S | Shane DeVolder | Lynnville, IA | 63 | -16 | |
9 | 01 | Jacob Hobscheidt | Plattsmouth, NE | 53 | -26 | |
10 | 26J | Joel Rust | Grundy Center, IA | 51 | -28 |
View Full Points
IMCA Stock Car Presented by Drury AutomotiveIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 99X | Dallon Murty | Chelsea, IA | 80 | - | |
2 | 99D | Damon Murty | Chelsea, IA | 77 | -3 | |
3 | 94 | Steve Meyer | Grundy Center, IA | 73 | -7 | |
4 | 13 | Anthony Hofbauer | Huxley, IA | 67 | -13 | |
5 | 19J | Jay Schmidt | Tama, IA | 62 | -18 | |
6 | 44 | Todd Fisher | Des Moines, IA | 52 | -28 | |
7 | 2 | Dave Atcher | Laurel, IA | 50 | -30 | |
8 | 4 | Scott Rice | Marshalltown, IA | 50 | -30 | |
9 | 22R | Todd Reitzler | Grinnell, IA | 49 | -31 | |
10 | 2K | Kyle Everts | Holland, IA | 47 | -33 |
View Full Points
IMCA SportMod Presented by Rugged RadiosIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14X | Austin Schrage | Knoxville, IA | 76 | - | |
2 | 117 | Dylan VanWyk | Oskaloosa, IA | 72 | -4 | |
3 | T23 | Tony Olson | Cedar Rapids, IA | 72 | -4 | |
4 | 19J | Jenae Gustin | Marshalltown, IA | 72 | -4 | |
5 | K3 | Kyle Olson | Cedar Rapids, IA | 69 | -7 | |
6 | 69JR | Johnathon Logue | Logansport, IA | 67 | -9 | |
7 | 65J | Josh Appel | Garner, IA | 58 | -18 | |
8 | J7 | Thomas Egenberger | Des Moines, IA | 57 | -19 | |
9 | 8W | Kenny Wyman Jr | Marshalltown, IA | 57 | -19 | |
10 | 64 | Vern Jackson | Waterloo, IA | 54 | -22 |
View Full Points
IMCA Hobby Stock Presented by Big 8 Tyre CenterIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12K | Eric Knutson | Slater, IA | 77 | - | |
2 | 17L | Luke Ramsey | Bedford, IA | 73 | -4 | |
3 | 7B | Eric Stanton | Carlisle, IA | 71 | -6 | |
4 | 1 | Kaden Reynolds | Cedar Rapids, IA | 68 | -9 | |
5 | 11R | Braden Richards | Madrid, IA | 67 | -10 | |
6 | 11B | Solomon Bennett | Minburn, IA | 67 | -10 | |
7 | 1K | Tom Killen Jr | Des Moines, IA | 66 | -11 | |
8 | 52 | Carter Koop (R) | Rockwell, IA | 64 | -13 | |
9 | 35 | Luke Schluetter | New Hampton, IA | 58 | -19 | |
10 | 20W | Matt Wahl | West Des Moines, IA | 52 | -25 |
View Full Points
IMCA Mod Lite Presented by Knight SanitationIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | X50 | Joel Huggins | Des Moines, IA | 40 | - | |
2 | 23K | Kaden Cochrun | Ridgeway, MO | 39 | -1 | |
3 | 20X | Cody Yaw | Altoona, IA | 38 | -2 | |
4 | 47 | Ed Griggs | Pleasant Hill, MO | 37 | -3 | |
5 | 99 | Josh May | Des Moines, IA | 36 | -4 | |
6 | 48G | Randy Bryan | Ames, IA | 35 | -5 | |
7 | 46Z | Bryan Zehm | Ames, IA | 34 | -6 | |
8 | 4B | Douglas Byers | Grinnell, IA | 33 | -7 | |
9 | 4G | Ben George | Altoona, IA | 32 | -8 | |
10 | 21X | Blake Brown (R) | Pleasant Hill, IA | 31 | -9 |
View Full Points
IMCA Late ModelIMCA Points Only No Track Points
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15K | Justin Kay | Wheatland, IA | 42 | - | |
2 | 73 | Greg Kastli | Waterloo, IA | 40 | -2 | |
3 | Z50 | Joe Zrostlik | Long Grove, IA | 40 | -2 | |
4 | 30 | Todd Cooney | Des Moines, IA | 38 | -4 | |
5 | 07 | Matt Ryan | Davenport, IA | 36 | -6 | |
6 | 8R | Sean Johnson | Independence, IA | 35 | -7 | |
7 | 14 | Logan Duffy | Independence, IA | 35 | -7 | |
8 | 77 | Jeff Aikey | Cedar Falls, IA | 34 | -8 | |
9 | W56 | Gary Webb | Blue Grass, IA | 33 | -9 | |
10 | 99D | Darrel DeFrance | Marshalltown, IA | 32 | -10 |