


Fast Shafts Harvest Hustle Breaks Records And An I...
10/29/2025 - 
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha
October 23rd-25th Fast Shafts Harvest Hustle concl...
9/30/2025 - 
MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, th
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025 - 
MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to
-
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...
10/29/2025On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more
October 23rd-25th Fast Shafts Harvest Hustle concludes the 2025 R...
9/30/2025MARSHALLTOWN, Iowa (9/30/25)
October brings farmers to the field and race teams to "America's Bucket List Track" for the final event of the season, the Fast Shafts Harvest Hustle on the High Banks. Last years event saw 239 race teams from 15 different state take the final...more
Up Next The 8th Annual Dale DeFrance Memorial
8/17/2025MARSHALLTOWN, IA (8/17/25)
It's Dale DeFrance Memorial Race Week and here are your Fast Facts
Classes Racing
SLMR East / West Late Models $4,400.00 to win
IMCA Modifieds $1,000.00 to win Fast Shafts All Star Qualifier
IMCA Stock Car  $850.00 to win
IMCA SportMods $600.00...more
KIX 101.1FM Night Brings Masterson, Masengarb, Gifford, Carter, M...
8/9/2025Marshalltown, Iowa (August 8th, 2025)
All six IMCA classes were geared up for some weekly points racing at America’s Bucket List Track (Marshalltown Speedway) with 98 cars checked in.
It was time for the first feature of the evening. The IMCA Mod Lites presented by Drury...more
2021 Points
All ClassesIMCA Hobby Stock Presented by Big 8 Tyre CenterIMCA Points Only No Track Points
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12K |   | Eric Knutson Slater, IA | 0 | 2 | 2 | 2 | 77 - | 
| 2 | 17L |   | Luke Ramsey Bedford, IA | 0 | 1 | 2 | 2 | 73 -4 | 
| 3 | 7B |   | Eric Stanton Carlisle, IA | 0 | 1 | 2 | 2 | 71 -6 | 
| 4 | 1 |   | Kaden Reynolds Cedar Rapids, IA | 1 | 1 | 1 | 2 | 68 -9 | 
| 5 | 11R |   | Braden Richards Madrid, IA | 0 | 0 | 2 | 2 | 67 -10 | 
| 6 | 11B |   | Solomon Bennett Minburn, IA | 0 | 0 | 2 | 2 | 67 -10 | 
| 7 | 1K |   | Tom Killen Jr Des Moines, IA | 0 | 1 | 1 | 2 | 66 -11 | 
| 8 | 52 |   | Carter Koop (R) Rockwell, IA | 0 | 0 | 2 | 2 | 64 -13 | 
| 9 | 35 |   | Luke Schluetter New Hampton, IA | 0 | 0 | 0 | 2 | 58 -19 | 
| 10 | 20W |   | Matt Wahl West Des Moines, IA | 0 | 0 | 0 | 2 | 52 -25 | 
| 11 | 29N |   | Nathan Ballard Marengo, IA | 1 | 1 | 1 | 1 | 40 -37 | 
| 12 | 53 |   | Chad Rigby (R) Madrid, IA | 0 | 0 | 0 | 1 | 40 -37 | 
| 13 | 17X |   | Ben Newhouse ` State Center, IA | 0 | 0 | 0 | 2 | 39 -38 | 
| 14 | 11K |   | William Klosterman Ackley, IA | 0 | 0 | 0 | 1 | 39 -38 | 
| 15 | 37G |   | Jeremiah Andrews Union, IA | 0 | 0 | 0 | 1 | 39 -38 | 
| 16 | 73 |   | Aaron Martin Sigourney, IA | 0 | 1 | 1 | 1 | 37 -40 | 
| 17 | 51X |   | Dustin Filloon Tama, IA | 0 | 1 | 1 | 1 | 37 -40 | 
| 18 | 13N |   | Dylan Nelson Adel, IA | 0 | 1 | 1 | 1 | 36 -41 | 
| 19 | 24R |   | Dillon Richards Beatrice, NE | 0 | 0 | 1 | 1 | 34 -43 | 
| 20 | 12 |   | Mike Kincaid Cincinnati, IA | 0 | 0 | 0 | 1 | 34 -43 | 
| 21 | 29 |   | Jake Nelson Newton, IA | 0 | 0 | 0 | 1 | 33 -44 | 
| 22 | 22X |   | Mike Smith Lake City, IA | 0 | 0 | 1 | 1 | 31 -46 | 
| 23 | 5 |   | Marcus Wayne Independence, IA | 0 | 0 | 0 | 1 | 29 -48 | 
| 24 | 18X |   | Dru Kueker Stanley, IA | 0 | 0 | 0 | 1 | 27 -50 | 
| 25 | 27 |   | Clint Nelson Baxter, IA | 0 | 0 | 0 | 1 | 26 -51 | 
| 26 | 51B |   | Brandon Bombardo New Prague, MN | 0 | 0 | 0 | 1 | 24 -53 | 
| 27 | 4X |   | Gary Pfantz State Center, IA | 0 | 0 | 0 | 1 | 24 -53 | 
| 28 | 17 |   | Andy Peck Newton, IA | 24 -53 | ||||
| 29 | 38R |   | Aaron Rudolph Scranton, IA | 0 | 0 | 0 | 1 | 23 -54 | 
| 30 | 17J |   | Jason Fusselman Avoca, IA | 0 | 0 | 0 | 1 | 23 -54 | 
| 31 | 9M |   | Travis Merical Marshalltown, IA | 22 -55 | ||||
| 32 | 72 |   | Matthew McAtee Winterset, IA | 0 | 0 | 0 | 1 | 21 -56 | 
| 33 | 17K |   | Kyle Parizek Hartwick, IA | 0 | 0 | 0 | 1 | 21 -56 | 
| 34 | 56M |   | Matt Olson Franklin, MN | 0 | 0 | 0 | 1 | 20 -57 | 
| 35 | 47X |   | Raymond Fees Des Moines, IA | 0 | 0 | 0 | 1 | 20 -57 | 
| 36 | 357 |   | Brett Vanous Quasqueton, IA | 0 | 0 | 0 | 1 | 19 -58 | 
| 37 | 14T |   | Mitchell Thomas Marshalltown, IA | 0 | 0 | 0 | 1 | 19 -58 | 
| 38 | 4R |   | Randy LaMar Buffalo, IA | 0 | 0 | 0 | 1 | 18 -59 | 
| 39 | 88 |   | Luke Bird Winthrop, IA | 17 -60 | ||||
| 40 | 52 |   | Joren Fisher (R) Garrison, IA | 16 -61 | ||||
| 41 | 12T |   | Tanner Jones Boone, IA | 16 -61 | ||||
| 42 | 5M |   | Austin Mehmen Cedar Falls, IA | 15 -62 | ||||
| 43 | 22B |   | Jackson Vsetecka Fort Atkinson, IA | 15 -62 | ||||
| 44 | 54B |   | Brennen Nech Kensington, KS | 15 -62 | ||||
| 45 | 15 |   | Chris Seidel Brainerd, MN | 14 -63 | ||||
| 46 | 47 |   | Darin DeZwarte Knoxville, IA | 14 -63 | ||||
| 47 | 75 |   | Justin Tharp Vinton, IA | 13 -64 | ||||
| 48 | 43 |   | Kevin LeBeau Dallas Center, IA | 12 -65 | ||||
| 49 | 9ER |   | Manny Bennett (R) Shullsburg, WI | 12 -65 | ||||
| 50 | 06B |   | Brandan Long Norwalk, IA | 12 -65 | ||||
| 51 | 85 |   | Seth Janssen Ogden, IA | 11 -66 | ||||
| 52 | 4 |   | Russ Olson Cedar Rapids, IA | 11 -66 | ||||
| 53 | 22 |   | Seth Butler Glidden, IA | 11 -66 | ||||
| 54 | 4 |   | Jeremy Purdy Bedford, IA | 11 -66 | ||||
| 55 | 75M |   | Preston Merical State Center, IA | 11 -66 | ||||
| 56 | 28 |   | Josh Killen Des Moines, IA | 11 -66 | ||||







