Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2022 Points

All Classes
As of 8/26/2022

IMCA Hobby Stock Presented by Big 8 Tyre CenterMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2G Bradly Graham Bradly Graham Victor, IA 2 9 11 13 469 -
2 11K William Klosterman William Klosterman Ackley, IA 0 6 12 13 442 -27
3 11B Solomon Bennett Solomon Bennett Minburn, IA 1 7 9 13 438 -31
4 12K Eric Knutson Eric Knutson Slater, IA 3 9 10 12 425 -44
5 47SW Sam West Sam West (R) Ferguson, IA 1 4 9 12 393 -76
6 55X Corey VanDerwilt Corey VanDerwilt (R) Lynnville, IA 0 4 9 12 384 -85
7 17K Briar Kriegel Briar Kriegel Brooklyn, IA 0 0 3 13 358 -111
8 22 Seth Butler Seth Butler Glidden, IA 0 7 8 10 350 -119
9 17 Andy Peck Andy Peck Newton, IA 0 0 1 13 333 -136
10 14T Mitchell Thomas Mitchell Thomas Marshalltown, IA 0 0 6 11 317 -152
11 40SE Scott Ellis Scott Ellis Marshalltown, IA 0 1 5 10 309 -160
12 64H Mark Hidlebaugh Mark Hidlebaugh Ames, IA 0 1 4 10 307 -162
13 17X Ben Newhouse ` Ben Newhouse ` State Center, IA 0 0 4 11 303 -166
14 19 Kaitlyn Schuring Kaitlyn Schuring (R) Laurel, IA 0 0 1 11 289 -180
15 4W John Watson John Watson Des Moines, IA 3 6 6 8 280 -189
16 37G Jeremiah Andrews Jeremiah Andrews Union, IA 0 1 4 6 188 -281
17 55XL Maury Van Der Wilt Maury Van Der Wilt Lynnville, IA 0 0 1 7 186 -283
18 47 Darin DeZwarte Darin DeZwarte Knoxville, IA 0 0 1 7 185 -284
19 5M Austin Mehmen Austin Mehmen Cedar Falls, IA 1 2 3 6 177 -292
20 4X Gary Pfantz Gary Pfantz State Center, IA 0 0 2 6 150 -319
21 69 Calvin Dhondt Calvin Dhondt Kellogg, IA 0 1 3 4 128 -341
22 9F Breyden Forbes Breyden Forbes Evansdale, IA 0 0 0 4 113 -356
23 35 Luke Schluetter Luke Schluetter New Hampton, IA 1 1 3 3 107 -362
24 7B Eric Stanton Eric Stanton Carlisle, IA 1 2 2 3 106 -363
25 19DD Danny Foster Danny Foster (R) Norwalk, IA 0 0 0 4 100 -369
26 8 Adam Tiernan Adam Tiernan Madrid, IA 0 0 0 4 94 -375
27 78N Matt Nelson Matt Nelson (R) Ankeny, IA 0 0 0 3 91 -378
28 21P Shane Palmer Shane Palmer Huxley, IA 0 0 1 2 86 -383
29 18A Aaron Elliott Aaron Elliott Boone, IA 0 0 0 4 84 -385
30 9L Logan Andrews Logan Andrews Marshalltown, IA 0 0 0 3 82 -387
31 52 Carter Koop Carter Koop Rockwell, IA 0 1 2 2 71 -398
32 75M Preston Merical Preston Merical State Center, IA 0 0 0 2 70 -399
33 52 Joren Fisher Joren Fisher Garrison, IA 0 0 1 2 58 -411
34 20A Steven Crees Steven Crees Des Moines, IA 0 0 1 2 57 -412
35 12T Tanner Jones Tanner Jones Kearney, NE 0 0 1 2 57 -412
36 1K Tom Killen Jr Tom Killen Jr Des Moines, IA 0 0 0 2 48 -421
37 49 Brad Herman Brad Herman (R) Minburn, IA 0 0 0 2 48 -421
38 00N Noah Graves Noah Graves Dallas, IA 0 0 0 1 45 -424
39 14L Lucas Smith Lucas Smith Iowa Falls, IA 0 0 0 1 44 -425
40 29 Jake Nelson Jake Nelson Newton, IA 0 0 0 2 41 -428
41 47X Raymond Fees Raymond Fees Des Moines, IA 0 0 0 1 41 -428
42 0 Ryan Havel Ryan Havel Lone Tree, IA 0 1 1 1 38 -431
43 H20 Daniel Wauters Daniel Wauters Tipton, IA 0 1 1 1 37 -432
44 25D Bob Daniels Bob Daniels Des Moines, IA 0 1 1 1 36 -433
45 13C Chase Peterson Chase Peterson Milaca, MN 0 0 1 1 35 -434
46 22 Cody Stone Cody Stone Hobbs, NM 0 0 1 1 33 -436
47 3W Dalton Weepie Dalton Weepie Dunkerton, IA 0 0 1 1 33 -436
48 20 Jimmy Doescher Jimmy Doescher Hollandale , WI 0 0 1 1 32 -437
49 06S Adam Streeter Adam Streeter Walker, IA 0 0 0 1 30 -439
50 17M Jared Miller Jared Miller West Branch, IA 0 0 0 1 29 -440
51 12J Kenny Johnson Kenny Johnson Carlisle, IA 0 0 0 1 27 -442
52 42T Tyson Overton Tyson Overton Carlisle, IA 0 0 0 1 24 -445
53 577 Cory Ogden Cory Ogden Cedar Rapids, IA 0 0 0 1 24 -445
54 77 Cody Cleghorn Cody Cleghorn Des Moines, IA 23 -446
55 37 Bingston Rogers Bingston Rogers Seldon, KS 0 0 0 1 21 -448
56 8B Jacob Floyd Jacob Floyd Cedar Rapids, IA 0 0 0 1 20 -449
57 48R Rylee Wiebers Rylee Wiebers Boone, IA 0 0 0 1 19 -450
58 5AZ Zack Tate Zack Tate Coolidge, AZ 0 0 0 1 18 -451
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!