Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2023 Points

All Classes
As of 8/25/2023

IMCA Mod Lite Presented by Drury AutomotiveMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99 Josh May Josh May Des Moines, IA 4 12 12 12 459 -
2 11P Jon Padilla Jon Padilla Silvis, IL 4 10 11 11 425 -34
3 70 Alex Eischeid Alex Eischeid Mechanicsville, IA 0 4 11 11 384 -75
4 3G Joe Glick Joe Glick Madrid, IA 1 5 7 11 365 -94
5 47 Cory Sonner Cory Sonner Polk City, IA 0 7 8 8 292 -167
6 49 Jason Masengarb Jason Masengarb Colona, IL 1 6 7 8 290 -169
7 21 Scott Bailey Scott Bailey (R) Carlisle, IA 0 0 4 9 264 -195
8 64 Randy Bryan Randy Bryan Ames, IA 0 2 5 7 259 -200
9 18M Chelsea Ladurini Chelsea Ladurini Pleasant Hill, IA 0 0 6 8 247 -212
10 8N William Nobles William Nobles West Des Moines, IA 0 0 4 7 222 -237
11 4G Ben George Ben George Altoona, IA 0 0 6 6 203 -256
12 18G RJ Gonzales RJ Gonzales Colona, IL 0 5 5 5 191 -268
13 3 Austin Glick Austin Glick Des Moines, IA 0 0 3 6 180 -279
14 48G Austin Gray Austin Gray Story City, IA 0 0 2 4 115 -344
15 19DD Derek Foster Derek Foster Maxwell, IA 0 0 1 4 115 -344
16 46J John Patterson John Patterson Marshalltown, IA 0 0 0 3 115 -344
17 Z Mike Zemo Jr Mike Zemo Jr Davenport, IA 1 2 2 3 107 -352
18 14B David Bailey David Bailey Carlisle, IA 0 0 0 4 103 -356
19 99X Darrick Knutsen Darrick Knutsen Cedar Rapids, IA 0 0 3 3 100 -359
20 46Z Bryan Zehm Bryan Zehm Ames, IA 0 1 1 2 89 -370
21 171 Brandon Freeburg Brandon Freeburg Metamora, IL 0 1 2 2 70 -389
22 34 Tyler Furrell Tyler Furrell Belton, MO 0 0 2 2 63 -396
23 1H Zach Holerud Zach Holerud Woodhull, IL 0 0 2 2 62 -397
24 9 Garrison Anderson Garrison Anderson (R) Huxley, IA 0 0 1 2 62 -397
25 0 Bryce Vowan Bryce Vowan Marion-West Memphis, AR 0 0 1 2 60 -399
26 5 Michael Dominguez Michael Dominguez Lone Tree, IA 0 0 1 2 60 -399
27 11 Dana Olson Dana Olson (R) Good Thunder, MN 0 0 0 2 58 -401
28 23 Tiffani Dominguez Tiffani Dominguez Lone Tree, IA 0 0 1 2 57 -402
29 X50 Joel Huggins Joel Huggins Des Moines, IA 0 0 1 2 56 -403
30 46 Dillon Raffurty Dillon Raffurty Kansas City, MO 1 1 1 1 40 -419
31 9C Riley Clem Riley Clem Bakersfield, CA 0 1 1 1 39 -420
32 1JR Justin Kinderknecht Justin Kinderknecht Salina, KS 0 1 1 1 39 -420
33 2 Jason Toppenberg Jason Toppenberg Ames, IA 0 1 1 1 37 -422
34 22B Dalton Bell Dalton Bell Hoisington, KS 0 1 1 1 36 -423
35 3T Tanner Gannon Tanner Gannon Des Moines, IA 0 0 1 1 33 -426
36 86 Corey Lowe Corey Lowe Sikeston, MO 0 0 1 1 33 -426
37 4 Cliff Barber Cliff Barber Nevada, IA 0 0 1 1 32 -427
38 17M Mike Morrow Mike Morrow Colona, IL 0 0 1 1 32 -427
39 99D Chad Dugan Chad Dugan Garber, IA 0 0 1 1 32 -427
40 301 Michael Mann Michael Mann Colchester, IL 0 0 0 1 30 -429
41 02 Jered Douglas Jered Douglas West Des Moines, IA 0 0 0 1 30 -429
42 99K Erick Knutsen Erick Knutsen Cedar Rapids, IA 0 0 0 1 28 -431
43 12 Jason Gorman Jason Gorman (R) New Hampton, IA 27 -432
44 27 Thomas Messamer Thomas Messamer Des Moines, IA 0 0 0 1 26 -433
45 00B Brittani Dominguez Brittani Dominguez Lone Tree, IA 0 0 0 1 26 -433
46 16P Mike Pershing Mike Pershing Colchester, IL 0 0 0 1 23 -436
47 05 Timothy Hall Timothy Hall (R) Grimes, IA 0 0 0 1 19 -440
48 8 Brian Efkamp Brian Efkamp Ankeny, IA 0 0 0 1 18 -441
49 0 Elijah Edmondson Elijah Edmondson Urbandale, IA 17 -442
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!