Marshalltown Speedway

Frostbuster Week Set to Launch Iowa IMCA Season Ap...
2025 Awards Banquet Set For March 7th
Fast Shafts Harvest Hustle Breaks Records And An I...
Frostbuster Week Set to Launch Iowa IMCA Season Ap...

Frostbuster Week Set to Launch Iowa IMCA Season Ap...

3/5/2026 -
VINTON, Iowa (Mar. 3, 2026) — The traditional opening swing of the Iowa IMCA season returns as Frostbuster Week brings four Speedway Motors IMCA Weekl
2025 Awards Banquet Set For March 7th

2025 Awards Banquet Set For March 7th

3/3/2026 -
Tickets are on sale now at marshalltownspeedway.com To RSVP, please buy your tickets online today.
Fast Shafts Harvest Hustle Breaks Records And An I...

Fast Shafts Harvest Hustle Breaks Records And An I...

10/29/2025 -
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Cha

-

Frostbuster Week Set to Launch Iowa IMCA Season April 1–4

Frostbuster Week Set to Launch Iowa IMCA Season April 1–4

3/5/2026
VINTON, Iowa (Mar. 3, 2026) — The traditional opening swing of the Iowa IMCA season returns as Frostbuster Week brings four Speedway Motors IMCA Weekly Racing divisions to four tracks in four consecutive nights of racing, April 1–4. Karl Kustoms IMCA Modifieds and Sunoco...more
2025 Awards Banquet Set For March 7th

2025 Awards Banquet Set For March 7th

3/3/2026
Tickets are on sale now at marshalltownspeedway.com To RSVP, please buy your tickets online today.
2026 FloRacing Night in America Schedule Hits the Street

2026 FloRacing Night in America Schedule Hits the Street

1/14/2026
Eleven Events at Ten Facilities Booked; Over $800,000 Purse Money on the Line Austin, Texas (Jan. 14, 2026) — The 2026 FloRacing Night in America schedule has hit the streets. The sixth season for the mega miniseries includes 11 events at 10 tracks in six states. “It’s...more
Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M

Fast Shafts Harvest Hustle Breaks Records And An Inaugural Carl M...

10/29/2025
On a seasonally chilly weekend, race fans packed the grandstands one last time in 2025 season for the Fast Shafts Harvest Hustle on the High Banks Championship Night at "America’s Bucket List Track". A total of 284 entries overflowed the pit area from 13 states across six...more


2023 Points

All Classes
As of 9/16/2023

IMCA ModifiedMarshalltown Speedway Non Track Points / IMCA Points Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4TW Tim Ward Tim Ward Mesa, AZ 4 5 6 6 232 -
2 5L Cody Laney Cody Laney Torrance, CA 1 3 5 6 211 -21
3 82 Jake McBirnie Jake McBirnie Boone, IA 0 3 6 6 211 -21
4 5 Todd Shute Todd Shute Norwalk, IA 0 5 5 5 191 -41
5 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 2 3 6 176 -56
6 111 Ethan Braaksma Ethan Braaksma Newton, IA 0 1 4 5 168 -64
7 69 Johnathon Logue Johnathon Logue Logansport, IA 0 2 4 5 165 -67
8 26J Joel Rust Joel Rust Grundy Center, IA 0 2 4 5 165 -67
9 13 Jerry Flippo Jerry Flippo Rockford, IA 0 0 4 5 160 -72
10 2Z Zack Rawlins Zack Rawlins Kellogg, IA 0 0 2 5 146 -86
11 77T Tripp Gaylord Tripp Gaylord Lakewood, CO 0 2 4 4 139 -93
12 05 Paul Nagle Paul Nagle Nevada, IA 0 0 0 5 129 -103
13 19G Richie Gustin Richie Gustin Gilman, IA 0 0 1 5 128 -104
14 11 Izac Mallicoat Izac Mallicoat (R) Boone, IA 0 0 0 5 126 -106
15 11X Thomas Berry Jr. Thomas Berry Jr. Marshalltown, IA 2 3 3 3 119 -113
16 19 Jimmy Gustin Jimmy Gustin Marshalltown, IA 0 2 2 3 105 -127
17 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 0 1 2 4 105 -127
18 99X Dallon Murty Dallon Murty Chelsea, IA 0 0 2 3 93 -139
19 3W Garett Wilson Garett Wilson Carlisle, IA 0 0 0 4 91 -141
20 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 0 1 3 85 -147
21 30M Maguire DeJong Maguire DeJong (R) Montezuma, IA 0 0 0 4 85 -147
22 2 Nick Meyer Nick Meyer Whittemore, IA 0 0 0 3 75 -157
23 56 Dustin Kroening Dustin Kroening Hebron, IL 0 0 0 3 75 -157
24 40RC Rod Clement Rod Clement Rhodes, IA 0 0 0 2 69 -163
25 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 1 2 2 68 -164
26 10 Jeremy Mills Jeremy Mills Clear Lake, IA 0 1 1 2 68 -164
27 12LF Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 3 68 -164
28 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 0 3 65 -167
29 127 Drew Janssen Drew Janssen Pella, IA 0 0 2 2 64 -168
30 1 Eric Barnes Eric Barnes Colona, IL 0 0 0 2 59 -173
31 12 Jordan Bartz Jordan Bartz Shawano, WI 0 0 1 2 58 -174
32 33BY Braxton Yeager Braxton Yeager Green River, WY 0 0 0 2 58 -174
33 56D Travis Denning Travis Denning Sterling, IL 0 0 0 2 58 -174
34 93 Matt Werner Matt Werner Geneseo, IL 0 0 1 2 57 -175
35 19S Chase Weimer Chase Weimer Eldora, IA 0 0 0 1 56 -176
36 50E Denny Eckrich Denny Eckrich Tiffin, IA 0 0 0 2 48 -184
37 78 Kip Siems Kip Siems Cedar Falls, IA 0 0 0 1 46 -186
38 24C Brandon Conkwright Brandon Conkwright (R) Wamego, KS 0 0 0 2 44 -188
39 6Z Zach Dockter Zach Dockter Norwich, ND 0 0 0 1 44 -188
40 2B Robert Moore Robert Moore Maxwell, IA 0 0 0 1 43 -189
41 99 Charlie Mohr Charlie Mohr Bettendorf, IA 0 0 0 1 43 -189
42 WW1 Ricky Alvarado Ricky Alvarado Hotchkiss, CO 0 1 1 1 37 -195
43 01 Jacob Hobscheidt Jacob Hobscheidt Plattsmouth, NE 0 0 0 2 37 -195
44 49 Troy Foulger Troy Foulger Oakley, CA 0 1 1 1 36 -196
45 15 Devin Fouquette Devin Fouquette St. Cloud, MN 0 0 0 1 36 -196
46 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 0 0 2 35 -197
47 6 Jed Freiburger Jed Freiburger Dubuque, IA 0 0 0 1 35 -197
48 10RM Ryan McDaniel Ryan McDaniel Olivehurst, CA 0 0 1 1 34 -198
49 3 Kelly Shryock Kelly Shryock Fertile, IA 0 0 1 1 33 -199
50 07X Troy Morris III Troy Morris III Bakersfield, CA 0 0 1 1 31 -201
51 3S Logan Schmitz Logan Schmitz Washburn, ND 0 0 0 1 31 -201
52 11 Trent Loverude Trent Loverude New Ulm, MN 0 0 0 1 30 -202
53 10C Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 1 30 -202
54 60 William Gould William Gould Calera, OK 0 0 0 1 29 -203
55 5R Matt Rechek Matt Rechek Beaver Dam, WI 0 0 0 1 28 -204
56 12T Tyler Droste Tyler Droste Washburn, IA 0 0 0 1 28 -204
57 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 0 0 1 28 -204
58 43S Scott Simatovich Scott Simatovich State Center, IA 28 -204
59 23K Kaden Cochrun Kaden Cochrun Waterloo, IA 0 0 0 1 27 -205
60 48J Jacob Murray Jacob Murray Hartford, IA 27 -205
61 5S Edward Sites Edward Sites Monroetonea, PA 0 0 0 1 26 -206
62 10K Ronn Lauritzen Ronn Lauritzen La Porte City, IA 0 0 0 1 25 -207
63 94 Chris Morris Chris Morris Thorndale, TX 0 0 0 1 25 -207
64 21 David Brown David Brown Kellogg, IA 0 0 0 1 24 -208
65 21 Tim Czarneski Tim Czarneski Denmark, WI 0 0 0 1 23 -209
66 62 Greg Cox Greg Cox Kellogg, IA 0 0 0 1 23 -209
67 43 Creston Williams Creston Williams Atkins, IA 23 -209
68 43B Tommy Belmer Tommy Belmer Evansdale, IA 23 -209
69 89 Adam Reed Adam Reed Rubicon, WI 0 0 0 1 22 -210
70 87 John Webb John Webb Ardmore, OK 0 0 0 1 22 -210
71 88 Luke Bird Luke Bird Winthrop, IA 22 -210
72 45R Dyllan Ricks Dyllan Ricks Boyden, IA 22 -210
73 4 Ryan Maitland Ryan Maitland Waterloo, IA 0 0 0 1 21 -211
74 25G Randy Shafer Randy Shafer Vacaville, CA 0 0 0 1 21 -211
75 C19 Jermie Hedrick Jermie Hedrick Shawano, WI 0 0 0 1 20 -212
76 12A Ayden Steffens Ayden Steffens North Platte, NE 0 0 0 1 20 -212
77 16P Don Proctor Don Proctor Ionia, MI 0 0 0 1 19 -213
78 28K Buddy Kniss Buddy Kniss Oakley, CA 0 0 0 1 18 -214
79 96 Jaxon Saathoff Jaxon Saathoff Beatrice, NE 0 0 0 1 17 -215
80 70 Jesse Dennis Jesse Dennis Corning, IA 0 0 0 1 17 -215
81 16 Chad May Chad May Rockford, MI 0 0 0 1 17 -215
82 5B Brenda Kirby-Morris Brenda Kirby-Morris Thorndale, TX 0 0 0 1 17 -215
83 38 Mitchell Hunt Mitchell Hunt Lakeview, MI 0 0 0 1 17 -215
84 15P Andrew Pearce Andrew Pearce Oakley, CA 0 0 0 1 17 -215
85 05 Mark Prueser Mark Prueser Brainerd, MN 16 -216
86 7S Todd Stinehart Todd Stinehart Waseca, MN 16 -216
87 49K Cody Knecht Cody Knecht Whittemore, IA 15 -217
88 33J Joe Huenefeld Joe Huenefeld Freeport, IL 15 -217
89 19M Dan Menk Dan Menk Franklin, MN 14 -218
90 98 Jacob Snyder Jacob Snyder Dunkerton, IA 14 -218
91 21 Ryan Duhme Ryan Duhme LaMotte, IA 14 -218
92 45D Dale Ricks Jr Dale Ricks Jr Boyden, IA 13 -219
93 7R Ethan Robey Ethan Robey Ames, IA 13 -219
94 09 Michael Leach Michael Leach Sun River, MT 12 -220
95 7M Daniel Miller Daniel Miller (R) Bar Nunn, WY 11 -221
96 333 Rob Charapata Rob Charapata Green Bay, WI 11 -221
97 35 Kyle Bentley Kyle Bentley (R) Fairbank, IA 11 -221
98 93 Michael Jaennette Michael Jaennette (R) Kellogg, IA 11 -221
99 7 Clay Money Clay Money Penokee, KS 11 -221
100 5G Gat Leytham Gat Leytham Marshalltown, IA 11 -221
101 31 Corey Dripps Corey Dripps Reinbeck, IA 11 -221
102 31A Kory Meyer Kory Meyer Dixon, IA 11 -221
103 164 Brandon Leeman Brandon Leeman Roland, IA 11 -221
104 24 Kyle Roose Kyle Roose Parkersburg, IA 11 -221
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!