Marshalltown Speedway

Speedway Motors IMCA Weekly Racing Points Opener A...
Shryock takes crown in King of the High Banks at M...
Night #1 King of the High Banks at Marshalltown Sp...
Speedway Motors IMCA Weekly Racing Points Opener A...

Speedway Motors IMCA Weekly Racing Points Opener A...

4/21/2024 -
April 21, 2024 MARSHALLTOWN, IOWA The Speedway Motors IMCA Weekly Racing Points Opener to April 26th. For the last 60 years it has been a tradition in
Shryock takes crown in King of the High Banks at M...

Shryock takes crown in King of the High Banks at M...

4/14/2024 -
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars
Night #1 King of the High Banks at Marshalltown Sp...

Night #1 King of the High Banks at Marshalltown Sp...

4/12/2024 -
April 11, 2024 Thursday night, April 11, Marshalltown Speedway held Night #1 of the King of the High Banks 2-night show. Drivers from all over the Uni

-

Speedway Motors IMCA Weekly Racing Points Opener April 26th

Speedway Motors IMCA Weekly Racing Points Opener April 26th

4/21/2024
April 21, 2024 MARSHALLTOWN, IOWA The Speedway Motors IMCA Weekly Racing Points Opener to April 26th. For the last 60 years it has been a tradition in Marshalltown with weekly racing at the the greatest 1/4 mile high bank known in the world. Marshalltown has always...more
Shryock takes crown in King of the High Banks at Marshalltown Spe

Shryock takes crown in King of the High Banks at Marshalltown Spe...

4/14/2024
April 12, 2024 Friday night was Night #2 of the King of the High Banks at the Karl Auto Group Marshalltown Speedway. One hundred seventy-one race cars checked into the pits for the night's racing that not only included the headlined IMCA Stock Car $5,000 to win show, but...more
Night #1 King of the High Banks at Marshalltown Speedway

Night #1 King of the High Banks at Marshalltown Speedway

4/12/2024
April 11, 2024 Thursday night, April 11, Marshalltown Speedway held Night #1 of the King of the High Banks 2-night show. Drivers from all over the United States made their way to the fast quarter mile. There were 150 cars in competition with 55 IMCA Stock Cars on hand to...more
Marshalltown Speedway Frostbuster wins to Berry, Murty, Carter, G

Marshalltown Speedway Frostbuster wins to Berry, Murty, Carter, G...

4/6/2024
April 5, 2024 (MARSHALLTOWN, IA) The Karl Auto Group Marshalltown Speedway held its first race of the season on Friday night, with the running of its Frostbuster special. Sponsor of the night was H & H Tiling, Dozing, and Excavating. Frostbuster was an appropriate title...more


2023 Points

All Classes
As of 9/16/2023

IMCA Stock Car Presented by Drury AutomotiveMarshalltown Speedway Non Track Points / IMCA Points Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 99D Damon Murty Damon Murty Chelsea, IA 0 4 5 6 209 -
2 A1A Austin Kaplan Austin Kaplan Collins, IA 0 2 3 7 201 -8
3 99X Dallon Murty Dallon Murty Chelsea, IA 1 3 4 5 172 -37
4 01 Troy Jerovetz Troy Jerovetz Iowa Falls, IA 2 4 4 4 155 -54
5 11X Tom Berry Jr. Tom Berry Jr. Marshalltown, IA 1 3 3 5 145 -64
6 22R Todd Reitzler Todd Reitzler Grinnell, IA 0 1 2 4 137 -72
7 2 Dave Atcher Dave Atcher Laurel, IA 0 0 3 4 126 -83
8 1 Kaden Reynolds Kaden Reynolds (R) Cedar Rapids, IA 0 3 3 3 123 -86
9 20V Dustin Vis Dustin Vis Martelle, IA 0 0 3 4 121 -88
10 19J Jay Schmidt Jay Schmidt Tama, IA 0 0 1 5 114 -95
11 12N Gage Neal Gage Neal Anamosa, IA 0 1 2 3 98 -111
12 37 Kylie Rawlins Kylie Rawlins Kellogg, IA 0 0 0 2 95 -114
13 71 David Brandies David Brandies Wilton, IA 0 1 1 3 83 -126
14 82 Jake McBirnie Jake McBirnie Boone, IA 2 2 2 2 80 -129
15 31 Micheal Smith Micheal Smith (R) Marshalltown, IA 0 0 0 3 79 -130
16 C29 Garrett Corn Garrett Corn Marshalltown, IA 0 1 2 2 72 -137
17 92X Buck Schafroth Buck Schafroth Orient, IA 0 1 2 2 71 -138
18 22 Tanner Allen Tanner Allen Springville, IA 0 0 1 2 70 -139
19 90.5 Tommy Fain Tommy Fain Abilene, TX 0 1 1 2 69 -140
20 0 Brett Wenzel Brett Wenzel Manitowoc, WI 0 0 2 2 69 -140
21 92 Dan Mackenthun Dan Mackenthun Hamburg, MN 0 1 1 2 68 -141
22 18X Daniel Eckblad Daniel Eckblad St. Peter, MN 0 0 0 2 68 -141
23 8M Austin Meiners Austin Meiners Polk City, IA 0 0 2 2 66 -143
24 72H Miciah Hidlebaugh Miciah Hidlebaugh Menlo, IA 0 0 1 2 65 -144
25 6 Chanse Hollatz Chanse Hollatz Clear Lake, IA 0 0 2 2 64 -145
26 21CZ Cole Czarneski Cole Czarneski Denmark, WI 0 1 1 2 62 -147
27 94 Dillon Solum Dillon Solum Redmond, OR 0 0 1 2 62 -147
28 21 Jim Horejsi Jim Horejsi Marshall, MN 0 1 1 2 59 -150
29 3JR Dustan Fenton Dustan Fenton Burlington, IA 0 0 0 3 58 -151
30 196 Austin Schuring Austin Schuring Laurel, IA 0 0 1 2 56 -153
31 94 Steve Meyer Steve Meyer Grundy Center, IA 0 0 0 2 55 -154
32 5A Tyler Pickett Tyler Pickett Boone, IA 0 0 0 2 54 -155
33 77M Jeff Mueller Jeff Mueller Boone, IA 0 0 1 2 52 -157
34 93L Blake Lehman Blake Lehman Winterset, IA 0 0 1 2 52 -157
35 93 Michael Jaennette Michael Jaennette Kellogg, IA 0 0 0 1 50 -159
36 69JR Johnathon Logue Johnathon Logue Logansport, IA 0 0 0 3 47 -162
37 4 Scott Rice Scott Rice Marshalltown, IA 0 0 0 2 45 -164
38 16B Randy Brown Randy Brown Chowchilla, CA 0 0 0 1 42 -167
39 37 Jeffrey Abbey Jeffrey Abbey Boyd, TX 1 1 1 1 40 -169
40 5G Tim Gonska Tim Gonska Brainerd, MN 0 0 0 1 40 -169
41 17 Mike Layne Mike Layne Mound, MN 0 0 0 1 40 -169
42 38T Dylan Thornton Dylan Thornton Orcutt, CA 0 1 1 1 39 -170
43 83 Jeff Ware Jeff Ware Columbus, NE 0 1 1 1 38 -171
44 K9 Tyler Wilson Tyler Wilson Little Suamico, WI 0 1 1 1 37 -172
45 14 Jake Sachau Jake Sachau (R) Manning, IA 0 1 1 1 37 -172
46 35 Leremy Jackson Leremy Jackson Unionville, IA 0 0 0 1 37 -172
47 442 Aaron Johnson Aaron Johnson Brainerd, MN 0 0 0 1 36 -173
48 29 Nathan Ballard Nathan Ballard Marengo, IA 0 0 1 1 35 -174
49 88 Blake Clark Blake Clark Joshua, TX 0 0 1 1 35 -174
50 14C Leah Wroten Leah Wroten Independence, IA 0 0 1 1 34 -175
51 14B Austin Bouzek Austin Bouzek Trenton, MO 0 0 1 1 33 -176
52 42 Todd Decker Todd Decker Edmond, OK 0 0 1 1 33 -176
53 77 Josh Foster Josh Foster Fairfax, IA 0 0 1 1 32 -177
54 3W Jeff Wollam Jeff Wollam Marshalltown, IA 0 0 1 1 32 -177
55 3T Terry Dulin Terry Dulin Cedar Rapids, IA 0 0 0 1 32 -177
56 35JW Casey Woken Casey Woken Altoona, IA 0 0 0 1 32 -177
57 17X Justin Luinenburg Justin Luinenburg Reading, MN 0 0 1 1 31 -178
58 12X Nick Buckarma Nick Buckarma Sobieski, WI 0 0 1 1 31 -178
59 56 Lonnie Hodges Lonnie Hodges Boone, IA 0 0 0 1 31 -178
60 25J Jared Siefert Jared Siefert Luxemburg, WI 0 0 0 1 30 -179
61 5Y Jonathon Young Jonathon Young New Londoon, WI 0 0 0 1 30 -179
62 32 Derek Green Derek Green Granada, MN 0 0 0 1 30 -179
63 23HR Rod Richards Rod Richards Madrid, IA 0 0 0 1 30 -179
64 51 Andrew Fidler Andrew Fidler Elwell, MI 0 0 0 1 30 -179
65 55X Brett Maasdam Brett Maasdam Sully, IA 0 0 0 1 30 -179
66 92E Dylan Schriner Dylan Schriner Greenville, TX 0 0 0 1 29 -180
67 1X Stephen Streeter Stephen Streeter Madera, CA 0 0 0 1 28 -181
68 18Z Zane DeVilbiss Zane DeVilbiss Farmington, NM 0 0 0 1 27 -182
69 17 Austin Daae Austin Daae Estevan, SK 0 0 0 1 27 -182
70 10M Mitchell Meier Mitchell Meier Chilton, WI 0 0 0 1 26 -183
71 1321 Kyle Brown Kyle Brown Madrid, IA 0 0 0 1 26 -183
72 89K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 0 0 0 1 26 -183
73 99KK Derek Moede Derek Moede New Franken, WI 0 0 0 1 26 -183
74 7J John Campbell John Campbell Belmond, IA 0 0 0 1 26 -183
75 714 Rick Diaz Rick Diaz Los Banos, CA 0 0 0 1 25 -184
76 3TS Tonia Stevens Tonia Stevens Barnes City, IA 25 -184
77 357 Brett Vanous Brett Vanous Quasqueton, IA 25 -184
78 13D Timothy DeGroft Jr Timothy DeGroft Jr Elwell, MI 0 0 0 1 24 -185
79 22S Scott Foster Scott Foster Oakley, CA 0 0 0 1 24 -185
80 9R Tyler Carey Tyler Carey Nashua, IA 24 -185
81 40 Aaron Karcz Aaron Karcz Pulaski, WI 0 0 0 1 23 -186
82 49 Troy Foulger Troy Foulger Oakley, CA 0 0 0 1 23 -186
83 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 0 0 1 22 -187
84 44 Austin VanHoff Austin VanHoff Chowchilla, CA 0 0 0 1 21 -188
85 26H Joel Rust Joel Rust Grundy Center, IA 0 0 0 1 21 -188
86 1X Cayden Carter Cayden Carter Oskaloosa, IA 0 0 0 1 20 -189
87 19 Dustin Reeh Dustin Reeh Council Bluffs, IA 0 0 0 1 20 -189
88 18X Dru Kueker Dru Kueker Stanley, IA 0 0 0 1 19 -190
89 64 Clint Forstner Clint Forstner Shiocton, WI 0 0 0 1 18 -191
90 82 Shelby Williams Shelby Williams Bonham, TX 0 0 0 1 17 -192
91 27 Randy Brands Randy Brands Boyden, IA 16 -193
92 46 Colton Arends Colton Arends Luverne, MN 16 -193
93 7211 Braden Richards Braden Richards Madrid, IA 16 -193
94 81D Scott Davis Scott Davis Lenox, IA 14 -195
95 17 Austin Brands Austin Brands Boyden, IA 14 -195
96 23JR Nick Roberts Nick Roberts Des Moines, IA 14 -195
97 19X Michael Kelly Michael Kelly (R) Collins, IA 13 -196
98 14 Derrick Agee Derrick Agee Huntsville, MO 13 -196
99 123 Kyle Rose Kyle Rose Cambridge, IA 12 -197
100 64 Vern Jackson Vern Jackson Waterloo, IA 11 -198
101 82X Cole Hanshew Cole Hanshew Minot, ND 11 -198
102 4X Boone Evans Boone Evans Bullard, TX 11 -198
103 5H Lance Hanson Jr Lance Hanson Jr Palmer, TX 11 -198
104 28 Nathan Otto Nathan Otto Green Bay, WI 11 -198
105 66M Richard Mills Richard Mills Anderson, TX 11 -198
106 24C Brandon Conkwright Brandon Conkwright Wamego, KS 11 -198
107 XXX Shawn Graham Shawn Graham Shreveport, LA 11 -198
108 8 Braxton Franks Braxton Franks Cedar Rapids, IA 11 -198
109 7 Cody Thompson Cody Thompson Sioux City, IA 11 -198
110 911 Billy Vest Billy Vest Waxahachie, TX 11 -198
111 23 Cody Gustoff Cody Gustoff Scranton, IA 11 -198
112 18 Alex Dostal Alex Dostal Glencoe, MN 11 -198
113 22 Gregory Muirhead Gregory Muirhead Mabank, TX 11 -198
114 57L Brendon LaBatte Brendon LaBatte Weyburn, SK 11 -198
115 64X Jack Vincent Jack Vincent Nevada, IA 11 -198
116 07 Chris Wilke Chris Wilke Urbandale, IA 11 -198
117 1H Tom Hagedorn Tom Hagedorn Spencer, IA 11 -198
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!