Marshalltown Speedway

Zehm, VanWyk, Roggentien, DeJong, Stanton and Ande...
UAW Local 893 Cliff Chambers Memorial Season Opene...
Luinenburg Wins Wild Stock Car Showdown at Marshal...
Zehm, VanWyk, Roggentien, DeJong, Stanton and Ande...

Zehm, VanWyk, Roggentien, DeJong, Stanton and Ande...

5/4/2025 -
May 3, 2025 MARSHALLTOWN IA It was the 62nd annual Weekly Points Opener at Karl Auto Group Marshalltown Speedway along with the UAW Local 893 Cliff Ch
UAW Local 893 Cliff Chambers Memorial Season Opene...

UAW Local 893 Cliff Chambers Memorial Season Opene...

4/28/2025 -
April 27, 2025 Marshalltown, Iowa Mother nature is looking to become a fan this Friday night for racing. We will kick off the 62nd Annual Season Open
Luinenburg Wins Wild Stock Car Showdown at Marshal...

Luinenburg Wins Wild Stock Car Showdown at Marshal...

4/6/2025 -
By Ben Deatherage MARSHALLTOWN, Iowa (Apr. 4, 2025) — Justin Luinenburg held off a pair of heavyweights in a dramatic finish to win the 25-lap Sunoco

-

Zehm, VanWyk, Roggentien, DeJong, Stanton and Anderson see checke

Zehm, VanWyk, Roggentien, DeJong, Stanton and Anderson see checke...

5/4/2025
May 3, 2025 MARSHALLTOWN IA It was the 62nd annual Weekly Points Opener at Karl Auto Group Marshalltown Speedway along with the UAW Local 893 Cliff Chambers Memorial night. After multiple weeks of Mother Nature not allowing racing enthusiasts to enjoy some high-impact...more
UAW Local 893 Cliff Chambers Memorial Season Opener Up Next

UAW Local 893 Cliff Chambers Memorial Season Opener Up Next

4/28/2025
April 27, 2025 Marshalltown, Iowa Mother nature is looking to become a fan this Friday night for racing. We will kick off the 62nd Annual Season Opener along with the annual UAW Local 893 Cliff Chambers Memorial. Every year we honor one of the great promoters of the...more
Luinenburg Wins Wild Stock Car Showdown at Marshalltown Frostbust

Luinenburg Wins Wild Stock Car Showdown at Marshalltown Frostbust...

4/6/2025
By Ben Deatherage MARSHALLTOWN, Iowa (Apr. 4, 2025) — Justin Luinenburg held off a pair of heavyweights in a dramatic finish to win the 25-lap Sunoco IMCA Stock Car feature at Marshalltown Speedway in the opening round of the 2025 Frostbuster series. The Reading,...more
FloRacing Night in America Boasts $137k Point Fund in 2025

FloRacing Night in America Boasts $137k Point Fund in 2025

3/24/2025
FloRacing Night in America Boasts $137,000 Point Fund in 2025 Miniseries Opens 2025 Campaign on May 6 at La Salle Speedway AUSTIN, Texas (March 24, 2025) —FloRacing Night in America presented by Kubota is back for its fifth year of action in 2025. With 10 events on the...more


2023 Points

All Classes
As of 9/16/2023

IMCA Sport Compact Presented by Hy-VeeMarshalltown Speedway Non Track Points / IMCA Points Only

Pos # Competitor Wins Top 5 Top 10 Features Points
1 31D Blake Driscol Blake Driscol Dysart, IA 2 3 3 4 145 -
2 9 Kolby Sabin Kolby Sabin Des Moines, IA 2 3 3 3 119 -26
3 29 Matt Miller Matt Miller Waterloo, IA 0 3 3 3 111 -34
4 89 Cristian Grady Cristian Grady Cedar Rapids, IA 1 2 2 3 106 -39
5 49B Bryce Bartel Bryce Bartel (R) Marshalltown, IA 0 0 3 3 99 -46
6 07 Brooke Osler Brooke Osler Milford, IA 0 0 2 3 91 -54
7 99 Henry Dieleman Henry Dieleman (R) Marshalltown, IA 0 0 2 3 89 -56
8 65C Colton Stewart Colton Stewart Vinton, IA 0 0 1 3 86 -59
9 15V Bryan Vannausdle Bryan Vannausdle Creston, IA 0 2 2 2 73 -72
10 M80 Mark Smith Mark Smith Huxley, IA 0 2 2 2 73 -72
11 63B Terry Bickford Terry Bickford (R) Shannon City, IA 0 1 2 2 73 -72
12 16 Curtis Masterson Curtis Masterson New Virginia, IA 0 1 2 2 71 -74
13 5 Larry Werner Larry Werner Tama, IA 0 0 0 2 71 -74
14 6R Spencer Roggentien Spencer Roggentien Amana, IA 0 1 2 2 66 -79
15 02 John Gill John Gill Marshalltown, IA 0 0 1 2 59 -86
16 87C Jay Crabill Jay Crabill Cedar Rapids, IA 0 0 0 2 59 -86
17 46J John Patterson John Patterson Marshalltown, IA 0 0 1 2 56 -89
18 712 Levi Volkert Levi Volkert Correctionville, IA 0 0 1 2 51 -94
19 24K Korey Lana Korey Lana Cedar Rapids, IA 0 0 0 2 44 -101
20 8 Randall Martin Randall Martin Springtown, TX 0 1 1 1 39 -106
21 3B Adam Broehm Adam Broehm Newton, WI 0 1 1 1 38 -107
22 3 Marschall Robinson Marschall Robinson Arlington, MN 0 1 1 1 38 -107
23 43E Ethan Hogan Ethan Hogan (R) Marion, IA 0 0 0 1 38 -107
24 13B Josh Barnes Josh Barnes Keokuk, IA 0 1 1 1 37 -108
25 15 Tyler Thompson Tyler Thompson Sioux City, IA 0 1 1 1 37 -108
26 117 James Riske James Riske Newton, WI 0 1 1 1 36 -109
27 33D Devin Schmidt Devin Schmidt Nortonville, KS 0 1 1 1 36 -109
28 333 Steven Schmitz Steven Schmitz Vinton, IA 0 0 1 1 35 -110
29 11A Darwin Brown Darwin Brown Jackson, MN 0 0 1 1 35 -110
30 29E Justin Schmidt Justin Schmidt Grand Island, NE 0 0 1 1 34 -111
31 13T Travis Roush Travis Roush New York Mills, MN 0 0 1 1 33 -112
32 21M Cullen Gossage Cullen Gossage Onawa, IA 0 0 1 1 33 -112
33 15A Ally Luna-Richey Ally Luna-Richey Medford, OR 0 0 1 1 32 -113
34 32 Marcus Nece Marcus Nece (R) Altoona, IA 0 0 1 1 31 -114
35 8K Kaytee DeVries Kaytee DeVries Spencer, IA 0 0 1 1 31 -114
36 24M Caine Mahlberg Caine Mahlberg Dunlap, IA 0 0 1 1 31 -114
37 775 Justin Tharp Justin Tharp Vinton, IA 0 0 0 1 30 -115
38 12 Mitchell Bielenberg Mitchell Bielenberg Charlotte, IA 0 0 0 1 30 -115
39 7K Kord Sellers Kord Sellers (R) Vinton, IA 30 -115
40 22R Danny Robinson Danny Robinson Tama, IA 0 0 0 1 28 -117
41 6T9 Anthony Simants Anthony Simants Kearney, NE 0 0 0 1 28 -117
42 7G Gilbert Aldape Gilbert Aldape Sioux City, IA 0 0 0 1 27 -118
43 980 Jeremiah Downing Jeremiah Downing Woodward, IA 0 0 0 1 26 -119
44 54A Jake Anderson Jake Anderson Garrison, IA 0 0 0 1 25 -120
45 00 Callee Gaston Callee Gaston Weatherford, TX 0 0 0 1 25 -120
46 13 Conner Adkins Conner Adkins (R) Grinnell, IA 0 0 0 1 24 -121
47 7T Chris Timm Chris Timm (R) Green Bay, WI 0 0 0 1 23 -122
48 2B Dyllan Bonk Dyllan Bonk Hannibal, MO 0 0 0 1 22 -123
49 04 Shawn Kraft Shawn Kraft Decorah, IA 0 0 0 1 19 -126
50 10 Trever Cronick Trever Cronick Faithorn, MI 0 0 0 1 18 -127
51 40 Ellen Lange Ellen Lange Staples, MN 0 0 0 1 17 -128
52 21T Tayla Lange Tayla Lange Ames, IA 16 -129
53 13C Chevy Barnes Chevy Barnes Keokuk, IA 13 -132
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!