Marshalltown Speedway

Schmidt Goes To Victory Lane. Berry, Graham, Carte...
Races On As Scheduled for June 27, 2025
West Goes Back to Back and Carter Pockets $1,000.0...
Schmidt Goes To Victory Lane. Berry, Graham, Carte...

Schmidt Goes To Victory Lane. Berry, Graham, Carte...

6/29/2025 -
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025 -
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the groun
West Goes Back to Back and Carter Pockets $1,000.0...

West Goes Back to Back and Carter Pockets $1,000.0...

6/14/2025 -
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a

-

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,

Schmidt Goes To Victory Lane. Berry, Graham, Carter Gray Return,...

6/29/2025
Marshalltown, Iowa (June 27th, 2025) After Mother Nature cooperated and racing returned to "America’s Bucket List Track" with 109 total entries across six IMCA classes. It was $500.00 to win IMCA Sport Compacts presented by Minute Man Painting. First to the track where the...more
Races On As Scheduled for June 27, 2025

Races On As Scheduled for June 27, 2025

6/27/2025
MARSHALLTON, Iowa (6/26/25) After Thursday heavy rains, track crew has said, "Hold my beer and watch this!" Track crew will start to work on the grounds as soon as they are fit.
West Goes Back to Back and Carter Pockets $1,000.00

West Goes Back to Back and Carter Pockets $1,000.00

6/14/2025
Marshalltown, Iowa (June 13th, 2025) It was a beautiful night at America’s bucket list track with 97 cars checked in across all IMCA classes. It was a special night for the IMCA Modifieds as they were racing for $1,000.00 presented by P&D Welding Solutions and $500.00 to...more
Carter and Hibdon Pick Up Dirty 30's.  West, Gusin, Padilla, and

Carter and Hibdon Pick Up Dirty 30's. West, Gusin, Padilla, and...

6/7/2025
MARSHALLTOWN, Iowa (June 6th, 2025) There was a big payout for the IMCA SportMods and Modifieds this weekend at American’s Bucket List Track. It's Capital Sign Twin Topless Dirty 30's $1,000.00 to Win IMCA SportMods/$1,200.00 to Win IMCA Modifieds. Draw / Redraw format for...more


2024 Points

All Classes
As of 8/16/2024

IMCA SportMod Presented by Rugged RadiosMarshalltown Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 01 Brayton Carter Brayton Carter Oskaloosa, IA 4 11 12 13 489 -
2 K3 Kyle Olson Kyle Olson Cedar Rapids, IA 1 8 12 12 441 -48
3 7W Will Wolf Will Wolf (R) Lynnville, IA 0 4 10 12 416 -73
4 2X Matt Avila Matt Avila Boone, IA 2 6 6 9 313 -176
5 27K Zander Keeland Zander Keeland Bakersfield, CA 0 1 5 10 291 -198
6 19J Jenae Gustin Jenae Gustin Marshalltown, IA 2 5 6 8 279 -210
7 40HC Hunter Clement Hunter Clement (R) Rhodes, IA 0 1 2 8 239 -250
8 18 Josalyn Elmquist Josalyn Elmquist Boone, IA 0 0 4 8 233 -256
9 99S Sierra Rose Gary Sierra Rose Gary Marshalltown, IA 0 0 1 7 214 -275
10 53 Logan Anderson Logan Anderson Eddyville, IA 1 4 4 5 180 -309
11 54 Eddie Ingram Eddie Ingram Kansas City, KS 0 2 4 5 171 -318
12 29 Colton Livezey Colton Livezey New Sharon, IA 0 3 3 5 169 -320
13 R31 Ryan Leeman Ryan Leeman Roland, IA 0 1 4 5 163 -326
14 8 Thomas Lathrop Thomas Lathrop Ottumwa, IA 0 0 2 5 159 -330
15 MR31 Mike Rutherford Mike Rutherford Des Moines, IA 0 1 1 4 156 -333
16 CB25 Chris Burke Chris Burke Altoona, IA 0 0 2 5 152 -337
17 2K Taylor Kuehl Taylor Kuehl Cave Creek, AZ 1 3 3 4 130 -359
18 T23 Tony Olson Tony Olson Cedar Rapids, IA 0 1 2 4 121 -368
19 21 Cam Reimers Cam Reimers KELLEY, IA 0 3 3 3 116 -373
20 86W Willy Kirk Willy Kirk Sloan, IA 0 0 3 3 102 -387
21 30M Maguire DeJong Maguire DeJong Montezuma, IA 0 1 2 3 99 -390
22 7V Carter VanDenBerg Carter VanDenBerg Oskaloosa, IA 0 1 2 3 95 -394
23 74 Camdan Vincent Camdan Vincent Nevada, IA 0 1 1 3 91 -398
24 22JR Brady Hilmer Brady Hilmer Dysart, IA 0 0 1 3 88 -401
25 34Z Cory Van Zante Cory Van Zante Sully, IA 0 2 2 2 74 -415
26 511 Keith Simmons Keith Simmons Truro, IA 0 1 2 2 70 -419
27 198 Sam Wieben Sam Wieben Dysart, IA 0 0 2 2 66 -423
28 37 Rob Jennings Rob Jennings Boone, IA 0 0 2 2 66 -423
29 19S Chase Weimer Chase Weimer Eldora, IA 0 0 2 2 65 -424
30 30 Kenser Ellis Kenser Ellis Ankeny, IA 0 0 2 2 64 -425
31 23M Matt Speiss Matt Speiss Jefferson City, MO 0 0 2 2 64 -425
32 24T Tony Steffensmeier Tony Steffensmeier Madison Lake, MN 0 0 2 2 62 -427
33 45 Jonny Williams Jonny Williams Cedar Rapids, IA 0 0 1 2 61 -428
34 193 Jessiah Taylor Jessiah Taylor Boone, IA 0 0 1 2 61 -428
35 117 Zach Hovell Zach Hovell Pella, IA 0 0 1 2 60 -429
36 17F Christopher Frisbie Christopher Frisbie Boone, IA 0 0 1 2 59 -430
37 28B Curt Smeins Curt Smeins Dike, IA 0 0 1 2 53 -436
38 17C Shane Paris Shane Paris Muscatine, IA 1 1 1 1 40 -449
39 7V Tyler Inman Tyler Inman Altoona, IA 1 1 1 1 40 -449
40 117 Dylan VanWyk Dylan VanWyk Oskaloosa, IA 0 1 1 1 38 -451
41 4D Danny Concelman Danny Concelman Colorado Springs, CO 0 1 1 1 37 -452
42 25 Jonathan Jensen Jonathan Jensen Norfolk, NE 0 1 1 1 37 -452
43 26 Jason Carney Jason Carney Boone, IA 0 0 1 1 35 -454
44 21R Cole Fenske Cole Fenske Waukee, IA 0 0 1 1 34 -455
45 09B Kevin Bethke Kevin Bethke Neenah, WI 0 0 1 1 33 -456
46 151 Boe Jenkins Boe Jenkins Marshalltown, IA 0 0 1 1 33 -456
47 88N Nate Albrant Nate Albrant Clear Lake, IA 0 0 1 1 32 -457
48 14 Jake Sachau Jake Sachau Manning, IA 0 0 1 1 32 -457
49 68M Nick Minar Nick Minar Craig, IA 0 0 1 1 31 -458
50 39 Brian Hilbert Brian Hilbert Independence, IA 0 0 1 1 31 -458
51 1+ Bill Wears Bill Wears Des Moines, IA 0 0 0 1 30 -459
52 93SS Chad Shaw Chad Shaw Trimble, MO 0 0 0 1 30 -459
53 88K Kole Quam Kole Quam Elk Run Heights, IA 0 0 0 1 30 -459
54 95N Garrett Nelson Garrett Nelson Osceola, IA 0 0 0 1 28 -461
55 4A Aiden Gnat Aiden Gnat Norfolk, NE 0 0 0 1 28 -461
56 12D Tyler Droste Tyler Droste Washburn, IA 28 -461
57 17 Kyle Free Kyle Free Ogden, IA 0 0 0 1 27 -462
58 11K William Klosterman William Klosterman Ackley, IA 0 0 0 1 26 -463
59 29J Mitch Grummitt Mitch Grummitt Allison, IA 0 0 0 1 24 -465
60 79W Bill Wegner Bill Wegner Armstrong, IA 0 0 0 1 24 -465
61 1S Shelby Alves Shelby Alves Sioux Falls, SD 0 0 0 1 23 -466
62 75R Joe Roller Joe Roller Morning Sun, IA 0 0 0 1 22 -467
63 01S Hunter Smith Hunter Smith Fort Morgan, CO 0 0 0 1 21 -468
64 44 McLain Reed McLain Reed Lincoln, NE 0 0 0 1 20 -469
65 16 Bryce Allen Bryce Allen Stanton, IA 0 0 0 1 19 -470
Back to All Classes


Next Event

DAYSHRSMINSEC
Driver Registration Buy Tickets!